How the Top 25 Fared: Week Seven Roundup
StoriesLATEST PLAYER RANKINGS:
- Top 50 Catchers
- Top 50 First Basemen
- Top 50 Second Basemen
- Top 50 Shortstops
- Top 50 Third Basemen
- Top 100 Outfielders
- Top 150 Starting Pitchers
- Top 50 Relievers
Rank | Team | Record | Last week | Results |
---|---|---|---|---|
1 | Arkansas | 23-3 | 4-0 | Little Rock W 11-0, LSU: W 7-4, W 4-3, W 7-5 |
2 | Oregon State | 21-4 | 0-2 | at USC: L 2-1, L 17-4 |
3 | Clemson | 24-3 | 2-1 | at Miami: L 3-2, W 3-2, W 7-0 |
4 | Texas A&M | 25-3 | 4-0 | Houston Christian W 6-3, Auburn: W 9-7, W 12-8, W 10-9 |
5 | Tennessee | 24-5 | 3-1 | Tennessee Tech W 11-1, Georgia: L 16-2, W 16-11, W 7-0 |
6 | Florida | 16-11 | 2-2 | Florida State L 14-3, Mississippi State: W 7-6, L 12-2, W 4-3 |
7 | Vanderbilt | 23-6 | 4-0 | Valparaiso W 3-2, Missouri: W 3-1, W 4-0, W 3-1 |
8 | LSU | 20-9 | 1-3 | SE Louisiana W 8-4, at Arkansas: L 7-4, L 4-3, L 7-5 |
9 | Virginia | 22-6 | 2-2 | Richmond W 15-5, at Duke: L 9-4, W 7-3, L 7-4 |
10 | Dallas Baptist | 23-4 | 4-0 | at UT Arlington W 5-3, New Mexico State: W 8-3, W 14-0, W 13-3 |
11 | Duke | 20-8 | 3-1 | Campbell W 11-1, Virginia: W 9-4, L 7-3, W 7-4 |
12 | Wake Forest | 17-10 | 1-3 | at Liberty W 7-6, North Carolina: L 6-5, L 10-6, L 14-10 |
13 | Virginia Tech | 21-5 | 3-1 | Marshall W 4-2, Pittsburgh: W 5-3, L 7-6, W 6-5 |
14 | North Carolina | 25-4 | 4-0 | North Carolina A&T W 10-5, at Wake Forest: W 6-5, W 10-6, W 14-10 |
15 | East Carolina | 20-6 | 4-0 | UNC Wilmington W 7-4, UAB: W 6-2, W 4-3, W 7-1 |
16 | Alabama | 21-7 | 3-1 | Belmont W 6-3, South Carolina: W 4-3, W 13-6, L 9-8 |
17 | Florida State | 22-4 | 3-1 | at Florida W 14-3, Louisville: W 8-3, L 5-2, W 9-4 |
18 | South Carolina | 21-7 | 2-2 | Presbyterian W 19-14, at Alabama: L 4-3, L 13-6, W 9-8 |
19 | Coastal Carolina | 20-7 | 2-1 | at UL Monroe: L 11-3, W 4-1, W 9-0 |
20 | UC Irvine | 22-3 | 4-0 | at LMU W 10-9, at Hawaii: W 6-3, W 12-8, W 12-5 |
21 | Mississippi State | 19-10 | 2-2 | at Samford W 9-5, at Florida: L 7-6, W 12-2, L 4-3 |
22 | NC State | 18-7 | 3-0 | Notre Dame: W 10-0, W 7-6, W 7-6 |
23 | Kansas State | 18-8 | 1-2 | Texas: W 14-6, L 21-11, L 6-3 |
24 | Kentucky | 24-4 | 4-0 | Miami (OH) W 9-5, at Ole Miss: W 5-3, W 17-9, W 15-1 |
25 | Oklahoma | 15-12 | 1-3 | Oral Roberts W 10-0, Lamar: L 12-10, L 13-8, L 6-3 |
Discuss this story and more on the D1Baseball Forums!