How The Top 25 Fared: Week Three
StoriesSCOREBOARD: Friday | Saturday | Sunday
MORE: Check out D1Baseball’s SEC Extra
RANK | TEAM | RECORD | WEEKLY RECORD | RESULTS |
---|---|---|---|---|
1 | LSU | 10-1 | 4-0 | at Texas W 3-0, Butler W 12-2, Central Connecticut: W 26-4, W 13-0 |
2 | Stanford | 9-2 | 4-0 | at Pacific W 15-5, CSU Bakersfield: W 7-1, W 8-4, W 24-9 |
3 | Tennessee | 11-2 | 5-0 | Charleston Southern: W 6-1, W 8-2, Gonzaga: W 8-2, W 7-2, W 17-9 |
4 | Ole Miss | 10-2 | 4-1 | Louisiana Tech: L 6-5, W 4-3, Maryland W 5-1, Minnesota W 9-7, Nebraska W 14-5 |
5 | Wake Forest | 13-0 | 4-0 | UNC Wilmington W 8-6, IPFW W 11-0, Ball State W 7-4, Cornell W 10-3 |
6 | Florida | 10-3 | 3-2 | Jacksonville: W 18-8, L 10-8, Miami: W 10-4, L 14-6, W 14-4 |
7 | Vanderbilt | 8-4 | 3-1 | Austin Peay W 11-7, Nebraska L 5-3, Maryland W 8-7, Minnesota W 4-0 |
8 | Arkansas | 9-2 | 4-0 | Illinois State W 10-9, Wright State: W 12-2, W 12-6, W 6-2 |
9 | East Carolina | 7-3 | 2-2 | at Duke L 9-0, Indiana W 17-4, Long Beach State L 3-2, Georgetown W 11-2 |
10 | TCU | 7-4 | 3-1 | at Dallas Baptist W 4-1, Michigan W 6-0, Louisville L 3-2, Rice W 7-0 |
11 | Virginia Tech | 9-2 | 4-0 | Radford W 17-2, Charlotte: W 13-11, W 6-3, W 12-4 |
12 | Oklahoma State | 8-3 | 4-0 | at Missouri State W 12-10, Austin Peay: W 19-2, W 2-1, W 12-4 |
13 | North Carolina | 9-3 | 5-0 | VCU: W 10-4, W 14-10, Stony Brook: W 3-2, W 7-5, W 15-4 |
14 | Louisville | 10-1 | 4-0 | Eastern Kentucky W 11-0, Texas A&M W 14-5, TCU W 3-2, Michigan W 10-0 |
15 | Texas A&M | Houston Christian W 23-0, Louisville L 14-5, Rice W 13-1, Texas Tech TBD | ||
16 | Florida State | 8-3 | 2-2 | South Florida W 7-6, FGCU: L 10-8, L 11-10, W 14-8 |
17 | UCLA | 9-2 | 4-0 | Michigan W 9-4, Tulane W 10-3, Sacramento State W 3-2, USC W 5-3 |
18 | Maryland | 4-7 | 1-3 | Delaware W 8-3, Ole Miss L 5-1, Vanderbilt L 8-7, Hawaii L 9-3 |
19 | Virginia | 11-0 | 4-0 | VMI W 3-0, Rhode Island: W 12-6, W 13-0, W 16-6 |
20 | Alabama | 12-0 | 4-0 | Jacksonville State W 17-3, Illinois-Chicago W 11-1, W 10-0, W 9-7 |
21 | NC State | 12-0 | 5-0 | Longwood W 14-0, Radford W 9-7, New Jersey Tech: W 9-2, W 21-2, W 6-5 |
22 | Miami | 8-4 | 1-3 | at FAU L 6-5, at Florida: L 10-4, W 14-6, L 14-4 |
23 | South Carolina | 11-1 | 3-1 | North Carolina A&T W 11-3, Clemson: L 5-2 W 11-9, W 7-1 |
24 | Texas Tech | Air Force: W 19-4, W 18-5, Rice L 3-2, Michigan W 10-7, Texas A&M TBD | ||
25 | Southern Miss | 8-3 | 3-1 | Mississippi State L 10-9, Dallas Baptist: W 4-3, W 2-1, W 7-2 |
Discuss this story and more on the D1Baseball Forums!