Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Skenes | Air Force | C | .410 | .486 | .697 | 1.183 | 48 | 220 | 188 | 49 | 77 | 21 | 0 | 11 | 43 | 8 | 22 | 45 | 0 | 3 |
Braydon Altorfer | Air Force | C | .333 | .437 | .627 | 1.064 | 48 | 216 | 177 | 39 | 59 | 23 | 1 | 9 | 43 | 9 | 26 | 38 | 2 | 1 |
Cole Blatchford | Air Force | 3B | .330 | .385 | .471 | .857 | 48 | 219 | 191 | 42 | 63 | 12 | 0 | 5 | 32 | 4 | 17 | 43 | 6 | 1 |
Gabriel Garcia | Air Force | RF | .330 | .397 | .534 | .931 | 48 | 220 | 191 | 32 | 63 | 14 | 5 | 5 | 37 | 6 | 18 | 36 | 7 | 4 |
Cayden Zimmerman | Air Force | CF | .288 | .355 | .432 | .787 | 42 | 168 | 146 | 31 | 42 | 11 | 2 | 2 | 25 | 4 | 13 | 22 | 9 | 2 |
Tommy Gillman | Air Force | 1B | .262 | .342 | .355 | .696 | 45 | 196 | 172 | 21 | 45 | 7 | 3 | 1 | 29 | 0 | 22 | 31 | 4 | 4 |
Blake Covin | Air Force | LF | .258 | .345 | .331 | .676 | 44 | 180 | 151 | 24 | 39 | 4 | 2 | 1 | 12 | 4 | 17 | 45 | 11 | 4 |
Alexander Pup | Air Force | SS | .236 | .324 | .333 | .658 | 48 | 190 | 165 | 23 | 39 | 8 | 1 | 2 | 20 | 4 | 18 | 38 | 4 | 3 |
Jay Thomason | Air Force | LF | .308 | .419 | .462 | .881 | 21 | 31 | 26 | 6 | 8 | 4 | 0 | 0 | 7 | 0 | 5 | 9 | 0 | 0 |
Christian Gambale | Air Force | 2B | .298 | .385 | .471 | .856 | 36 | 144 | 121 | 22 | 36 | 12 | 0 | 3 | 24 | 7 | 12 | 21 | 3 | 1 |
Sam Kulasingam | Air Force | 1B | .272 | .352 | .432 | .784 | 27 | 92 | 81 | 13 | 22 | 7 | 0 | 2 | 11 | 0 | 10 | 15 | 1 | 0 |
Trayden Tamiya | Air Force | 2B | .261 | .320 | .370 | .690 | 23 | 50 | 46 | 11 | 12 | 3 | 1 | 0 | 4 | 1 | 3 | 10 | 3 | 0 |
Aerik Joe | Air Force | SS | .250 | .250 | .250 | .500 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Ryan Stohr | Air Force | P | .000 | .000 | .000 | .000 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Stallings | Air Force | 3B | .000 | .000 | .000 | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Matt Thompson | Air Force | LF | .000 | .167 | .000 | .167 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Bryce Parsons | Air Force | LF | .000 | .000 | .000 | .000 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Byrnes | Air Force | 5 | 4 | 3.86 | 14 | 14 | 0 | 0 | 0 | 67.2 | 61 | 39 | 29 | 27 | 58 | 9 | .248 |
Stevan Fairburn Jr. | Air Force | 5 | 5 | 6.75 | 15 | 15 | 0 | 0 | 0 | 61.1 | 79 | 54 | 46 | 23 | 44 | 10 | .312 |
Mitchell Woelfle | Air Force | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Paul Skenes | Air Force | 1 | 1 | 2.70 | 18 | 0 | 0 | 0 | 11 | 26.2 | 20 | 10 | 8 | 9 | 30 | 1 | .208 |
Robert Martin | Air Force | 4 | 1 | 3.62 | 16 | 2 | 0 | 0 | 1 | 37.1 | 31 | 20 | 15 | 20 | 36 | 3 | .226 |
Zach Argo | Air Force | 2 | 2 | 5.40 | 18 | 5 | 0 | 0 | 0 | 35.0 | 42 | 29 | 21 | 15 | 23 | 8 | .302 |
Ben Hauser | Air Force | 1 | 0 | 5.71 | 14 | 0 | 0 | 0 | 1 | 17.1 | 24 | 11 | 11 | 8 | 17 | 0 | .338 |
Jason Shuger | Air Force | 2 | 5 | 7.16 | 14 | 7 | 0 | 0 | 0 | 44.0 | 53 | 39 | 35 | 35 | 44 | 10 | .306 |
Connor Bright | Air Force | 0 | 0 | 7.50 | 7 | 0 | 0 | 0 | 0 | 12.0 | 15 | 12 | 10 | 12 | 7 | 3 | .326 |
Duke Benge | Air Force | 0 | 0 | 7.88 | 5 | 0 | 0 | 0 | 0 | 8.0 | 12 | 7 | 7 | 1 | 6 | 1 | .364 |
Doyle Gehring | Air Force | 0 | 2 | 8.13 | 16 | 3 | 0 | 0 | 1 | 31.0 | 41 | 29 | 28 | 19 | 21 | 3 | .313 |
Nathan Price | Air Force | 0 | 0 | 9.75 | 11 | 0 | 0 | 0 | 1 | 12.0 | 20 | 14 | 13 | 7 | 5 | 4 | .377 |
CJ Dornak | Air Force | 4 | 1 | 10.46 | 15 | 1 | 0 | 0 | 0 | 26.2 | 45 | 38 | 31 | 11 | 19 | 3 | .357 |
Jake Sansing | Air Force | 0 | 1 | 11.17 | 5 | 1 | 0 | 0 | 0 | 9.2 | 21 | 13 | 12 | 3 | 4 | 0 | .457 |
Ryan Stohr | Air Force | 0 | 0 | 11.81 | 3 | 0 | 0 | 0 | 0 | 5.1 | 13 | 7 | 7 | 4 | 1 | 1 | .520 |
Joe Martinez III | Air Force | 1 | 0 | 12.10 | 16 | 0 | 0 | 0 | 0 | 9.2 | 16 | 13 | 13 | 3 | 6 | 2 | .390 |
Luke Chilcutt | Air Force | 1 | 0 | 14.09 | 7 | 0 | 0 | 0 | 0 | 7.2 | 10 | 13 | 12 | 9 | 6 | 1 | .323 |
Kyle Moats | Air Force | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | .000 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Paul Skenes Air Force |
.410 |
2 |
Braydon Altorfer Air Force |
.333 |
3 |
Gabriel Garcia Air Force |
.330 |
4 |
Cole Blatchford Air Force |
.330 |
5 |
Jay Thomason Air Force |
.308 |
Player | Home Runs | |
1 |
Paul Skenes Air Force |
11 |
2 |
Braydon Altorfer Air Force |
9 |
3 |
Cole Blatchford Air Force |
5 |
4 |
Gabriel Garcia Air Force |
5 |
5 |
Christian Gambale Air Force |
3 |
Player | Stolen Bases | |
1 |
Blake Covin Air Force |
11 |
2 |
Cayden Zimmerman Air Force |
9 |
3 |
Gabriel Garcia Air Force |
7 |
4 |
Cole Blatchford Air Force |
6 |
5 |
Tommy Gillman Air Force |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
John Byrnes Air Force |
5 |
2 |
Stevan Fairburn Jr. Air Force |
5 |
3 |
CJ Dornak Air Force |
4 |
4 |
Robert Martin Air Force |
4 |
5 |
Zach Argo Air Force |
2 |
Player | ERA | |
1 |
Mitchell Woelfle Air Force |
0.00 |
2 |
Paul Skenes Air Force |
2.70 |
3 |
Robert Martin Air Force |
3.62 |
4 |
John Byrnes Air Force |
3.86 |
5 |
Zach Argo Air Force |
5.40 |
Player | Strikeouts | |
1 |
John Byrnes Air Force |
58 |
2 |
Jason Shuger Air Force |
44 |
3 |
Stevan Fairburn Jr. Air Force |
44 |
4 |
Robert Martin Air Force |
36 |
5 |
Paul Skenes Air Force |
30 |