Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Summerhill | Arizona | CF | .324 | .399 | .550 | .950 | 58 | 279 | 238 | 50 | 77 | 18 | 6 | 8 | 59 | 3 | 31 | 36 | 7 | 6 |
Garen Caulfield | Arizona | 2B | .310 | .391 | .469 | .860 | 59 | 276 | 239 | 38 | 74 | 19 | 2 | 5 | 42 | 8 | 26 | 36 | 0 | 1 |
Mason White | Arizona | SS | .305 | .392 | .603 | .995 | 59 | 279 | 239 | 55 | 73 | 10 | 2 | 19 | 65 | 3 | 33 | 85 | 5 | 1 |
Emilio Corona | Arizona | RF | .262 | .322 | .444 | .766 | 53 | 236 | 214 | 42 | 56 | 7 | 7 | 6 | 30 | 6 | 14 | 66 | 15 | 4 |
Maddox Mihalakis | Arizona | DH | .259 | .311 | .386 | .697 | 47 | 184 | 166 | 24 | 43 | 10 | 1 | 3 | 32 | 0 | 14 | 40 | 1 | 0 |
Tommy Splaine | Arizona | 1B | .230 | .304 | .361 | .665 | 51 | 208 | 183 | 28 | 42 | 5 | 2 | 5 | 23 | 12 | 9 | 56 | 1 | 1 |
TJ Adams | Arizona | LF | .357 | .413 | .619 | 1.032 | 15 | 48 | 42 | 10 | 15 | 2 | 3 | 1 | 3 | 2 | 2 | 7 | 4 | 0 |
Cole Dillon | Arizona | .333 | .333 | .333 | .667 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Blake McDonald | Arizona | C | .297 | .404 | .418 | .821 | 27 | 113 | 91 | 15 | 27 | 5 | 0 | 2 | 18 | 4 | 13 | 11 | 0 | 0 |
Andrew Cain | Arizona | DH | .290 | .357 | .520 | .877 | 31 | 112 | 100 | 15 | 29 | 8 | 0 | 5 | 23 | 0 | 11 | 34 | 0 | 0 |
Richie Morales | Arizona | 3B | .283 | .397 | .342 | .739 | 43 | 190 | 152 | 38 | 43 | 9 | 0 | 0 | 19 | 8 | 22 | 25 | 4 | 0 |
Adonys Guzman | Arizona | C | .265 | .384 | .324 | .708 | 39 | 164 | 136 | 21 | 36 | 5 | 0 | 1 | 17 | 1 | 26 | 19 | 0 | 0 |
Easton Breyfogle | Arizona | LF | .252 | .366 | .381 | .747 | 40 | 166 | 139 | 28 | 35 | 9 | 3 | 1 | 14 | 6 | 19 | 38 | 7 | 0 |
Kade Huff | Arizona | .200 | .200 | .200 | .400 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brandon Rogers | Arizona | CF | .185 | .284 | .231 | .515 | 24 | 78 | 65 | 12 | 12 | 0 | 0 | 1 | 2 | 2 | 7 | 30 | 2 | 0 |
Casey Hintz | Arizona | P | .143 | .333 | .143 | .476 | 3 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 |
Xavier Esquer | Arizona | 3B | .129 | .206 | .161 | .367 | 17 | 34 | 31 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Walty | Arizona | 8 | 2 | 3.29 | 16 | 14 | 0 | 0 | 0 | 90.1 | 98 | 39 | 33 | 13 | 75 | 5 | .266 |
Clark Candiotti | Arizona | 7 | 4 | 3.39 | 16 | 16 | 2 | 1 | 0 | 95.2 | 88 | 44 | 36 | 23 | 103 | 11 | .249 |
Jackson Kent | Arizona | 3 | 4 | 4.08 | 15 | 15 | 0 | 0 | 0 | 86 | 83 | 43 | 39 | 27 | 89 | 8 | .253 |
Tommy Splaine | Arizona | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Tony Pluta | Arizona | 2 | 1 | 3.07 | 25 | 0 | 0 | 0 | 2 | 29.1 | 23 | 11 | 10 | 2 | 21 | 3 | .213 |
Casey Hintz | Arizona | 3 | 1 | 4.13 | 27 | 0 | 0 | 0 | 2 | 32.2 | 48 | 16 | 15 | 12 | 24 | 2 | .353 |
Kyler Heyne | Arizona | 3 | 0 | 4.15 | 25 | 0 | 0 | 0 | 0 | 26 | 29 | 13 | 12 | 7 | 31 | 2 | .276 |
Dawson Netz | Arizona | 1 | 0 | 4.29 | 20 | 0 | 0 | 0 | 0 | 21 | 19 | 11 | 10 | 5 | 27 | 0 | .241 |
Jaeden Swanberg | Arizona | 2 | 1 | 4.76 | 19 | 0 | 0 | 0 | 0 | 17 | 17 | 12 | 9 | 4 | 16 | 5 | .246 |
Bradon Zastrow | Arizona | 1 | 2 | 4.84 | 17 | 3 | 0 | 0 | 0 | 22.1 | 27 | 17 | 12 | 13 | 26 | 8 | .287 |
Eric Orloff | Arizona | 2 | 3 | 5.11 | 24 | 0 | 0 | 0 | 0 | 24.2 | 26 | 14 | 14 | 8 | 23 | 3 | .289 |
Trevor Long | Arizona | 1 | 1 | 5.27 | 12 | 0 | 0 | 0 | 0 | 13.2 | 13 | 10 | 8 | 5 | 8 | 2 | .250 |
Josh Morano | Arizona | 0 | 0 | 6.35 | 5 | 2 | 0 | 0 | 0 | 5.2 | 11 | 5 | 4 | 3 | 2 | 1 | .423 |
Anthony Susac | Arizona | 2 | 2 | 6.59 | 21 | 5 | 0 | 0 | 3 | 28.2 | 41 | 21 | 21 | 7 | 36 | 2 | .325 |
Matthew Martinez | Arizona | 0 | 0 | 7.04 | 15 | 0 | 0 | 0 | 0 | 15.1 | 20 | 13 | 12 | 6 | 17 | 2 | .323 |
Raul Garayzar | Arizona | 0 | 2 | 11.12 | 8 | 3 | 0 | 0 | 1 | 11.1 | 22 | 19 | 14 | 6 | 12 | 1 | .393 |
Owen Kramkowski | Arizona | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4 | 2 | 5 | 0 | 1 | .286 |
Bryce McKnight | Arizona | 1 | 0 | 24.30 | 4 | 1 | 0 | 0 | 0 | 3.1 | 9 | 9 | 9 | 2 | 4 | 1 | .529 |
Team Hitting Leaders
Player | Batting Average | |
1 |
TJ Adams Arizona |
.357 |
2 |
Cole Dillon Arizona |
.333 |
3 |
Brendan Summerhill Arizona |
.324 |
4 |
Garen Caulfield Arizona |
.310 |
5 |
Mason White Arizona |
.305 |
Player | Home Runs | |
1 |
Mason White Arizona |
19 |
2 |
Brendan Summerhill Arizona |
8 |
3 |
Emilio Corona Arizona |
6 |
4 |
Tommy Splaine Arizona |
5 |
5 |
Garen Caulfield Arizona |
5 |
Player | Stolen Bases | |
1 |
Emilio Corona Arizona |
15 |
2 |
Brendan Summerhill Arizona |
7 |
3 |
Easton Breyfogle Arizona |
7 |
4 |
Mason White Arizona |
5 |
5 |
Richie Morales Arizona |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
Cameron Walty Arizona |
8 |
2 |
Clark Candiotti Arizona |
7 |
3 |
Jackson Kent Arizona |
3 |
4 |
Casey Hintz Arizona |
3 |
5 |
Kyler Heyne Arizona |
3 |
Player | ERA | |
1 |
Tommy Splaine Arizona |
0.00 |
2 |
Tony Pluta Arizona |
3.07 |
3 |
Cameron Walty Arizona |
3.29 |
4 |
Clark Candiotti Arizona |
3.39 |
5 |
Jackson Kent Arizona |
4.08 |
Player | Strikeouts | |
1 |
Clark Candiotti Arizona |
103 |
2 |
Jackson Kent Arizona |
89 |
3 |
Cameron Walty Arizona |
75 |
4 |
Anthony Susac Arizona |
36 |
5 |
Kyler Heyne Arizona |
31 |