Get the inside scoop on everything college baseball.
ENJOY EXCLUSIVE ACCESS >>

Arkansas State Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Sky-Lar Culver Arkansas State DH .313 .396 .490 .886 55 240 208 38 65 14 1 7 45 6 24 41 0 0
1 Kyle MacDonald Arkansas State 1B .299 .417 .475 .892 47 217 177 36 53 12 2 5 45 10 28 23 0 0
1 Drew Tipton Arkansas State CF .276 .393 .350 .743 55 268 217 47 60 9 2 1 30 6 37 38 27 1
1 Tyler Duncan Arkansas State 2B .269 .333 .404 .737 53 218 193 27 52 10 2 4 39 1 19 54 0 0
1 Justin Felix Arkansas State C .258 .410 .506 .915 53 227 178 42 46 12 1 10 41 8 39 63 0 0
1 Jaylon Deshazier Arkansas State LF .244 .332 .409 .740 49 190 164 30 40 10 1 5 30 3 20 52 0 0
1 Jacob Jablonski Arkansas State SS .239 .370 .301 .671 53 211 163 30 39 5 1 1 22 4 31 53 3 1
1 Alex Howard Arkansas State 3B .230 .352 .410 .762 54 247 200 37 46 12 0 8 36 18 22 74 4 1
0 Will Zimmerman Arkansas State 2B .290 .423 .403 .826 21 82 62 16 18 3 2 0 10 3 12 12 4 3
0 Andrew Leggo Arkansas State RF .218 .357 .527 .884 34 72 55 8 12 1 2 4 12 1 12 22 1 0
0 Eli Davis Arkansas State RF .207 .302 .306 .608 36 128 111 21 23 6 1 1 11 1 14 26 4 1
0 Jake Karst Arkansas State C .204 .316 .306 .622 21 57 49 7 10 2 0 1 4 0 8 18 0 0
0 Casey Vaughan Arkansas State DH .200 .333 .200 .533 2 6 5 1 1 0 0 0 0 1 0 1 0 0
0 Will Huber Arkansas State DH .125 .239 .125 .364 29 48 40 8 5 0 0 0 2 1 5 12 0 0
0 Karsen Reid Arkansas State 2B .108 .277 .108 .385 18 49 37 7 4 0 0 0 2 3 6 16 1 1
0 Will Richardson Arkansas State P .000 .000 .000 .000 4 5 5 0 0 0 0 0 0 0 4 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Zach Jackson Arkansas State 6 5 4.46 14 14 0 0 0 76.2 93 45 38 20 61 8 .289
1 Nate Alberius Arkansas State 5 5 4.83 14 14 1 0 0 78.1 98 58 42 25 56 4 .305
1 Chandler Coates Arkansas State 4 5 5.13 17 10 1 0 0 73.2 76 52 42 27 54 7 .274
0 Jack Jumper Arkansas State 2 3 1.87 27 0 0 0 2 43.1 24 14 9 18 38 2 .163
0 Kollin Stone Arkansas State 1 2 3.41 24 0 0 0 6 29 28 21 11 13 29 7 .255
0 Zech Jarrard Arkansas State 2 4 4.93 24 3 0 0 0 49.1 48 34 27 22 50 14 .250
0 Zachary Patterson Arkansas State 3 2 5.28 16 3 0 0 0 30.2 33 23 18 23 22 4 .295
0 Payton Lannon Arkansas State 1 1 5.96 22 0 0 0 0 25.2 28 20 17 12 28 4 .264
0 Carter Holt Arkansas State 0 1 6.75 8 7 0 0 0 22.2 24 18 17 15 23 3 .264
0 Noah Stone Arkansas State 2 1 7.23 13 4 0 0 0 23.2 23 24 19 18 23 3 .274
0 Brandon Stuckenschneider Arkansas State 0 0 9.00 1 0 0 0 0 1 2 1 1 0 0 1 .400
0 Chase Nix Arkansas State 0 0 9.53 15 0 0 0 0 22.2 26 24 24 11 23 10 .299
0 Co Ray Arkansas State 0 0 12.71 6 0 0 0 0 5.2 3 8 8 6 5 5 .167
0 Will Richardson Arkansas State 0 0 15.43 2 0 0 0 0 2.1 4 4 4 2 1 1 .364

Team Hitting Leaders

Team Pitching Leaders