Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Jarvis | Belmont | 3B | .346 | .474 | .570 | 1.044 | 52 | 232 | 179 | 38 | 62 | 9 | 5 | 7 | 53 | 4 | 44 | 50 | 10 | 5 |
John Behrends | Belmont | RF | .332 | .444 | .554 | .998 | 52 | 233 | 193 | 48 | 64 | 15 | 2 | 8 | 42 | 5 | 34 | 63 | 13 | 4 |
Brodey Heaton | Belmont | 1B | .296 | .381 | .414 | .795 | 46 | 197 | 169 | 16 | 50 | 9 | 1 | 3 | 44 | 4 | 21 | 38 | 1 | 2 |
Carson Shacklett | Belmont | LF | .260 | .458 | .305 | .763 | 48 | 217 | 154 | 40 | 40 | 4 | 0 | 1 | 7 | 17 | 41 | 32 | 5 | 2 |
Jack Rando | Belmont | 2B | .236 | .355 | .283 | .639 | 40 | 161 | 127 | 24 | 30 | 3 | 0 | 1 | 13 | 4 | 20 | 32 | 4 | 1 |
Jack Capobianco | Belmont | SS | .198 | .318 | .260 | .578 | 41 | 157 | 131 | 16 | 26 | 8 | 0 | 0 | 15 | 4 | 19 | 38 | 1 | 2 |
Austin Ehren | Belmont | LF | .279 | .395 | .279 | .674 | 25 | 84 | 68 | 12 | 19 | 0 | 0 | 0 | 5 | 3 | 10 | 21 | 1 | 1 |
Guy Lipscomb | Belmont | CF | .259 | .328 | .284 | .613 | 34 | 134 | 116 | 21 | 30 | 3 | 0 | 0 | 6 | 2 | 11 | 17 | 14 | 3 |
Kevin Okins | Belmont | C | .235 | .310 | .294 | .604 | 18 | 59 | 51 | 7 | 12 | 3 | 0 | 0 | 7 | 1 | 5 | 19 | 1 | 0 |
Mason Landers | Belmont | DH | .213 | .306 | .413 | .719 | 24 | 85 | 75 | 9 | 16 | 6 | 0 | 3 | 13 | 2 | 8 | 12 | 1 | 0 |
Tommy Crider | Belmont | DH | .211 | .291 | .341 | .632 | 34 | 142 | 123 | 13 | 26 | 5 | 1 | 3 | 12 | 4 | 11 | 25 | 0 | 0 |
Grayson Taylor | Belmont | SS | .207 | .237 | .239 | .476 | 25 | 98 | 92 | 4 | 19 | 3 | 0 | 0 | 8 | 1 | 3 | 27 | 3 | 1 |
Drew Lowry | Belmont | DH | .200 | .273 | .314 | .587 | 29 | 77 | 70 | 5 | 14 | 3 | 1 | 1 | 9 | 1 | 6 | 29 | 1 | 0 |
Jackson Campbell | Belmont | C | .180 | .284 | .220 | .504 | 32 | 118 | 100 | 11 | 18 | 1 | 0 | 1 | 9 | 0 | 15 | 30 | 4 | 2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Bean | Belmont | 5 | 2 | 4.10 | 14 | 12 | 1 | 0 | 1 | 74.2 | 64 | 38 | 34 | 24 | 62 | 9 | .234 |
Joshua South | Belmont | 4 | 6 | 4.69 | 14 | 14 | 1 | 1 | 0 | 78.2 | 85 | 54 | 41 | 22 | 62 | 8 | .275 |
Jack McLaughlin | Belmont | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Kyle Brennan | Belmont | 4 | 3 | 3.63 | 27 | 0 | 0 | 0 | 3 | 44.2 | 40 | 24 | 18 | 26 | 47 | 6 | .241 |
Aaron Hubbell | Belmont | 2 | 4 | 4.26 | 20 | 5 | 0 | 0 | 4 | 44.1 | 43 | 22 | 21 | 22 | 54 | 10 | .232 |
Connor Anderson | Belmont | 1 | 0 | 4.38 | 15 | 0 | 0 | 0 | 0 | 12.1 | 9 | 6 | 6 | 10 | 13 | 0 | .200 |
Carter Park | Belmont | 0 | 0 | 5.06 | 10 | 0 | 0 | 0 | 0 | 5.1 | 2 | 3 | 3 | 2 | 8 | 3 | .125 |
Dustin Baird | Belmont | 0 | 0 | 5.19 | 12 | 0 | 0 | 0 | 0 | 17.1 | 16 | 12 | 10 | 9 | 21 | 3 | .239 |
Lane Lamberth | Belmont | 0 | 0 | 5.40 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 6 | 4 | 12 | 4 | .270 |
Justin Fowlkes | Belmont | 0 | 1 | 6.10 | 15 | 0 | 0 | 0 | 0 | 10.1 | 8 | 8 | 7 | 11 | 12 | 2 | .222 |
Jalen Borders | Belmont | 0 | 2 | 6.85 | 17 | 3 | 0 | 0 | 0 | 22.1 | 22 | 19 | 17 | 16 | 19 | 3 | .272 |
Will Jenkins | Belmont | 1 | 2 | 7.00 | 14 | 8 | 0 | 0 | 0 | 27 | 27 | 24 | 21 | 23 | 19 | 5 | .257 |
Kory Winning | Belmont | 0 | 0 | 7.71 | 6 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | .200 |
Chandler Schultz | Belmont | 1 | 3 | 8.03 | 21 | 2 | 0 | 0 | 1 | 24.2 | 26 | 24 | 22 | 15 | 23 | 3 | .283 |
Logan Bowen | Belmont | 2 | 5 | 8.44 | 16 | 7 | 0 | 0 | 0 | 42.2 | 59 | 43 | 40 | 17 | 23 | 3 | .337 |
Korey Bell | Belmont | 1 | 2 | 8.76 | 6 | 1 | 0 | 0 | 0 | 12.1 | 11 | 13 | 12 | 5 | 9 | 0 | .379 |
Stone Selby | Belmont | 1 | 0 | 10.38 | 13 | 0 | 0 | 0 | 0 | 8.2 | 11 | 12 | 10 | 8 | 8 | 2 | .314 |
Michael Matter | Belmont | 0 | 0 | 12.00 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 3 | 3 | 3 | .100 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Logan Jarvis Belmont |
.346 |
2 |
John Behrends Belmont |
.332 |
3 |
Brodey Heaton Belmont |
.296 |
4 |
Austin Ehren Belmont |
.279 |
5 |
Carson Shacklett Belmont |
.260 |
Player | Home Runs | |
1 |
John Behrends Belmont |
8 |
2 |
Logan Jarvis Belmont |
7 |
3 |
Tommy Crider Belmont |
3 |
4 |
Mason Landers Belmont |
3 |
5 |
Brodey Heaton Belmont |
3 |
Player | Stolen Bases | |
1 |
Guy Lipscomb Belmont |
14 |
2 |
John Behrends Belmont |
13 |
3 |
Logan Jarvis Belmont |
10 |
4 |
Carson Shacklett Belmont |
5 |
5 |
Jackson Campbell Belmont |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
Andy Bean Belmont |
5 |
2 |
Kyle Brennan Belmont |
4 |
3 |
Joshua South Belmont |
4 |
4 |
Logan Bowen Belmont |
2 |
5 |
Aaron Hubbell Belmont |
2 |
Player | ERA | |
1 |
Jack McLaughlin Belmont |
0.00 |
2 |
Kyle Brennan Belmont |
3.63 |
3 |
Andy Bean Belmont |
4.10 |
4 |
Aaron Hubbell Belmont |
4.26 |
5 |
Connor Anderson Belmont |
4.38 |
Player | Strikeouts | |
1 |
Andy Bean Belmont |
62 |
2 |
Joshua South Belmont |
62 |
3 |
Aaron Hubbell Belmont |
54 |
4 |
Kyle Brennan Belmont |
47 |
5 |
Logan Bowen Belmont |
23 |