Boston College

Loading...

Boston College Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team Class POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Julio Solier Boston College SO SS .363 .436 .481 .917 52 247 212 53 77 12 5 1 31 4 25 39 27 4
1 Luke Gallo Boston College FR 3B .340 .447 .454 .901 45 180 141 24 48 8 1 2 36 11 17 19 8 1
1 Ty Mainolfi Boston College SO 2B .337 .430 .459 .888 52 245 205 52 69 16 3 1 47 5 30 30 19 2
1 Jack Toomey Boston College SR RF .327 .458 .535 .992 45 202 159 49 52 14 5 3 24 4 36 39 18 1
1 Nick Wang Boston College GR 1B .314 .425 .608 1.033 53 247 194 44 61 10 1 15 59 7 37 41 11 1
1 Gunnar Johnson Boston College GR C .269 .380 .420 .800 42 146 119 15 32 12 0 2 31 7 15 30 3 0
1 Colin Larson Boston College SO LF .229 .420 .351 .771 48 179 131 33 30 3 2 3 21 7 36 48 20 1
1 Danny Surowiec Boston College SO DH .210 .362 .305 .666 40 130 105 16 22 4 0 2 12 8 17 31 4 1
0 Carter Hendrickson Boston College GR CF .275 .464 .425 .889 28 116 80 28 22 7 1 1 16 13 16 14 12 3
0 Kyle Wolff Boston College SR DH .227 .330 .534 .864 34 110 88 12 20 6 0 7 26 5 11 16 0 0
0 Cesar Gonzalez Boston College SO C .218 .267 .309 .576 20 62 55 4 12 2 0 1 12 1 3 7 0 0
0 Ben Williams Boston College SO CF .209 .284 .254 .538 25 77 67 17 14 3 0 0 7 1 6 29 7 2
0 Esteban Garcia Boston College JR DH .171 .280 .195 .475 23 51 41 9 7 1 0 0 7 3 4 7 2 2
0 Jace Roossien Boston College SO C .167 .259 .208 .468 16 28 24 5 4 1 0 0 2 0 3 8 2 0
0 Owen DeShazo Boston College SR LF .162 .233 .297 .530 16 44 37 12 6 2 0 1 5 1 3 15 2 1
0 Sean Martinez Boston College SO 2B .152 .222 .182 .404 10 39 33 3 5 1 0 0 3 3 0 7 0 0
0 Easton Masse Boston College FR C .000 .000 .000 .000 2 5 4 0 0 0 0 0 0 0 0 1 0 0
0 John Mitchell Boston College SO P .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team Class W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 A.J. Colarusso Boston College SR 5 2 3.68 13 13 1 0 0 66.0 66 38 27 18 58 4 .256
1 Tyler Mudd Boston College GR 4 3 4.77 15 12 0 0 1 54.2 61 32 29 20 32 6 .281
0 John Mass Boston College SO 0 0 0.00 2 0 0 0 0 1.2 1 0 0 0 3 1 .167
0 Ethan Marzo Boston College SO 0 0 0.00 1 0 0 0 0 1.0 1 0 0 1 0 1 .250
0 Aidan Gelbsman Boston College SO 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 1 2 .000
0 Gavin Soares Boston College SO 1 2 2.25 13 0 0 0 5 24.0 21 6 6 5 32 1 .241
0 Cesar Gonzalez Boston College SO 3 1 2.34 13 0 0 0 3 34.2 31 9 9 10 40 2 .238
0 Matthew Spada Boston College SR 0 0 3.00 5 0 0 0 0 3.0 3 3 1 4 3 0 .300
0 Sean Hard Boston College GR 3 1 3.65 13 2 0 0 1 24.2 19 10 10 17 29 2 .218
0 Bobby Chicoine Boston College SR 0 0 3.86 4 0 0 0 0 2.1 2 2 1 2 2 1 .286
0 Drew Grumbles Boston College JR 1 0 3.98 8 6 0 0 0 20.1 16 11 9 14 16 6 .222
0 Jacob Burnham Boston College SO 2 2 4.30 13 6 0 0 0 37.2 42 23 18 17 34 5 .271
0 Kyle Kipp Boston College JR 2 3 4.50 16 0 0 0 4 32.0 27 16 16 16 27 3 .229
0 John Kwiatkowski Boston College SR 5 0 5.11 20 0 0 0 1 24.2 31 14 14 9 21 2 .310
0 Peter Schaefer Boston College GR 1 0 5.19 8 0 0 0 0 8.2 5 5 5 11 5 4 .179
0 Brady Miller Boston College SO 2 2 5.22 11 11 0 0 0 50.0 48 32 29 20 52 5 .254
0 Chase Hartsell Boston College FR 3 0 5.55 17 1 0 0 0 24.1 25 15 15 13 24 8 .260
0 Luke D'Ancona Boston College FR 3 1 5.55 13 2 0 0 0 24.1 24 16 15 12 25 5 .270
0 John Mitchell Boston College SO 1 0 6.98 13 0 0 0 1 19.1 23 15 15 14 21 5 .299
0 Sean Budis Boston College FR 0 0 9.00 1 0 0 0 0 1.0 1 1 1 2 1 1 .250

Team Hitting Leaders

Team Pitching Leaders