Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garett Delano | Brown | LF | .266 | .338 | .441 | .778 | 36 | 161 | 143 | 25 | 38 | 5 | 1 | 6 | 14 | 4 | 12 | 45 | 5 | 1 |
Joe Lomuscio | Brown | RF | .264 | .326 | .384 | .710 | 37 | 144 | 125 | 21 | 33 | 3 | 3 | 2 | 20 | 7 | 5 | 37 | 6 | 1 |
Willy Homza | Brown | SS | .257 | .325 | .361 | .686 | 36 | 161 | 144 | 16 | 37 | 12 | 0 | 1 | 11 | 3 | 12 | 31 | 4 | 1 |
Rich Ciufo | Brown | 2B | .241 | .301 | .333 | .634 | 36 | 155 | 141 | 16 | 34 | 7 | 0 | 2 | 11 | 3 | 9 | 30 | 6 | 3 |
Sam Grigo | Brown | CF | .240 | .286 | .393 | .679 | 35 | 162 | 150 | 21 | 36 | 6 | 1 | 5 | 29 | 1 | 9 | 24 | 6 | 0 |
Cameron Deere | Brown | 3B | .209 | .313 | .240 | .554 | 35 | 150 | 129 | 14 | 27 | 1 | 0 | 1 | 16 | 7 | 13 | 37 | 3 | 1 |
Parke Phillips | Brown | C | .329 | .424 | .418 | .842 | 25 | 93 | 79 | 12 | 26 | 4 | 0 | 1 | 6 | 7 | 6 | 14 | 0 | 1 |
Elliot Ginns | Brown | 3B | .300 | .417 | .300 | .717 | 6 | 12 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Mark Sluys | Brown | C | .272 | .352 | .391 | .744 | 26 | 105 | 92 | 9 | 25 | 5 | 0 | 2 | 11 | 2 | 10 | 21 | 1 | 0 |
Calvin Farris | Brown | LF | .265 | .366 | .368 | .734 | 23 | 82 | 68 | 7 | 18 | 2 | 1 | 1 | 11 | 0 | 12 | 21 | 1 | 1 |
Hunter Carey | Brown | 1B | .238 | .333 | .333 | .667 | 27 | 97 | 84 | 10 | 20 | 1 | 2 | 1 | 12 | 2 | 10 | 18 | 2 | 0 |
Bren-- Vasquez | Brown | P | .214 | .267 | .286 | .552 | 7 | 15 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Louis Gaitley | Brown | 3B | .194 | .253 | .284 | .537 | 19 | 75 | 67 | 12 | 13 | 1 | 1 | 1 | 10 | 2 | 4 | 20 | 2 | 0 |
Jake Rosander | Brown | DH | .071 | .188 | .071 | .259 | 8 | 16 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 |
Brian Ginsberg | Brown | 2B | .040 | .200 | .040 | .240 | 16 | 30 | 25 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 0 |
Frank Caprio | Brown | LF | .000 | .000 | .000 | .000 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalton Schroeder | Brown | RF | .000 | .000 | .000 | .000 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Tomlinson | Brown | 3 | 2 | 2.91 | 8 | 8 | 0 | 0 | 0 | 43.1 | 27 | 15 | 14 | 23 | 29 | 6 | .186 |
Collin Garner | Brown | 1 | 3 | 3.94 | 10 | 10 | 0 | 0 | 0 | 59.1 | 57 | 35 | 26 | 22 | 30 | 11 | .260 |
Garett Delano | Brown | 2 | 3 | 4.07 | 10 | 9 | 1 | 0 | 1 | 55.1 | 67 | 30 | 25 | 18 | 38 | 7 | .296 |
Bobby Leyman | Brown | 0 | 0 | 1.59 | 3 | 0 | 0 | 0 | 1 | 5.2 | 2 | 1 | 1 | 1 | 5 | 0 | .105 |
Rylan Pade | Brown | 0 | 0 | 3.38 | 3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 3 | 0 | 0 | .222 |
J.J. Sliepka | Brown | 0 | 2 | 3.81 | 20 | 0 | 0 | 0 | 0 | 26.0 | 32 | 16 | 11 | 4 | 15 | 1 | .296 |
Bren-- Vasquez | Brown | 0 | 4 | 4.29 | 17 | 0 | 0 | 0 | 3 | 21.0 | 24 | 11 | 10 | 5 | 16 | 5 | .282 |
Calvin Farris | Brown | 2 | 3 | 5.50 | 11 | 1 | 0 | 0 | 0 | 18.0 | 23 | 13 | 11 | 7 | 14 | 2 | .303 |
Dante Bosnic | Brown | 1 | 1 | 6.53 | 20 | 1 | 0 | 0 | 0 | 30.1 | 36 | 25 | 22 | 4 | 20 | 4 | .288 |
Cameron Deere | Brown | 1 | 2 | 8.31 | 4 | 3 | 0 | 0 | 0 | 13.0 | 21 | 13 | 12 | 5 | 7 | 3 | .389 |
Pat Petteruti | Brown | 0 | 1 | 8.31 | 7 | 2 | 0 | 0 | 0 | 8.2 | 10 | 10 | 8 | 12 | 3 | 4 | .294 |
Grant Greeno | Brown | 0 | 3 | 9.47 | 19 | 0 | 0 | 0 | 0 | 19.0 | 26 | 20 | 20 | 12 | 14 | 5 | .338 |
Reid Anderson | Brown | 1 | 2 | 9.88 | 3 | 3 | 0 | 0 | 0 | 13.2 | 27 | 16 | 15 | 3 | 12 | 4 | .422 |
Ryan Fisch | Brown | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 3 | 1 | 2 | 0 | .417 |
Dustin Baird | Brown | 0 | 0 | 14.62 | 6 | 0 | 0 | 0 | 0 | 8.0 | 15 | 14 | 13 | 4 | 7 | 6 | .429 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Parke Phillips Brown |
.329 |
2 |
Elliot Ginns Brown |
.300 |
3 |
Mark Sluys Brown |
.272 |
4 |
Garett Delano Brown |
.266 |
5 |
Calvin Farris Brown |
.265 |
Player | Home Runs | |
1 |
Garett Delano Brown |
6 |
2 |
Sam Grigo Brown |
5 |
3 |
Mark Sluys Brown |
2 |
4 |
Rich Ciufo Brown |
2 |
5 |
Joe Lomuscio Brown |
2 |
Player | Stolen Bases | |
1 |
Sam Grigo Brown |
6 |
2 |
Rich Ciufo Brown |
6 |
3 |
Joe Lomuscio Brown |
6 |
4 |
Garett Delano Brown |
5 |
5 |
Willy Homza Brown |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
Will Tomlinson Brown |
3 |
2 |
Calvin Farris Brown |
2 |
3 |
Garett Delano Brown |
2 |
4 |
Reid Anderson Brown |
1 |
5 |
Cameron Deere Brown |
1 |
Player | ERA | |
1 |
Bobby Leyman Brown |
1.59 |
2 |
Will Tomlinson Brown |
2.91 |
3 |
Rylan Pade Brown |
3.38 |
4 |
J.J. Sliepka Brown |
3.81 |
5 |
Collin Garner Brown |
3.94 |
Player | Strikeouts | |
1 |
Garett Delano Brown |
38 |
2 |
Collin Garner Brown |
30 |
3 |
Will Tomlinson Brown |
29 |
4 |
Dante Bosnic Brown |
20 |
5 |
Bren-- Vasquez Brown |
16 |