Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mika Petersen | Brown | DH | .364 | .408 | .432 | .840 | 33 | 144 | 132 | 21 | 48 | 5 | 2 | 0 | 15 | 3 | 7 | 17 | 5 | 1 |
Derian Morphew | Brown | CF | .323 | .410 | .510 | .920 | 37 | 181 | 155 | 33 | 50 | 19 | 2 | 2 | 26 | 2 | 21 | 30 | 8 | 2 |
Jacob Burley | Brown | C | .276 | .377 | .373 | .750 | 35 | 159 | 134 | 20 | 37 | 4 | 0 | 3 | 15 | 6 | 17 | 28 | 2 | 0 |
Nathan Brasher | Brown | RF | .241 | .292 | .286 | .577 | 31 | 124 | 112 | 13 | 27 | 1 | 2 | 0 | 13 | 3 | 5 | 31 | 6 | 2 |
Ray Sass | Brown | 2B | .232 | .336 | .295 | .631 | 29 | 114 | 95 | 15 | 22 | 6 | 0 | 0 | 12 | 3 | 12 | 18 | 6 | 0 |
Jared Johnson | Brown | LF | .230 | .328 | .354 | .682 | 32 | 132 | 113 | 12 | 26 | 7 | 2 | 1 | 14 | 7 | 10 | 26 | 4 | 3 |
Ryan Marra | Brown | 1B | .211 | .359 | .407 | .765 | 36 | 156 | 123 | 19 | 26 | 4 | 1 | 6 | 22 | 9 | 21 | 40 | 2 | 2 |
Conor Cooke | Brown | C | .333 | .486 | .556 | 1.041 | 11 | 35 | 27 | 7 | 9 | 3 | 0 | 1 | 6 | 1 | 7 | 11 | 0 | 0 |
Mark Henshon | Brown | 2B | .305 | .397 | .339 | .736 | 18 | 69 | 59 | 9 | 18 | 2 | 0 | 0 | 8 | 4 | 5 | 5 | 0 | 0 |
DJ Dillehay | Brown | SS | .298 | .372 | .413 | .785 | 28 | 121 | 104 | 14 | 31 | 4 | 1 | 2 | 21 | 4 | 10 | 21 | 0 | 1 |
Reece Rappoli | Brown | 3B | .163 | .297 | .228 | .526 | 25 | 111 | 92 | 11 | 15 | 1 | 1 | 1 | 10 | 8 | 10 | 17 | 2 | 0 |
Logan Meusy | Brown | LF | .138 | .242 | .310 | .553 | 12 | 33 | 29 | 2 | 4 | 0 | 1 | 1 | 4 | 2 | 2 | 11 | 0 | 0 |
Charles Crawford | Brown | 3B | .136 | .321 | .273 | .594 | 12 | 28 | 22 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 5 | 10 | 0 | 0 |
Gunner Boree | Brown | SS | .111 | .385 | .133 | .518 | 18 | 65 | 45 | 7 | 5 | 1 | 0 | 0 | 5 | 2 | 18 | 28 | 4 | 2 |
Quinn Rooks | Brown | DH | .053 | .182 | .053 | .234 | 12 | 22 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 |
Zack Siegal | Brown | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Olivia Pichardo | Brown | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Olsen | Brown | 3 | 3 | 3.98 | 11 | 5 | 0 | 0 | 1 | 43.0 | 37 | 22 | 19 | 19 | 54 | 7 | .234 |
Dylan Reid | Brown | 1 | 3 | 5.06 | 12 | 8 | 0 | 0 | 0 | 42.2 | 41 | 30 | 24 | 27 | 39 | 4 | .248 |
Santhosh Gottam | Brown | 1 | 4 | 7.20 | 11 | 11 | 0 | 0 | 0 | 55.0 | 80 | 50 | 44 | 22 | 50 | 3 | .336 |
Christian Keel | Brown | 1 | 1 | 2.05 | 13 | 0 | 0 | 0 | 0 | 26.1 | 22 | 12 | 6 | 11 | 24 | 5 | .220 |
Derian Morphew | Brown | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 1 | 4 | 1 | 1 | .200 |
Jack Seppings | Brown | 2 | 3 | 4.38 | 18 | 0 | 0 | 0 | 3 | 37.0 | 28 | 20 | 18 | 14 | 49 | 4 | .212 |
Paxton Meyers | Brown | 2 | 2 | 4.64 | 6 | 5 | 0 | 0 | 0 | 33.0 | 21 | 17 | 17 | 22 | 40 | 3 | .175 |
Ty Harris | Brown | 0 | 0 | 6.14 | 5 | 0 | 0 | 0 | 0 | 7.1 | 4 | 7 | 5 | 7 | 4 | 0 | .148 |
Peter Dubie | Brown | 0 | 0 | 6.43 | 10 | 0 | 0 | 0 | 2 | 14.0 | 12 | 11 | 10 | 17 | 17 | 0 | .245 |
Carter Rasmussen | Brown | 0 | 3 | 7.33 | 11 | 1 | 0 | 0 | 0 | 23.1 | 23 | 22 | 19 | 14 | 30 | 8 | .258 |
Stiles Begnaud | Brown | 0 | 0 | 7.71 | 5 | 0 | 0 | 0 | 0 | 4.2 | 1 | 4 | 4 | 9 | 5 | 2 | .077 |
Tobey McDonough | Brown | 1 | 5 | 8.10 | 8 | 7 | 0 | 0 | 0 | 30.0 | 43 | 39 | 27 | 11 | 25 | 6 | .319 |
Jacob Young | Brown | 0 | 1 | 23.62 | 8 | 0 | 0 | 0 | 0 | 5.1 | 11 | 15 | 14 | 8 | 7 | 5 | .440 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Mika Petersen Brown |
.364 |
2 |
Conor Cooke Brown |
.333 |
3 |
Derian Morphew Brown |
.323 |
4 |
Mark Henshon Brown |
.305 |
5 |
DJ Dillehay Brown |
.298 |
Player | Home Runs | |
1 |
Ryan Marra Brown |
6 |
2 |
Jacob Burley Brown |
3 |
3 |
DJ Dillehay Brown |
2 |
4 |
Derian Morphew Brown |
2 |
5 |
Logan Meusy Brown |
1 |
Player | Stolen Bases | |
1 |
Derian Morphew Brown |
8 |
2 |
Ray Sass Brown |
6 |
3 |
Nathan Brasher Brown |
6 |
4 |
Mika Petersen Brown |
5 |
5 |
Gunner Boree Brown |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
Bobby Olsen Brown |
3 |
2 |
Paxton Meyers Brown |
2 |
3 |
Jack Seppings Brown |
2 |
4 |
Tobey McDonough Brown |
1 |
5 |
Christian Keel Brown |
1 |
Player | ERA | |
1 |
Christian Keel Brown |
2.05 |
2 |
Derian Morphew Brown |
3.38 |
3 |
Bobby Olsen Brown |
3.98 |
4 |
Jack Seppings Brown |
4.38 |
5 |
Paxton Meyers Brown |
4.64 |
Player | Strikeouts | |
1 |
Bobby Olsen Brown |
54 |
2 |
Santhosh Gottam Brown |
50 |
3 |
Jack Seppings Brown |
49 |
4 |
Paxton Meyers Brown |
40 |
5 |
Dylan Reid Brown |
39 |