Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam McGill | Bryant | 1B | .464 | .541 | .736 | 1.276 | 37 | 172 | 140 | 46 | 65 | 9 | 1 | 9 | 50 | 6 | 22 | 23 | 2 | 0 |
Jake Gustin | Bryant | 2B | .386 | .463 | .591 | 1.053 | 42 | 202 | 171 | 46 | 66 | 13 | 2 | 6 | 36 | 9 | 18 | 21 | 10 | 5 |
Damaurys Rodriguez | Bryant | C | .338 | .392 | .462 | .853 | 32 | 143 | 130 | 21 | 44 | 2 | 1 | 4 | 33 | 3 | 9 | 13 | 2 | 1 |
James Ciliento | Bryant | CF | .327 | .417 | .513 | .930 | 39 | 188 | 156 | 36 | 51 | 7 | 2 | 6 | 37 | 10 | 17 | 22 | 10 | 3 |
Derek Smith | Bryant | LF | .321 | .404 | .479 | .883 | 41 | 195 | 165 | 34 | 53 | 12 | 1 | 4 | 39 | 7 | 18 | 42 | 6 | 2 |
Matt Woods | Bryant | 3B | .314 | .407 | .405 | .812 | 42 | 188 | 153 | 46 | 48 | 6 | 1 | 2 | 20 | 7 | 19 | 26 | 9 | 3 |
Vincenzo Castronovo | Bryant | RF | .277 | .346 | .457 | .803 | 32 | 110 | 94 | 17 | 26 | 2 | 3 | 3 | 23 | 7 | 4 | 31 | 1 | 1 |
Tommy DiTullio | Bryant | SS | .212 | .297 | .258 | .555 | 42 | 176 | 151 | 26 | 32 | 5 | 1 | 0 | 14 | 7 | 12 | 29 | 2 | 4 |
Sam Sinisgalli | Bryant | C | .297 | .413 | .351 | .764 | 12 | 46 | 37 | 6 | 11 | 2 | 0 | 0 | 6 | 3 | 5 | 6 | 0 | 0 |
Michael Stellato | Bryant | 1B | .273 | .342 | .303 | .645 | 14 | 38 | 33 | 4 | 9 | 1 | 0 | 0 | 4 | 1 | 3 | 10 | 0 | 0 |
Brian Nicolas | Bryant | 3B | .247 | .270 | .340 | .610 | 31 | 100 | 97 | 16 | 24 | 1 | 1 | 2 | 14 | 1 | 2 | 18 | 3 | 2 |
Shane Kelly | Bryant | DH | .217 | .343 | .361 | .705 | 23 | 99 | 83 | 11 | 18 | 6 | 0 | 2 | 8 | 6 | 10 | 32 | 2 | 1 |
JP Knight | Bryant | RF | .213 | .324 | .246 | .570 | 19 | 71 | 61 | 10 | 13 | 2 | 0 | 0 | 8 | 3 | 7 | 23 | 1 | 2 |
Brandon Taylor | Bryant | 1B | .080 | .361 | .160 | .521 | 13 | 36 | 25 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | 13 | 0 | 0 |
Lewis Barnum | Bryant | 3B | .071 | .278 | .071 | .349 | 11 | 18 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 0 |
Alex Lane | Bryant | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Mattison | Bryant | 10 | 3 | 2.46 | 13 | 13 | 1 | 0 | 0 | 80.1 | 57 | 32 | 22 | 14 | 95 | 2 | .194 |
Tyler Schoff | Bryant | 7 | 1 | 3.12 | 12 | 12 | 0 | 0 | 0 | 69.1 | 64 | 31 | 24 | 14 | 72 | 5 | .231 |
Vito Morgese | Bryant | 4 | 2 | 3.49 | 12 | 11 | 1 | 1 | 0 | 59.1 | 70 | 31 | 23 | 19 | 57 | 4 | .286 |
John MacDonald | Bryant | 1 | 0 | 0.61 | 11 | 0 | 0 | 0 | 0 | 14.2 | 10 | 1 | 1 | 3 | 11 | 0 | .196 |
Jack Halbruner | Bryant | 1 | 0 | 1.29 | 5 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 3 | 6 | 1 | .179 |
Mike Randazzo | Bryant | 0 | 0 | 1.80 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 6 | 2 | 1 | .313 |
Jack Ipsen | Bryant | 0 | 1 | 1.86 | 12 | 0 | 0 | 0 | 1 | 9.2 | 7 | 8 | 2 | 11 | 7 | 4 | .200 |
Kevin Gould | Bryant | 3 | 1 | 2.03 | 16 | 1 | 0 | 0 | 4 | 31 | 23 | 8 | 7 | 12 | 42 | 3 | .202 |
Austin Wainer | Bryant | 1 | 1 | 2.38 | 12 | 0 | 0 | 0 | 1 | 22.2 | 19 | 8 | 6 | 8 | 27 | 0 | .229 |
Christian Allegretti | Bryant | 0 | 1 | 6.23 | 13 | 0 | 0 | 0 | 1 | 17.1 | 17 | 14 | 12 | 6 | 24 | 1 | .254 |
Liam LeVangie | Bryant | 0 | 1 | 6.62 | 11 | 2 | 0 | 0 | 0 | 17.2 | 21 | 14 | 13 | 12 | 14 | 1 | .304 |
Will Treuel | Bryant | 0 | 0 | 7.56 | 10 | 0 | 0 | 0 | 0 | 8.1 | 12 | 10 | 7 | 11 | 7 | 0 | .324 |
Luke Garofalo | Bryant | 0 | 2 | 7.62 | 5 | 3 | 0 | 0 | 0 | 13 | 17 | 11 | 11 | 7 | 13 | 2 | .315 |
Jackson Harrigan | Bryant | 0 | 1 | 7.94 | 6 | 0 | 0 | 0 | 1 | 5.2 | 11 | 7 | 5 | 3 | 5 | 1 | .379 |
Logan Frasier | Bryant | 0 | 0 | 8.44 | 4 | 0 | 0 | 0 | 0 | 5.1 | 8 | 8 | 5 | 5 | 6 | 0 | .364 |
Brett Wichrowski | Bryant | 0 | 0 | 9.64 | 5 | 0 | 0 | 0 | 0 | 4.2 | 6 | 5 | 5 | 6 | 8 | 1 | .300 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Liam McGill Bryant |
.464 |
2 |
Jake Gustin Bryant |
.386 |
3 |
Damaurys Rodriguez Bryant |
.338 |
4 |
James Ciliento Bryant |
.327 |
5 |
Derek Smith Bryant |
.321 |
Player | Home Runs | |
1 |
Liam McGill Bryant |
9 |
2 |
James Ciliento Bryant |
6 |
3 |
Jake Gustin Bryant |
6 |
4 |
Derek Smith Bryant |
4 |
5 |
Damaurys Rodriguez Bryant |
4 |
Player | Stolen Bases | |
1 |
James Ciliento Bryant |
10 |
2 |
Jake Gustin Bryant |
10 |
3 |
Matt Woods Bryant |
9 |
4 |
Derek Smith Bryant |
6 |
5 |
Brian Nicolas Bryant |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Tyler Mattison Bryant |
10 |
2 |
Tyler Schoff Bryant |
7 |
3 |
Vito Morgese Bryant |
4 |
4 |
Kevin Gould Bryant |
3 |
5 |
Austin Wainer Bryant |
1 |
Player | ERA | |
1 |
John MacDonald Bryant |
0.61 |
2 |
Jack Halbruner Bryant |
1.29 |
3 |
Mike Randazzo Bryant |
1.80 |
4 |
Jack Ipsen Bryant |
1.86 |
5 |
Kevin Gould Bryant |
2.03 |
Player | Strikeouts | |
1 |
Tyler Mattison Bryant |
95 |
2 |
Tyler Schoff Bryant |
72 |
3 |
Vito Morgese Bryant |
57 |
4 |
Kevin Gould Bryant |
42 |
5 |
Austin Wainer Bryant |
27 |