Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kade Lewis | Butler | 1B | .377 | .436 | .618 | 1.054 | 53 | 234 | 207 | 43 | 78 | 12 | 4 | 10 | 51 | 6 | 18 | 35 | 3 | 2 |
Carter Dorighi | Butler | SS | .370 | .435 | .547 | .982 | 55 | 276 | 243 | 55 | 90 | 16 | 3 | 7 | 48 | 3 | 27 | 32 | 16 | 3 |
Joseph Urban | Butler | CF | .332 | .412 | .490 | .903 | 52 | 247 | 208 | 42 | 69 | 15 | 0 | 6 | 41 | 3 | 29 | 43 | 1 | 3 |
Jack Moroknek | Butler | LF | .327 | .411 | .588 | .998 | 55 | 246 | 211 | 38 | 69 | 14 | 1 | 13 | 44 | 5 | 27 | 51 | 4 | 1 |
Xavier Carter | Butler | RF | .251 | .356 | .333 | .690 | 53 | 205 | 171 | 24 | 43 | 3 | 1 | 3 | 16 | 8 | 21 | 43 | 2 | 0 |
Zach Munton | Butler | C | .223 | .343 | .393 | .736 | 45 | 134 | 112 | 22 | 25 | 6 | 2 | 3 | 16 | 7 | 14 | 44 | 0 | 0 |
Ian Choi | Butler | 2B | .214 | .255 | .321 | .576 | 45 | 145 | 131 | 18 | 28 | 2 | 0 | 4 | 18 | 1 | 7 | 54 | 1 | 0 |
Ryan Lezon | Butler | DH | .333 | .429 | .333 | .762 | 6 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Evan Parks | Butler | 1B | .267 | .390 | .408 | .799 | 41 | 148 | 120 | 20 | 32 | 6 | 1 | 3 | 16 | 7 | 18 | 46 | 4 | 1 |
Tommy Townsend | Butler | DH | .250 | .385 | .500 | .885 | 14 | 40 | 32 | 9 | 8 | 0 | 1 | 2 | 6 | 1 | 6 | 12 | 0 | 0 |
Billy Wurch | Butler | 3B | .243 | .364 | .423 | .787 | 34 | 134 | 111 | 19 | 27 | 8 | 0 | 4 | 25 | 8 | 13 | 41 | 0 | 2 |
Ethan Vecrumba | Butler | DH | .238 | .319 | .325 | .644 | 34 | 92 | 80 | 15 | 19 | 2 | 1 | 1 | 13 | 6 | 4 | 21 | 5 | 2 |
Keegan Connors | Butler | DH | .231 | .288 | .404 | .692 | 30 | 59 | 52 | 7 | 12 | 3 | 0 | 2 | 11 | 1 | 4 | 15 | 1 | 1 |
Ryan Drumm | Butler | DH | .227 | .354 | .439 | .794 | 39 | 81 | 66 | 9 | 15 | 5 | 0 | 3 | 9 | 1 | 12 | 24 | 0 | 1 |
Drew Charney | Butler | C | .197 | .315 | .262 | .577 | 31 | 75 | 61 | 12 | 12 | 1 | 0 | 1 | 4 | 2 | 9 | 18 | 0 | 0 |
AJ Solomon | Butler | 2B | .192 | .322 | .205 | .527 | 33 | 90 | 73 | 16 | 14 | 1 | 0 | 0 | 6 | 2 | 12 | 20 | 1 | 0 |
David Ayers | Butler | CF | .125 | .222 | .125 | .347 | 18 | 27 | 24 | 7 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 12 | 0 | 1 |
Jace Eslinger | Butler | 2B | .091 | .231 | .091 | .322 | 9 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Cade Vota | Butler | C | .067 | .391 | .067 | .458 | 12 | 23 | 15 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 1 | 0 |
Brett Sherrard | Butler | P | .000 | .167 | .000 | .167 | 11 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Banks | Butler | 2 | 9 | 7.71 | 15 | 14 | 0 | 0 | 0 | 65.1 | 89 | 62 | 56 | 22 | 46 | 10 | .326 |
Cooper Robinson | Butler | 0 | 0 | 3.18 | 5 | 2 | 0 | 0 | 0 | 5.2 | 2 | 3 | 2 | 6 | 6 | 3 | .105 |
Brett Sherrard | Butler | 2 | 0 | 4.20 | 17 | 0 | 0 | 0 | 1 | 15 | 20 | 9 | 7 | 10 | 12 | 4 | .323 |
Cole Graverson | Butler | 3 | 3 | 5.59 | 21 | 0 | 0 | 0 | 5 | 48.1 | 57 | 31 | 30 | 32 | 51 | 1 | .298 |
Ben Whiteside | Butler | 2 | 3 | 5.96 | 20 | 9 | 0 | 0 | 2 | 54.1 | 60 | 41 | 36 | 19 | 22 | 3 | .287 |
Cade Vota | Butler | 0 | 0 | 6.00 | 9 | 0 | 0 | 0 | 0 | 15 | 18 | 10 | 10 | 4 | 11 | 3 | .295 |
Grant Brooks | Butler | 3 | 2 | 9.22 | 17 | 6 | 0 | 0 | 0 | 41 | 57 | 48 | 42 | 25 | 28 | 8 | .333 |
Andrew Crumbley | Butler | 3 | 2 | 9.41 | 18 | 0 | 0 | 0 | 1 | 22 | 21 | 27 | 23 | 28 | 26 | 4 | .269 |
Aidan Hatcher | Butler | 0 | 0 | 10.00 | 11 | 0 | 0 | 0 | 0 | 9 | 16 | 14 | 10 | 15 | 5 | 5 | .381 |
Nate Rosser | Butler | 2 | 5 | 10.29 | 17 | 8 | 0 | 0 | 0 | 46.1 | 77 | 53 | 53 | 22 | 35 | 10 | .387 |
Nick Miketinac | Butler | 2 | 2 | 10.32 | 19 | 3 | 0 | 0 | 0 | 34 | 62 | 45 | 39 | 23 | 16 | 5 | .416 |
Shane Kilfoyle | Butler | 0 | 1 | 10.50 | 8 | 0 | 0 | 0 | 0 | 6 | 7 | 10 | 7 | 14 | 11 | 4 | .280 |
Simon Linde | Butler | 1 | 2 | 10.67 | 18 | 3 | 0 | 0 | 0 | 28.2 | 49 | 41 | 34 | 19 | 22 | 5 | .380 |
Christian Finnigan | Butler | 0 | 2 | 11.21 | 16 | 0 | 0 | 0 | 0 | 17.2 | 22 | 23 | 22 | 16 | 13 | 3 | .314 |
Gabriel Pancratz | Butler | 0 | 0 | 13.50 | 5 | 0 | 0 | 0 | 0 | 3.1 | 7 | 5 | 5 | 2 | 2 | 0 | .412 |
Gage Vota | Butler | 0 | 0 | 14.18 | 16 | 4 | 0 | 0 | 0 | 26.2 | 43 | 42 | 42 | 23 | 23 | 11 | .371 |
Colin Dailey | Butler | 0 | 0 | 17.18 | 15 | 0 | 0 | 0 | 0 | 14.2 | 18 | 31 | 28 | 25 | 19 | 9 | .277 |
Justin Hornschemeier | Butler | 0 | 3 | 19.64 | 8 | 5 | 0 | 0 | 0 | 3.2 | 5 | 13 | 8 | 11 | 3 | 8 | .294 |
Tate Foxson | Butler | 0 | 1 | 20.03 | 13 | 1 | 0 | 0 | 0 | 10.1 | 13 | 23 | 23 | 15 | 6 | 0 | .325 |
Jake Putnam | Butler | 0 | 0 | 49.09 | 6 | 0 | 0 | 0 | 0 | 3.2 | 12 | 20 | 20 | 7 | 3 | 8 | .522 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Kade Lewis Butler |
.377 |
2 |
Carter Dorighi Butler |
.370 |
3 |
Ryan Lezon Butler |
.333 |
4 |
Joseph Urban Butler |
.332 |
5 |
Jack Moroknek Butler |
.327 |
Player | Home Runs | |
1 |
Jack Moroknek Butler |
13 |
2 |
Kade Lewis Butler |
10 |
3 |
Carter Dorighi Butler |
7 |
4 |
Joseph Urban Butler |
6 |
5 |
Ian Choi Butler |
4 |
Player | Stolen Bases | |
1 |
Carter Dorighi Butler |
16 |
2 |
Ethan Vecrumba Butler |
5 |
3 |
Jack Moroknek Butler |
4 |
4 |
Evan Parks Butler |
4 |
5 |
Kade Lewis Butler |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Cole Graverson Butler |
3 |
2 |
Grant Brooks Butler |
3 |
3 |
Andrew Crumbley Butler |
3 |
4 |
Nick Miketinac Butler |
2 |
5 |
Brett Sherrard Butler |
2 |
Player | ERA | |
1 |
Cooper Robinson Butler |
3.18 |
2 |
Brett Sherrard Butler |
4.20 |
3 |
Cole Graverson Butler |
5.59 |
4 |
Ben Whiteside Butler |
5.96 |
5 |
Cade Vota Butler |
6.00 |
Player | Strikeouts | |
1 |
Cole Graverson Butler |
51 |
2 |
Tyler Banks Butler |
46 |
3 |
Nate Rosser Butler |
35 |
4 |
Grant Brooks Butler |
28 |
5 |
Andrew Crumbley Butler |
26 |