Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawson Harrill | Campbell | RF | .351 | .492 | .777 | 1.270 | 53 | 262 | 202 | 67 | 71 | 17 | 0 | 23 | 56 | 19 | 39 | 62 | 9 | 0 |
Dalen Thompson | Campbell | LF | .313 | .396 | .554 | .949 | 49 | 233 | 195 | 44 | 61 | 13 | 2 | 10 | 47 | 0 | 30 | 42 | 20 | 2 |
Andrew Schuldt | Campbell | C | .303 | .435 | .513 | .948 | 43 | 195 | 152 | 41 | 46 | 11 | 0 | 7 | 39 | 5 | 32 | 28 | 1 | 2 |
Braeden O'Shaughnessy | Campbell | 3B | .297 | .396 | .510 | .905 | 45 | 191 | 155 | 33 | 46 | 13 | 1 | 6 | 36 | 3 | 25 | 43 | 10 | 2 |
Chandler Riley | Campbell | 2B | .286 | .428 | .403 | .830 | 45 | 195 | 154 | 37 | 44 | 7 | 1 | 3 | 16 | 11 | 28 | 49 | 5 | 2 |
Charlie Meglio | Campbell | 3B | .275 | .399 | .475 | .874 | 46 | 198 | 160 | 37 | 44 | 5 | 0 | 9 | 28 | 15 | 20 | 36 | 3 | 1 |
Peyton Bonds | Campbell | RF | .267 | .341 | .427 | .768 | 41 | 170 | 150 | 29 | 40 | 7 | 1 | 5 | 21 | 3 | 15 | 30 | 14 | 0 |
Reed Stallman | Campbell | 1B | .239 | .441 | .560 | 1.001 | 47 | 223 | 159 | 48 | 38 | 6 | 0 | 15 | 53 | 13 | 47 | 43 | 8 | 0 |
Joe Simpson | Campbell | RF | .429 | .429 | .429 | .857 | 2 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Grant Knipp | Campbell | DH | .402 | .547 | 1.029 | 1.576 | 29 | 139 | 102 | 42 | 41 | 8 | 1 | 18 | 46 | 8 | 27 | 28 | 7 | 2 |
Payton Howard | Campbell | CF | .321 | .405 | .514 | .919 | 27 | 131 | 109 | 25 | 35 | 4 | 1 | 5 | 24 | 5 | 11 | 21 | 14 | 4 |
Dylan Koontz | Campbell | DH | .295 | .406 | .488 | .895 | 35 | 160 | 129 | 26 | 38 | 7 | 0 | 6 | 31 | 9 | 18 | 31 | 3 | 2 |
Jackson Thompson | Campbell | C | .222 | .364 | .556 | .919 | 5 | 12 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
Jackson Rutecki | Campbell | DH | .200 | .200 | .400 | .600 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Max Weller | Campbell | LF | .182 | .361 | .345 | .707 | 23 | 73 | 55 | 11 | 10 | 3 | 0 | 2 | 10 | 3 | 13 | 22 | 1 | 0 |
Trenton Harris | Campbell | SS | .156 | .321 | .244 | .566 | 14 | 57 | 45 | 11 | 7 | 1 | 0 | 1 | 8 | 2 | 9 | 15 | 3 | 0 |
Jonah Oster | Campbell | 3B | .087 | .192 | .217 | .410 | 11 | 27 | 23 | 4 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 6 | 0 | 0 |
Josh Foulks | Campbell | RF | .000 | .000 | .000 | .000 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Sabers | Campbell | 6 | 0 | 5.04 | 13 | 12 | 0 | 0 | 0 | 64.1 | 59 | 40 | 36 | 33 | 51 | 16 | .241 |
Cole Peschl | Campbell | 3 | 3 | 5.48 | 13 | 13 | 0 | 0 | 0 | 69 | 73 | 47 | 42 | 19 | 83 | 9 | .264 |
Grant Knipp | Campbell | 0 | 0 | 1.59 | 4 | 0 | 0 | 0 | 2 | 5.2 | 6 | 1 | 1 | 1 | 6 | 0 | .273 |
Garret Kangas | Campbell | 1 | 1 | 4.50 | 17 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 7 | 6 | 13 | 5 | .286 |
Jackson Roberts | Campbell | 6 | 4 | 5.36 | 23 | 0 | 0 | 0 | 2 | 45.1 | 43 | 30 | 27 | 19 | 44 | 6 | .244 |
Packy Bradley-Cooney | Campbell | 2 | 0 | 6.00 | 25 | 0 | 0 | 0 | 6 | 39 | 27 | 30 | 26 | 28 | 53 | 7 | .193 |
Nate Brittain | Campbell | 1 | 4 | 6.51 | 13 | 7 | 0 | 0 | 1 | 37.1 | 40 | 27 | 27 | 20 | 41 | 7 | .272 |
Drew Siegner | Campbell | 3 | 2 | 7.18 | 23 | 0 | 0 | 0 | 0 | 26.1 | 34 | 23 | 21 | 11 | 22 | 4 | .318 |
Derek Vartanian | Campbell | 1 | 2 | 7.36 | 3 | 3 | 0 | 0 | 0 | 11 | 14 | 12 | 9 | 6 | 15 | 0 | .292 |
Ethan Snyder | Campbell | 1 | 0 | 7.45 | 10 | 0 | 0 | 0 | 0 | 9.2 | 11 | 8 | 8 | 13 | 6 | 2 | .297 |
Cooper Clark | Campbell | 4 | 1 | 7.71 | 13 | 11 | 0 | 0 | 0 | 51.1 | 66 | 47 | 44 | 15 | 47 | 11 | .306 |
Jeremy Wiegman | Campbell | 2 | 2 | 8.33 | 21 | 0 | 0 | 0 | 1 | 31.1 | 39 | 36 | 29 | 29 | 28 | 10 | .291 |
Simon Bargo | Campbell | 1 | 0 | 8.88 | 14 | 2 | 0 | 0 | 1 | 25.1 | 21 | 28 | 25 | 32 | 23 | 10 | .236 |
Kamau Freeman Jr. | Campbell | 0 | 0 | 9.00 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 10 | 3 | 1 | .000 |
Will Palmer | Campbell | 0 | 0 | 11.15 | 17 | 0 | 0 | 0 | 0 | 15.1 | 24 | 20 | 19 | 23 | 13 | 0 | .381 |
Cy Cox | Campbell | 0 | 2 | 18.00 | 11 | 4 | 0 | 0 | 0 | 14 | 30 | 36 | 28 | 15 | 13 | 1 | .411 |
David Rossow | Campbell | 0 | 1 | 43.20 | 2 | 1 | 0 | 0 | 0 | 1.2 | 3 | 8 | 8 | 5 | 1 | 3 | .429 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Joe Simpson Campbell |
.429 |
2 |
Grant Knipp Campbell |
.402 |
3 |
Lawson Harrill Campbell |
.351 |
4 |
Payton Howard Campbell |
.321 |
5 |
Dalen Thompson Campbell |
.313 |
Player | Home Runs | |
1 |
Lawson Harrill Campbell |
23 |
2 |
Grant Knipp Campbell |
18 |
3 |
Reed Stallman Campbell |
15 |
4 |
Dalen Thompson Campbell |
10 |
5 |
Charlie Meglio Campbell |
9 |
Player | Stolen Bases | |
1 |
Dalen Thompson Campbell |
20 |
2 |
Peyton Bonds Campbell |
14 |
3 |
Payton Howard Campbell |
14 |
4 |
Braeden O'Shaughnessy Campbell |
10 |
5 |
Lawson Harrill Campbell |
9 |
Team Pitching Leaders
Player | Wins | |
1 |
Zach Sabers Campbell |
6 |
2 |
Jackson Roberts Campbell |
6 |
3 |
Cooper Clark Campbell |
4 |
4 |
Drew Siegner Campbell |
3 |
5 |
Cole Peschl Campbell |
3 |
Player | ERA | |
1 |
Grant Knipp Campbell |
1.59 |
2 |
Garret Kangas Campbell |
4.50 |
3 |
Zach Sabers Campbell |
5.04 |
4 |
Jackson Roberts Campbell |
5.36 |
5 |
Cole Peschl Campbell |
5.48 |
Player | Strikeouts | |
1 |
Cole Peschl Campbell |
83 |
2 |
Packy Bradley-Cooney Campbell |
53 |
3 |
Zach Sabers Campbell |
51 |
4 |
Cooper Clark Campbell |
47 |
5 |
Jackson Roberts Campbell |
44 |