Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Johnson | Cincinnati | CF | .360 | .439 | .680 | 1.119 | 15 | 58 | 50 | 13 | 18 | 7 | 3 | 1 | 13 | 3 | 4 | 8 | 2 | 2 |
Griffin Merritt | Cincinnati | 1B | .333 | .462 | .667 | 1.128 | 13 | 52 | 42 | 14 | 14 | 3 | 1 | 3 | 11 | 2 | 8 | 12 | 0 | 0 |
Eric Santiago | Cincinnati | 3B | .314 | .410 | .431 | .841 | 15 | 62 | 51 | 7 | 16 | 3 | 0 | 1 | 9 | 2 | 7 | 11 | 2 | 2 |
Jace Mercer | Cincinnati | 2B | .288 | .456 | .462 | .917 | 15 | 68 | 52 | 18 | 15 | 4 | 1 | 1 | 10 | 1 | 15 | 6 | 7 | 1 |
Wyatt Stapp | Cincinnati | DH | .283 | .382 | .326 | .708 | 13 | 55 | 46 | 8 | 13 | 2 | 0 | 0 | 11 | 2 | 6 | 8 | 2 | 0 |
Paul Komistek | Cincinnati | RF | .277 | .382 | .511 | .892 | 14 | 55 | 47 | 13 | 13 | 2 | 0 | 3 | 4 | 2 | 6 | 12 | 2 | 1 |
Joey Wiemer | Cincinnati | LF | .264 | .435 | .396 | .831 | 15 | 69 | 53 | 16 | 14 | 4 | 0 | 1 | 12 | 2 | 14 | 9 | 5 | 1 |
Joey Bellini | Cincinnati | SS | .429 | .528 | .571 | 1.099 | 8 | 36 | 28 | 3 | 12 | 4 | 0 | 0 | 8 | 2 | 5 | 6 | 0 | 2 |
Ryan Nicholson | Cincinnati | 1B | .400 | .471 | .467 | .937 | 7 | 17 | 15 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 |
Payton Pennington | Cincinnati | 2B | .333 | .500 | .333 | .833 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Hansen | Cincinnati | SS | .278 | .409 | .611 | 1.020 | 7 | 22 | 18 | 3 | 5 | 1 | 1 | 1 | 8 | 0 | 4 | 5 | 1 | 0 |
Nate Meyer | Cincinnati | LF | .250 | .308 | .333 | .641 | 8 | 13 | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 |
Joe Powell | Cincinnati | C | .235 | .289 | .353 | .642 | 10 | 38 | 34 | 6 | 8 | 2 | 1 | 0 | 9 | 1 | 2 | 8 | 0 | 1 |
Dondrae Bremner | Cincinnati | SS | .158 | .360 | .474 | .834 | 9 | 25 | 19 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 9 | 0 | 0 |
Cam Scheler | Cincinnati | C | .143 | .250 | .143 | .393 | 7 | 16 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 |
JP Bitzenhofer | Cincinnati | RF | .000 | .333 | .000 | .333 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
Mitch Holding | Cincinnati | C | .000 | .100 | .000 | .100 | 4 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Shawver | Cincinnati | 2 | 0 | 1.59 | 4 | 4 | 0 | 0 | 0 | 22.2 | 10 | 5 | 4 | 9 | 35 | 1 | .128 |
Drake Batcho | Cincinnati | 1 | 1 | 2.16 | 4 | 4 | 0 | 0 | 0 | 16.2 | 9 | 7 | 4 | 16 | 24 | 0 | .153 |
Nathan Kroger | Cincinnati | 0 | 1 | 7.31 | 4 | 4 | 0 | 0 | 0 | 16.0 | 21 | 13 | 13 | 8 | 19 | 3 | .313 |
Andrew Noelker | Cincinnati | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | .111 |
Evan Kemp | Cincinnati | 0 | 0 | 4.50 | 5 | 0 | 0 | 0 | 0 | 6.0 | 4 | 3 | 3 | 3 | 9 | 4 | .200 |
Zach Segal | Cincinnati | 0 | 0 | 5.40 | 5 | 0 | 0 | 0 | 0 | 8.1 | 10 | 7 | 5 | 5 | 6 | 2 | .323 |
Jackson Murphy | Cincinnati | 2 | 1 | 6.30 | 6 | 0 | 0 | 0 | 0 | 10.0 | 9 | 8 | 7 | 5 | 11 | 2 | .225 |
Nathan Moore | Cincinnati | 1 | 2 | 7.56 | 5 | 0 | 0 | 0 | 0 | 8.1 | 9 | 8 | 7 | 5 | 9 | 3 | .281 |
Garrett Schoenle | Cincinnati | 0 | 1 | 8.76 | 4 | 2 | 0 | 0 | 0 | 12.1 | 12 | 12 | 12 | 10 | 10 | 0 | .245 |
Nick Murray | Cincinnati | 0 | 0 | 9.64 | 3 | 0 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 5 | 4 | 2 | .368 |
Chase Stewart | Cincinnati | 1 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 2 | 2 | 0 | .545 |
Ben Vore | Cincinnati | 0 | 1 | 19.50 | 4 | 1 | 0 | 0 | 0 | 6.0 | 14 | 13 | 13 | 5 | 4 | 3 | .467 |
Jack Pacetti | Cincinnati | 0 | 0 | 20.25 | 2 | 0 | 0 | 0 | 0 | 1.1 | 2 | 3 | 3 | 2 | 0 | 1 | .333 |
Jacob Meyer | Cincinnati | 0 | 1 | 27.00 | 3 | 0 | 0 | 0 | 0 | 2.1 | 4 | 7 | 7 | 5 | 3 | 2 | .364 |
Joey Wiemer | Cincinnati | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 | .250 |
Wyatt Geesaman | Cincinnati | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | .600 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Joey Bellini Cincinnati |
.429 |
2 |
Ryan Nicholson Cincinnati |
.400 |
3 |
Jeremy Johnson Cincinnati |
.360 |
4 |
Payton Pennington Cincinnati |
.333 |
5 |
Griffin Merritt Cincinnati |
.333 |
Player | Home Runs | |
1 |
Paul Komistek Cincinnati |
3 |
2 |
Griffin Merritt Cincinnati |
3 |
3 |
Dondrae Bremner Cincinnati |
1 |
4 |
Jake Hansen Cincinnati |
1 |
5 |
Joey Wiemer Cincinnati |
1 |
Player | Stolen Bases | |
1 |
Jace Mercer Cincinnati |
7 |
2 |
Joey Wiemer Cincinnati |
5 |
3 |
JP Bitzenhofer Cincinnati |
2 |
4 |
Paul Komistek Cincinnati |
2 |
5 |
Wyatt Stapp Cincinnati |
2 |
Team Pitching Leaders
Player | Wins | |
1 |
Jackson Murphy Cincinnati |
2 |
2 |
Evan Shawver Cincinnati |
2 |
3 |
Chase Stewart Cincinnati |
1 |
4 |
Nathan Moore Cincinnati |
1 |
5 |
Drake Batcho Cincinnati |
1 |
Player | ERA | |
1 |
Andrew Noelker Cincinnati |
0.00 |
2 |
Evan Shawver Cincinnati |
1.59 |
3 |
Drake Batcho Cincinnati |
2.16 |
4 |
Evan Kemp Cincinnati |
4.50 |
5 |
Zach Segal Cincinnati |
5.40 |
Player | Strikeouts | |
1 |
Evan Shawver Cincinnati |
35 |
2 |
Drake Batcho Cincinnati |
24 |
3 |
Nathan Kroger Cincinnati |
19 |
4 |
Jackson Murphy Cincinnati |
11 |
5 |
Garrett Schoenle Cincinnati |
10 |