Creighton

Loading...

Creighton Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team Class POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Ben North Creighton GR SS .344 .472 .596 1.067 49 231 183 49 63 12 2 10 41 13 32 50 23 3
1 Nate McHugh Creighton SR DH .314 .397 .500 .897 49 234 204 42 64 11 3 7 41 9 20 33 2 1
1 Connor Capece Creighton JR C .292 .369 .395 .764 49 215 185 32 54 10 0 3 48 10 15 33 1 0
1 Isaac Wachsmann Creighton SO CF .290 .396 .541 .937 49 222 183 48 53 11 1 11 45 5 30 42 12 1
1 Teddy Deters Creighton GR RF .282 .424 .482 .906 46 217 170 43 48 13 0 7 29 13 31 51 8 3
1 Lew Rice Creighton GR LF .252 .347 .340 .687 42 174 147 22 37 7 0 2 16 4 19 29 5 1
1 Rocco Gump Creighton GR 3B .246 .397 .333 .731 49 233 183 38 45 11 1 1 17 18 28 45 9 4
1 Nick Venteicher Creighton SO 2B .241 .333 .365 .698 44 168 137 20 33 2 0 5 29 6 15 26 7 0
1 Chris Baillargeon Creighton GR 1B .226 .313 .345 .658 46 193 168 25 38 8 0 4 22 2 20 48 1 1
0 Joe Washburn Creighton FR 2B .300 .338 .367 .705 22 67 60 4 18 4 0 0 9 0 4 18 7 1
0 Nick Bowron Creighton FR 1B .225 .396 .250 .646 17 53 40 4 9 1 0 0 3 0 12 19 1 0
0 Jaxon Goldberg Creighton SO SS .200 .333 .200 .533 5 6 5 0 1 0 0 0 2 1 0 1 0 0
0 Brody Shinkle Creighton FR RF .125 .222 .125 .347 6 9 8 1 1 0 0 0 0 0 1 2 0 0
0 Shane Curtin Creighton SR P .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0
0 Cooper Fuchino Creighton JR .000 .000 .000 .000 3 3 3 0 0 0 0 0 0 0 0 2 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team Class W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Jack Pineau Creighton JR 7 2 4.22 13 13 0 0 0 70.1 62 35 33 20 74 14 .236
0 Robert O'Malley Creighton JR 0 0 0.00 1 0 0 0 0 0.0 0 2 0 4 0 0 .000
0 Matt Goldenbaum Creighton SO 4 1 0.87 17 0 0 0 2 20.2 10 3 2 14 18 3 .154
0 Joe Hauser Creighton GR 0 0 3.50 16 0 0 0 1 18.0 12 7 7 15 18 4 .194
0 Brendan Strenke Creighton JR 0 0 3.86 4 0 0 0 0 2.1 1 1 1 2 4 1 .125
0 Wilson Magers Creighton SO 2 1 4.15 6 6 0 0 0 26.0 22 16 12 12 25 3 .227
0 Shea Wendt Creighton JR 2 0 4.40 18 6 0 0 0 45.0 35 23 22 38 47 8 .220
0 Eli Nissen Creighton SO 0 3 5.13 19 7 0 0 1 40.1 37 24 23 15 27 3 .240
0 Jakob Ruhl Creighton FR 3 1 5.25 18 4 0 0 0 36.0 42 26 21 15 35 2 .292
0 James Burke Creighton SR 1 1 5.40 23 0 0 0 2 36.2 40 22 22 14 32 6 .282
0 JT Adams Creighton JR 2 1 5.62 14 0 0 0 0 16.0 17 12 10 9 12 11 .270
0 Anthony Unga Creighton SO 1 0 5.73 8 0 0 0 0 11.0 11 8 7 4 13 1 .256
0 Ian Koosman Creighton SR 0 3 7.15 17 6 0 0 1 34.0 40 32 27 18 34 7 .292
0 Evan Stratton Creighton JR 2 1 7.54 14 2 0 0 0 22.2 32 20 19 15 19 2 .340
0 Shane Curtin Creighton SR 0 3 7.84 16 0 0 0 0 20.2 24 18 18 7 19 4 .293
0 Max McClellan Creighton FR 2 1 7.94 7 4 0 0 0 11.1 5 10 10 14 11 5 .135
0 Brian Gould Creighton FR 2 1 13.83 12 1 0 0 0 13.2 25 23 21 11 17 4 .410
0 Henry Prindl Creighton SO 0 1 16.62 7 0 0 0 0 4.1 10 10 8 4 7 2 .435

Team Hitting Leaders

Team Pitching Leaders