Get the inside scoop on everything college baseball.
ENJOY EXCLUSIVE ACCESS >>

Florida State Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Matheu Nelson Florida State C .330 .436 .773 1.210 53 237 194 50 64 17 0 23 66 8 31 58 4 2
1 Logan Lacey Florida State 3B .295 .364 .518 .883 49 217 193 39 57 13 0 10 39 6 15 43 3 0
1 Tyler Martin Florida State 1B .280 .445 .342 .787 55 257 193 54 54 6 0 2 22 14 46 23 6 2
1 Elijah Cabell Florida State LF .264 .397 .560 .957 50 194 159 25 42 2 0 15 40 4 31 78 2 1
1 Robby Martin Florida State RF .260 .352 .451 .803 54 250 215 42 56 8 0 11 51 3 29 56 1 0
1 Nander De Sedas Florida State SS .196 .303 .363 .666 51 208 179 34 35 7 1 7 18 11 17 59 0 0
1 Jackson Greene Florida State 2B .187 .339 .281 .620 48 175 139 23 26 4 0 3 14 5 27 55 0 0
0 Davis Hare Florida State P .286 .318 .476 .794 17 44 42 6 12 3 1 1 7 0 2 17 0 0
0 Isaiah Perry Florida State CF .250 .368 .563 .931 9 19 16 5 4 2 0 1 1 1 2 9 1 0
0 Dylan Simmons Florida State DH .225 .321 .282 .603 27 81 71 5 16 4 0 0 9 0 10 34 1 0
0 Parker Messick Florida State P .225 .279 .300 .579 13 43 40 3 9 0 0 1 5 1 2 15 0 0
0 Wyatt Crowell Florida State DH .221 .287 .279 .566 33 115 104 11 23 4 1 0 3 0 10 29 2 0
0 Nico Baldor Florida State CF .200 .319 .275 .594 22 47 40 3 8 3 0 0 5 3 4 11 0 2
0 Garrett Mathes Florida State DH .190 .320 .190 .510 14 25 21 3 4 0 0 0 0 2 2 9 0 0
0 Reese Albert Florida State CF .176 .318 .330 .648 26 111 91 12 16 2 0 4 15 4 15 39 0 1
0 Ryan Romano Florida State 3B .170 .302 .170 .471 20 64 53 8 9 0 0 0 4 6 4 20 2 1
0 Vince Smith Florida State 2B .143 .272 .273 .544 28 94 77 11 11 4 0 2 9 2 12 29 0 1
0 Colton Vincent Florida State C .118 .211 .176 .387 11 20 17 1 2 1 0 0 1 1 1 7 0 0
0 Cooper Swanson Florida State 1B .000 .500 .000 .500 2 4 2 0 0 0 0 0 0 0 2 1 2 0
0 Richie Morales Florida State 3B .000 .000 .000 .000 4 5 5 0 0 0 0 0 0 0 3 0 0
0 Casey Asman Florida State RF .000 .200 .000 .200 4 10 8 0 0 0 0 0 0 0 2 4 0 0
0 AJ Shaver Florida State .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Parker Messick Florida State 8 2 3.10 16 16 0 0 0 90 81 38 31 23 126 10 .234
1 Bryce Hubbart Florida State 6 5 3.80 16 14 0 0 0 71 54 36 30 29 94 12 .208
1 Conor Grady Florida State 5 2 4.17 16 15 0 0 0 73.1 67 38 34 19 99 4 .241
0 Chris Ruckdeschel Florida State 0 0 0.00 1 0 0 0 0 0 1 1 0 1 0 1 1.000
0 Dylan Simmons Florida State 0 0 0.00 1 0 0 0 0 1 0 0 0 1 1 0 .000
0 Andrew Armstrong Florida State 0 0 0.00 5 0 0 0 0 4 6 2 0 0 5 2 .353
0 Clayton Kwiatkowski Florida State 2 2 2.13 23 0 0 0 0 25.1 17 7 6 13 36 1 .189
0 Ross Dunn Florida State 0 0 2.13 12 1 0 0 0 12.2 7 4 3 11 15 1 .159
0 Jonah Scolaro Florida State 0 2 2.66 31 0 0 0 1 23.2 19 10 7 11 26 3 .226
0 Jack Anderson Florida State 2 0 3.15 23 1 0 0 5 40 33 17 14 7 45 1 .214
0 Hunter Perdue Florida State 1 3 3.27 20 0 0 0 1 22 19 11 8 10 28 2 .229
0 Davis Hare Florida State 1 2 3.33 25 0 0 0 3 27 23 16 10 13 33 1 .213
0 Jackson Nezuh Florida State 0 0 3.38 3 0 0 0 0 2.2 1 1 1 3 3 0 .125
0 Brandon Walker Florida State 0 0 3.48 13 0 0 0 0 10.1 7 4 4 4 9 0 .200
0 Tyler Ahearn Florida State 2 1 3.48 15 0 0 0 0 20.2 20 10 8 14 21 2 .260
0 Wyatt Crowell Florida State 1 3 3.86 13 0 0 0 0 16.1 16 12 7 6 16 5 .250
0 Carson Montgomery Florida State 0 1 4.50 11 8 0 0 0 28 26 22 14 23 39 7 .243
0 Chase Haney Florida State 3 1 5.96 31 0 0 0 1 25.2 30 19 17 7 30 3 .300
0 Kyle Mcmullen Florida State 0 0 9.00 2 0 0 0 0 2 4 2 2 2 2 0 .444

Team Hitting Leaders

Team Pitching Leaders