Fordham

Loading...

Fordham Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team Class POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Andrew Kanellis Fordham GR RF .349 .448 .509 .957 58 259 212 44 74 10 0 8 50 13 29 56 15 6
1 Taylor Kirk Fordham FR 2B .338 .421 .425 .846 57 272 228 53 77 11 3 1 31 7 28 35 30 5
1 Daniel Bucciero Fordham JR 3B .324 .428 .520 .948 58 271 225 54 73 16 2 8 37 9 34 38 35 5
1 Matthew Dieguez Fordham SO 1B .302 .375 .401 .775 56 252 222 33 67 13 0 3 46 8 19 45 14 9
1 Madden Ocko Fordham SO DH .267 .382 .396 .778 53 226 187 33 50 12 0 4 32 5 31 40 2 0
1 Tommy Markey Fordham FR LF .246 .321 .377 .697 51 170 138 24 34 9 0 3 18 3 13 40 6 5
1 Anthony Grabau Fordham FR SS .238 .353 .460 .814 46 150 126 19 30 7 0 7 27 9 14 24 6 2
0 Chase Hanawalt Fordham FR P .320 .485 .520 1.005 12 33 25 7 8 2 0 1 4 1 7 5 2 1
0 Thomas McAndrews Fordham JR C .282 .387 .437 .824 42 170 142 23 40 7 0 5 20 11 14 33 2 1
0 Carson Chavez Fordham SO C .278 .426 .389 .814 15 50 36 7 10 4 0 0 9 4 6 13 0 0
0 Cian Sahler Fordham SR CF .268 .332 .381 .713 43 193 168 27 45 7 0 4 30 3 15 15 4 2
0 Jack Brennan Fordham GR SS .207 .381 .280 .661 35 107 82 11 17 3 0 1 7 7 16 27 7 1
0 Reid Lapekas Fordham GR LF .202 .352 .232 .584 39 126 99 9 20 3 0 0 11 18 6 21 5 1
0 T.J. Wachter Fordham SR LF .190 .261 .238 .499 9 23 21 2 4 1 0 0 1 0 2 9 3 0
0 Caden Young Fordham FR C .190 .261 .476 .737 8 23 21 5 4 0 0 2 5 1 1 6 0 0
0 Tim Ford Fordham FR DH .154 .389 .154 .543 10 18 13 2 2 0 0 0 0 2 3 6 0 0
0 Diego Prieto Fordham SR C .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 2 0 0
0 Ryan Meyer Fordham SR 2B .000 .133 .000 .133 7 15 12 1 0 0 0 0 2 0 2 3 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team Class W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Mike Rabayda Fordham GR 2 6 4.59 15 15 1 0 0 84.1 86 59 43 31 72 11 .259
0 Alex Casarella Fordham JR 0 0 0.00 1 0 0 0 0 0.0 2 4 0 2 0 1 1.000
0 Aric Berg Fordham JR 0 0 1.23 3 3 0 0 0 7.1 4 1 1 3 9 2 .148
0 Ryan Egan Fordham SO 1 0 2.66 20 0 0 0 0 23.2 20 8 7 12 18 6 .233
0 Ameer Hasan Fordham GR 3 1 3.34 9 6 0 0 1 32.1 41 21 12 8 18 2 .306
0 Gannon Brady Fordham JR 1 1 6.29 22 0 0 0 1 24.1 31 17 17 10 15 6 .313
0 Beau Elson Fordham FR 6 3 6.44 22 0 0 0 0 50.1 50 43 36 27 49 11 .253
0 Robbie Stewart Fordham JR 3 2 6.90 16 1 0 0 1 44.1 39 39 34 31 33 14 .238
0 Chase Hanawalt Fordham FR 1 2 7.02 17 5 0 0 0 41.0 44 33 32 30 31 6 .270
0 Andres Perez Fordham JR 0 0 7.04 12 0 0 0 0 15.1 23 14 12 6 10 4 .354
0 Zach Karson Fordham GR 1 2 7.42 7 6 0 0 0 26.2 29 24 22 16 12 1 .284
0 Aidan Dowd Fordham SO 3 7 7.55 14 14 0 0 0 56.0 68 52 47 32 50 10 .297
0 AJ Pino Fordham FR 0 1 7.71 10 4 0 0 0 16.1 16 15 14 16 17 5 .258
0 Koen Smith Fordham FR 2 3 8.17 22 0 0 0 4 25.1 30 31 23 21 31 3 .283
0 Anthony Scarlata Fordham JR 1 0 8.36 11 0 0 0 0 14.0 16 15 13 14 11 2 .291
0 Carson Swaim Fordham FR 0 0 9.00 2 0 0 0 0 1.0 3 1 1 1 1 0 .500
0 Connor Haywood Fordham SR 0 3 9.95 17 0 0 0 1 19.0 27 23 21 13 9 7 .333
0 Jordan Rodarte Fordham FR 0 2 11.48 7 4 0 0 0 13.1 22 22 17 11 11 4 .361
0 Diego Reilly-Bell Fordham FR 0 0 12.27 5 0 0 0 0 3.2 4 5 5 5 2 3 .308
0 Jack Clark Fordham GR 1 0 16.20 4 0 0 0 0 3.1 5 6 6 8 3 2 .357
0 James Redick Fordham FR 0 0 108.00 1 0 0 0 0 0.1 2 4 4 4 0 0 .667

Team Hitting Leaders

Team Pitching Leaders