Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Rounds | Harvard | RF | .403 | .506 | .685 | 1.190 | 39 | 180 | 149 | 43 | 60 | 16 | 1 | 8 | 34 | 3 | 28 | 25 | 3 | 2 |
George Cooper | Harvard | LF | .294 | .335 | .400 | .735 | 37 | 172 | 160 | 26 | 47 | 5 | 3 | 2 | 24 | 5 | 5 | 26 | 6 | 0 |
Jake Berger | Harvard | 3B | .288 | .363 | .356 | .719 | 38 | 171 | 146 | 28 | 42 | 7 | 0 | 1 | 23 | 2 | 18 | 21 | 6 | 1 |
Peter Messervy | Harvard | CF | .231 | .344 | .288 | .633 | 30 | 122 | 104 | 21 | 24 | 1 | 1 | 1 | 11 | 2 | 16 | 16 | 3 | 1 |
Chris Snopek | Harvard | 1B | .226 | .297 | .377 | .674 | 38 | 165 | 146 | 22 | 33 | 4 | 0 | 6 | 32 | 5 | 11 | 35 | 3 | 0 |
Dominic Brancel | Harvard | C | .400 | .500 | .600 | 1.100 | 7 | 24 | 20 | 2 | 8 | 1 | 0 | 1 | 7 | 0 | 4 | 8 | 1 | 0 |
Callan Fang | Harvard | DH | .345 | .390 | .418 | .808 | 14 | 59 | 55 | 8 | 19 | 1 | 0 | 1 | 7 | 0 | 4 | 12 | 0 | 1 |
William Lybrook | Harvard | C | .340 | .413 | .617 | 1.030 | 27 | 109 | 94 | 25 | 32 | 5 | 0 | 7 | 25 | 5 | 8 | 27 | 0 | 0 |
Matt Giberti | Harvard | CF | .278 | .356 | .333 | .690 | 23 | 102 | 90 | 20 | 25 | 5 | 0 | 0 | 5 | 1 | 10 | 25 | 20 | 2 |
Jack Rickheim | Harvard | SS | .262 | .356 | .357 | .714 | 27 | 105 | 84 | 14 | 22 | 5 | 0 | 1 | 19 | 1 | 13 | 26 | 3 | 2 |
Max Lane | Harvard | RF | .261 | .320 | .348 | .668 | 25 | 101 | 92 | 14 | 24 | 4 | 2 | 0 | 17 | 3 | 5 | 23 | 4 | 1 |
Justin King | Harvard | .250 | .250 | .250 | .500 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Jordan Kang | Harvard | 2B | .247 | .287 | .315 | .602 | 25 | 96 | 89 | 10 | 22 | 4 | 1 | 0 | 7 | 0 | 5 | 20 | 3 | 0 |
Tyler Shulman | Harvard | SS | .239 | .365 | .282 | .646 | 26 | 85 | 71 | 11 | 17 | 0 | 0 | 1 | 4 | 8 | 6 | 12 | 1 | 1 |
Sawyer Feller | Harvard | C | .235 | .341 | .456 | .797 | 25 | 82 | 68 | 12 | 16 | 3 | 0 | 4 | 14 | 2 | 10 | 22 | 2 | 0 |
Peter Levin | Harvard | 1B | .222 | .300 | .222 | .522 | 6 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 |
Lou Targoff | Harvard | .000 | .000 | .000 | .000 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Matson | Harvard | 3 | 3 | 3.25 | 11 | 11 | 1 | 0 | 0 | 63.2 | 53 | 27 | 23 | 27 | 77 | 2 | .226 |
Callan Fang | Harvard | 3 | 3 | 4.64 | 12 | 11 | 0 | 0 | 0 | 64 | 56 | 36 | 33 | 20 | 83 | 7 | .236 |
Truman Pauley | Harvard | 1 | 4 | 6.14 | 15 | 4 | 0 | 0 | 1 | 44 | 37 | 35 | 30 | 41 | 41 | 4 | .227 |
Jordan Kang | Harvard | 0 | 0 | 4.15 | 3 | 0 | 0 | 0 | 0 | 4.1 | 6 | 2 | 2 | 2 | 1 | 1 | .375 |
Andrew Abler | Harvard | 1 | 1 | 4.70 | 9 | 1 | 0 | 0 | 0 | 15.1 | 9 | 12 | 8 | 13 | 14 | 1 | .170 |
Will Burns | Harvard | 0 | 4 | 6.75 | 14 | 3 | 0 | 0 | 0 | 34.2 | 37 | 30 | 26 | 21 | 21 | 6 | .272 |
Cole Cleary | Harvard | 2 | 2 | 8.20 | 16 | 0 | 0 | 0 | 2 | 26.1 | 34 | 29 | 24 | 22 | 25 | 7 | .318 |
Tanner Smith | Harvard | 2 | 2 | 8.49 | 13 | 4 | 0 | 0 | 1 | 23.1 | 20 | 24 | 22 | 30 | 29 | 0 | .235 |
Brian Dowling | Harvard | 1 | 3 | 11.29 | 10 | 5 | 0 | 0 | 0 | 36.2 | 60 | 53 | 46 | 27 | 21 | 7 | .359 |
Uday Narottam | Harvard | 0 | 4 | 14.09 | 13 | 0 | 0 | 0 | 0 | 15.1 | 27 | 28 | 24 | 22 | 13 | 3 | .365 |
Porter Jordheim | Harvard | 0 | 0 | 27.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 2 | 1 | .000 |
Sawyer Feller | Harvard | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | .400 |
Nate Baxter | Harvard | 0 | 0 | 34.71 | 3 | 0 | 0 | 0 | 0 | 2.1 | 3 | 10 | 9 | 10 | 4 | 4 | .300 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Ben Rounds Harvard |
.403 |
2 |
Dominic Brancel Harvard |
.400 |
3 |
Callan Fang Harvard |
.345 |
4 |
William Lybrook Harvard |
.340 |
5 |
George Cooper Harvard |
.294 |
Player | Home Runs | |
1 |
Ben Rounds Harvard |
8 |
2 |
William Lybrook Harvard |
7 |
3 |
Chris Snopek Harvard |
6 |
4 |
Sawyer Feller Harvard |
4 |
5 |
George Cooper Harvard |
2 |
Player | Stolen Bases | |
1 |
Matt Giberti Harvard |
20 |
2 |
Jake Berger Harvard |
6 |
3 |
George Cooper Harvard |
6 |
4 |
Max Lane Harvard |
4 |
5 |
Peter Messervy Harvard |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Callan Fang Harvard |
3 |
2 |
Sean Matson Harvard |
3 |
3 |
Tanner Smith Harvard |
2 |
4 |
Cole Cleary Harvard |
2 |
5 |
Brian Dowling Harvard |
1 |
Player | ERA | |
1 |
Sean Matson Harvard |
3.25 |
2 |
Jordan Kang Harvard |
4.15 |
3 |
Callan Fang Harvard |
4.64 |
4 |
Andrew Abler Harvard |
4.70 |
5 |
Truman Pauley Harvard |
6.14 |
Player | Strikeouts | |
1 |
Callan Fang Harvard |
83 |
2 |
Sean Matson Harvard |
77 |
3 |
Truman Pauley Harvard |
41 |
4 |
Tanner Smith Harvard |
29 |
5 |
Cole Cleary Harvard |
25 |