High Point Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Peyton Carr High Point DH .327 .436 .457 .893 56 242 199 31 65 11 0 5 33 8 32 26 0 0
1 Javon Fields High Point CF .311 .401 .412 .813 49 212 177 28 55 10 1 2 26 4 24 36 11 5
1 Adam Stuart High Point SS .270 .318 .358 .677 56 245 226 32 61 11 0 3 26 1 16 36 3 0
1 Jackson Melton High Point 3B .256 .331 .404 .735 48 177 156 26 40 10 2 3 22 3 15 41 9 2
1 Blake Sutton High Point C .250 .380 .411 .791 52 214 168 30 42 10 1 5 27 9 30 57 4 1
1 Cole Singsank High Point 1B .245 .362 .447 .809 55 229 188 34 46 12 1 8 33 11 26 44 4 0
0 Charlie Klingler High Point LF .328 .409 .396 .805 38 157 134 19 44 6 0 1 13 1 18 22 5 1
0 Tyler Leach High Point DH .250 .400 .250 .650 4 5 4 1 1 0 0 0 1 0 1 2 0 0
0 Cameron Irvine High Point RF .250 .400 .300 .700 12 25 20 4 5 1 0 0 0 2 3 5 0 0
0 Sam Zayicek High Point RF .233 .304 .417 .722 38 115 103 13 24 4 0 5 16 3 8 30 1 0
0 Andrew Amato High Point 1B .216 .271 .295 .566 30 96 88 9 19 7 0 0 8 1 6 28 1 2
0 Easton Laplaca High Point C .200 .200 .300 .500 4 10 10 1 2 1 0 0 3 0 0 3 0 0
0 David Coleman High Point LF .194 .362 .278 .639 18 50 36 6 7 0 0 1 6 1 9 12 2 0
0 Justin Ebert High Point 2B .189 .241 .257 .497 31 79 74 6 14 2 0 1 8 0 5 12 1 1
0 Miggy Echazarreta High Point 2B .164 .352 .164 .516 23 74 55 11 9 0 0 0 8 0 16 17 4 0
0 Joshua Deslauriers High Point LF .159 .260 .295 .555 37 103 88 14 14 1 1 3 13 1 11 26 1 1
0 Brady Pearre High Point RF .155 .258 .155 .413 22 68 58 7 9 0 0 0 2 1 7 14 0 0
0 Cameron Lee High Point RF .116 .208 .256 .464 22 50 43 7 5 3 0 1 1 2 3 26 5 0
0 Justin Wilkins High Point C .100 .250 .100 .350 10 25 20 2 2 0 0 0 1 2 2 9 0 0
0 CJ Neese High Point P .074 .107 .074 .181 10 28 27 2 2 0 0 0 0 0 1 6 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Sam Garcia High Point 5 4 1.94 16 8 0 0 1 60.1 45 20 13 14 58 8 .205
1 Sean Duffy High Point 4 3 3.45 23 7 0 0 2 60 53 28 23 31 55 10 .236
1 Carter Sheppard High Point 6 5 4.66 14 14 0 0 0 77.1 79 49 40 31 62 5 .275
1 Teddy Merritt High Point 3 6 6.39 16 12 0 0 1 69 82 56 49 37 62 4 .290
0 Everett Vaughan High Point 3 3 3.60 24 0 0 0 5 50 51 26 20 19 32 8 .266
0 Connor Smith High Point 1 0 6.75 14 1 0 0 0 16 25 16 12 11 15 2 .352
0 Parker Dean High Point 0 1 7.45 11 3 0 0 0 29 37 25 24 12 22 1 .314
0 CJ Neese High Point 0 1 8.03 12 0 0 0 0 12.1 15 17 11 15 11 6 .300
0 Reid Viar High Point 1 2 8.73 23 1 0 0 3 33 59 34 32 10 25 5 .399
0 Matthew Kahn High Point 0 1 9.72 4 1 0 0 0 8.1 10 12 9 8 7 3 .313
0 Jack Nathan High Point 0 1 11.25 14 0 0 0 0 12 16 16 15 12 7 8 .340
0 Patrick Libby High Point 0 0 11.25 3 1 0 0 0 4 7 6 5 3 7 1 .368
0 David Keith High Point 0 3 11.90 12 5 0 0 0 31 37 42 41 33 25 13 .314
0 Griffyn Shelton High Point 0 1 17.47 13 0 0 0 0 11.1 22 22 22 16 7 1 .415
0 Louis Stallone High Point 0 2 18.47 5 3 0 0 0 6.1 12 14 13 9 3 5 .387
0 Dylan Decker High Point 0 0 22.30 12 0 0 0 0 7.2 11 20 19 13 7 0 .333

Team Hitting Leaders

Team Pitching Leaders