Houston

Loading...

Houston Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team Class POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Tre Broussard Houston JR CF .338 .429 .474 .903 41 186 154 27 52 10 1 3 21 2 25 29 22 3
1 Cade Climie Houston SR DH .336 .421 .696 1.117 39 146 125 23 42 13 1 10 28 1 18 29 3 1
1 Tyler Cox Houston SR SS .328 .429 .384 .813 51 220 177 29 58 5 1 1 16 7 25 16 4 3
1 Xavier Perez Houston SO RF .286 .378 .500 .878 50 228 196 37 56 9 3 9 33 6 23 46 14 2
1 Riley Jackson Houston JR C .266 .377 .519 .897 47 187 154 23 41 12 0 9 26 8 20 45 0 0
1 Blake Fields Houston FR LF .253 .381 .339 .720 51 216 174 29 44 9 0 2 22 7 31 27 6 5
1 Jackson LaLima Houston SO 3B .229 .294 .464 .758 50 199 179 26 41 13 1 9 26 6 11 48 4 2
1 Antonelli Savattere Houston SR 2B .225 .348 .245 .593 49 186 151 14 34 3 0 0 23 12 18 22 6 1
0 Carsten Sabathia III Houston SR DH .295 .371 .513 .884 32 89 78 11 23 2 0 5 16 3 7 21 0 0
0 McClane Helton Houston SO LF .235 .404 .321 .725 29 105 81 19 19 7 0 0 4 3 20 29 7 1
0 Justin Cherrington Houston SO 1B .211 .360 .368 .728 16 25 19 3 4 0 0 1 5 2 3 8 0 1
0 Dylan Maxcey Houston SR C .207 .282 .293 .575 34 109 92 13 19 2 0 2 11 3 7 20 0 0
0 Easton Winfield Houston JR DH .190 .333 .357 .690 22 51 42 10 8 1 0 2 4 0 9 18 2 2
0 Irvin Weems III Houston SR LF .174 .296 .217 .514 16 28 23 3 4 1 0 0 3 1 3 11 2 1
0 Peyton Dickens Houston FR LF .118 .238 .118 .356 14 21 17 6 2 0 0 0 3 0 3 7 3 0
0 Carter Sintek Houston SR 2B .083 .421 .083 .504 9 19 12 4 1 0 0 0 1 2 5 2 0 1
0 Will Van Wie Houston FR LF .000 .250 .000 .250 7 12 9 2 0 0 0 0 0 1 2 6 0 1
0 Caleb Kimble Houston FR P .000 .000 .000 .000 3 6 6 0 0 0 0 0 0 0 0 4 1 0
0 Mikey Vanderheyden Houston FR C .000 .375 .000 .375 5 8 5 1 0 0 0 0 0 1 2 2 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team Class W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Ryne Rodriguez Houston SR 2 1 4.12 20 0 0 0 4 54.2 49 29 25 18 57 9 .243
1 Kendall Hoffman Houston SO 3 6 4.88 14 13 0 0 0 72.0 76 50 39 18 52 12 .266
1 Paul Schmitz Houston SR 2 6 6.44 13 13 0 0 0 57.1 62 44 41 29 50 6 .286
0 Max McCraray Houston FR 1 0 3.00 18 0 0 0 0 9.0 6 3 3 4 10 0 .188
0 Caleb Kimble Houston FR 0 1 3.92 13 2 0 0 0 20.2 12 9 9 13 21 2 .169
0 Richie Roman Houston JR 2 1 4.03 12 4 0 0 0 29.0 25 15 13 13 30 7 .223
0 Caden Cooper Houston FR 2 2 4.83 21 8 0 0 0 41.0 45 26 22 21 37 5 .271
0 Alex Solis Houston JR 2 2 5.14 21 1 0 0 0 35.0 36 21 20 11 35 4 .273
0 Eric Van Valkenburg Houston JR 0 0 5.40 3 0 0 0 0 1.2 3 1 1 1 1 1 .375
0 Connor Udland Houston FR 3 3 5.87 15 7 0 0 0 38.1 35 27 25 22 44 1 .236
0 Harrison Boushele Houston GR 1 1 6.46 16 0 0 0 0 23.2 28 20 17 11 30 4 .289
0 Chris Scinta Houston SR 1 3 7.99 14 3 0 0 2 23.2 30 23 21 11 20 4 .309
0 Tyler Bryan Houston SR 1 2 8.72 19 0 0 0 3 21.2 29 23 21 16 18 2 .337
0 Diego Luzardo Houston JR 0 0 11.25 7 0 0 0 0 4.0 6 5 5 2 8 0 .333
0 Jackson Baker Houston JR 2 1 12.54 8 0 0 0 0 9.1 19 13 13 5 8 1 .452
0 Peyton Dickens Houston FR 0 0 27.00 1 0 0 0 0 0.2 0 3 2 3 1 0 .000
0 Cameron Edmonds Houston SO 0 0 29.25 8 0 0 0 0 4.0 11 13 13 7 1 0 .500

Team Hitting Leaders

Team Pitching Leaders