Illinois State Statistics
Team Hitting Leaders
Player | Batting Average | |
1 | Ryan Hutchinson Illinois State | .405 |
2 | Joe Aeilts Illinois State | .346 |
3 | Joe Butler Illinois State | .319 |
4 | Jeremy Gaines Illinois State | .306 |
5 | Jack Butler Illinois State | .304 |
Player | Stolen Bases | |
1 | Joe Aeilts Illinois State | 14 |
2 | Derek Parola Illinois State | 14 |
3 | John Rave Illinois State | 12 |
4 | Joe Butler Illinois State | 12 |
5 | Aidan Huggins Illinois State | 6 |
Team Pitching Leaders
Player | ERA | |
1 | Brent Headrick Illinois State | 3.47 |
2 | Brett Wicklund Illinois State | 4.50 |
3 | Colton Johnson Illinois State | 4.61 |
4 | Matt Walker Illinois State | 4.75 |
5 | Jeff Lindgren Illinois State | 5.96 |
Batting
Player | Team | POS | AVG | OBP | SLG | OPS | GP | AB | R | H | 2B | 3b | HR | RBI | HP | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hutchinson | Illinois State | 1B | .405 | .522 | .541 | 1.063 | 10 | 37 | 12 | 15 | 3 | 1 | 0 | 10 | 4 | 5 | 6 | 2 | 1 |
Joe Aeilts | Illinois State | RF | .346 | .408 | .559 | .967 | 62 | 254 | 53 | 88 | 16 | 4 | 10 | 49 | 3 | 25 | 56 | 14 | 1 |
Joe Butler | Illinois State | 3B | .319 | .370 | .450 | .820 | 62 | 251 | 47 | 80 | 14 | 2 | 5 | 44 | 3 | 19 | 46 | 12 | 4 |
Jeremy Gaines | Illinois State | DH | .306 | .353 | .339 | .692 | 32 | 62 | 10 | 19 | 2 | 0 | 0 | 10 | 2 | 3 | 17 | 0 | 2 |
Jack Butler | Illinois State | 1B | .304 | .370 | .444 | .814 | 51 | 171 | 31 | 52 | 15 | 0 | 3 | 25 | 1 | 17 | 33 | 1 | 0 |
Jordan Libman | Illinois State | DH | .299 | .421 | .376 | .797 | 62 | 234 | 43 | 70 | 12 | 0 | 2 | 28 | 4 | 49 | 39 | 4 | 1 |
John Rave | Illinois State | CF | .297 | .377 | .502 | .879 | 62 | 273 | 56 | 81 | 14 | 3 | 12 | 48 | 8 | 28 | 64 | 12 | 3 |
Derek Parola | Illinois State | 2B | .289 | .341 | .406 | .747 | 61 | 266 | 42 | 77 | 11 | 1 | 6 | 42 | 4 | 18 | 51 | 14 | 5 |
Gunner Peterson | Illinois State | LF | .256 | .354 | .439 | .793 | 51 | 164 | 25 | 42 | 12 | 0 | 6 | 27 | 5 | 21 | 56 | 1 | 4 |
Aidan Huggins | Illinois State | SS | .246 | .339 | .329 | .668 | 61 | 207 | 39 | 51 | 8 | 0 | 3 | 27 | 1 | 28 | 58 | 6 | 1 |
Nick Zouras | Illinois State | C | .231 | .314 | .343 | .657 | 41 | 134 | 15 | 31 | 12 | 0 | 1 | 20 | 5 | 12 | 46 | 1 | 3 |
Tyson Hays | Illinois State | C | .230 | .358 | .390 | .748 | 36 | 100 | 17 | 23 | 4 | 3 | 2 | 24 | 5 | 16 | 36 | 1 | 1 |
Tyler Carpenter | Illinois State | 1B | .172 | .273 | .207 | .480 | 16 | 29 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 12 | 0 | 0 |
Pitching
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | WP | HP | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Sebby | Illinois State | 0 | 0 | 3.21 | 13 | 1 | 0 | 0 | 0 | 14.0 | 14 | 6 | 5 | 9 | 9 | 1 | 3 | .264 |
Brent Headrick | Illinois State | 9 | 3 | 3.47 | 16 | 16 | 1 | 0 | 0 | 96.0 | 74 | 49 | 37 | 31 | 115 | 5 | 3 | .210 |
Jacob Gilmore | Illinois State | 2 | 2 | 3.71 | 21 | 0 | 0 | 0 | 11 | 26.2 | 24 | 13 | 11 | 16 | 35 | 2 | 4 | .242 |
Brett Wicklund | Illinois State | 4 | 4 | 4.50 | 15 | 11 | 1 | 1 | 0 | 64.0 | 76 | 38 | 32 | 8 | 28 | 0 | 3 | .296 |
Colton Johnson | Illinois State | 4 | 1 | 4.61 | 30 | 4 | 0 | 0 | 3 | 68.1 | 59 | 38 | 35 | 41 | 62 | 5 | 2 | .231 |
Matt Walker | Illinois State | 5 | 8 | 4.75 | 16 | 16 | 1 | 0 | 0 | 77.2 | 74 | 53 | 41 | 39 | 79 | 9 | 6 | .259 |
Connor Peplow | Illinois State | 1 | 0 | 4.77 | 13 | 0 | 0 | 0 | 0 | 11.1 | 10 | 6 | 6 | 11 | 12 | 4 | 5 | .244 |
Mitch Vogrin | Illinois State | 2 | 1 | 4.91 | 25 | 0 | 0 | 0 | 0 | 29.1 | 29 | 16 | 16 | 19 | 25 | 2 | 2 | .269 |
Rhett Rapshus | Illinois State | 0 | 0 | 4.91 | 11 | 0 | 0 | 0 | 0 | 11.0 | 10 | 7 | 6 | 4 | 6 | 0 | 2 | .256 |
Dalton Harvey | Illinois State | 1 | 0 | 5.09 | 10 | 0 | 0 | 0 | 0 | 17.2 | 14 | 11 | 10 | 10 | 20 | 0 | 1 | .206 |
Jeff Lindgren | Illinois State | 5 | 5 | 5.96 | 19 | 14 | 0 | 0 | 0 | 83.0 | 96 | 63 | 55 | 25 | 69 | 5 | 9 | .294 |
Jack Anderson | Illinois State | 3 | 0 | 7.23 | 22 | 0 | 0 | 0 | 0 | 23.2 | 33 | 21 | 19 | 5 | 22 | 2 | 0 | .330 |
Jackson Bronke | Illinois State | 0 | 2 | 8.10 | 14 | 0 | 0 | 0 | 0 | 13.1 | 13 | 15 | 12 | 14 | 11 | 1 | 2 | .260 |
Derek Salata | Illinois State | 0 | 0 | 11.12 | 5 | 0 | 0 | 0 | 0 | 5.2 | 8 | 7 | 7 | 4 | 4 | 2 | 1 | .308 |
Braden Niksich | Illinois State | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 4 | 1 | 0 | 1 | .250 |
Bryce Konitzer | Illinois State | 0 | 0 | 54.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 10 | 13 | 12 | 3 | 2 | 0 | 3 | .588 |