Kansas Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Tulimero |
|
FR | C | .314 | .368 | .412 | .780 | 16 | 57 | 51 | 7 | 16 | 2 | 0 | 1 | 10 | 0 | 5 | 10 | 1 | 1 |
| 1 | Kaimana Souza-Paaluhi |
|
JR | DH | .297 | .395 | .405 | .801 | 14 | 44 | 37 | 2 | 11 | 1 | 0 | 1 | 2 | 1 | 5 | 7 | 0 | 0 |
| 1 | Benjamin Sems |
|
SR | SS | .255 | .440 | .364 | .804 | 17 | 75 | 55 | 13 | 14 | 0 | 0 | 2 | 9 | 6 | 13 | 5 | 2 | 1 |
| 1 | Skyler Messinger |
|
JR | 3B | .246 | .333 | .361 | .694 | 17 | 69 | 61 | 5 | 15 | 4 | 0 | 1 | 8 | 0 | 8 | 13 | 2 | 1 |
| 1 | Nolan Metcalf |
|
JR | 1B | .244 | .380 | .439 | .819 | 15 | 51 | 41 | 6 | 10 | 2 | 0 | 2 | 10 | 3 | 6 | 9 | 0 | 1 |
| 1 | Jack Wagner |
|
SO | RF | .222 | .378 | .306 | .683 | 14 | 46 | 36 | 6 | 8 | 3 | 0 | 0 | 1 | 3 | 6 | 12 | 3 | 0 |
| 1 | Zach Hanna |
|
SR | RF | .213 | .288 | .319 | .608 | 16 | 54 | 47 | 7 | 10 | 3 | 1 | 0 | 6 | 1 | 4 | 17 | 3 | 0 |
| 1 | James Cosentino |
|
SR | 2B | .179 | .236 | .284 | .520 | 17 | 72 | 67 | 9 | 12 | 1 | 0 | 2 | 7 | 1 | 4 | 17 | 1 | 0 |
| 0 | Jake Baker |
|
FR | .500 | .500 | 1.000 | 1.500 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | Casey Burnham |
|
SO | CF | .265 | .327 | .449 | .776 | 12 | 55 | 49 | 9 | 13 | 6 | 0 | 1 | 3 | 3 | 2 | 12 | 2 | 0 |
| 0 | Blake Ebo |
|
JR | LF | .222 | .222 | .333 | .556 | 6 | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 0 | Blaine Ray |
|
JR | CF | .192 | .250 | .269 | .519 | 11 | 28 | 26 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 7 | 0 | 1 |
| 0 | Dylan Ditzenberger |
|
SO | 1B | .152 | .243 | .152 | .395 | 12 | 39 | 33 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 1 | 0 |
| 0 | Logan Williams |
|
JR | 1B | .077 | .143 | .077 | .220 | 9 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| 0 | Jackson Cobb |
|
FR | DH | .059 | .059 | .059 | .118 | 8 | 17 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 0 | Brooks Asher |
|
SR | C | .000 | .000 | .000 | .000 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 0 | Tom Lichty |
|
JR | DH | .000 | .143 | .000 | .143 | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Tulimero | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kaimana Souza-Paaluhi | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Benjamin Sems | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Skyler Messinger | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nolan Metcalf | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jack Wagner | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Zach Hanna | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| James Cosentino | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jake Baker | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Casey Burnham | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Blake Ebo | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Blaine Ray | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dylan Ditzenberger | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Logan Williams | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jackson Cobb | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brooks Asher | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tom Lichty | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Anthony Tulimero | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kaimana Souza-Paaluhi | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Benjamin Sems | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Skyler Messinger | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Nolan Metcalf | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jack Wagner | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Zach Hanna | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| James Cosentino | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jake Baker | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Casey Burnham | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Blake Ebo | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Blaine Ray | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Dylan Ditzenberger | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Logan Williams | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jackson Cobb | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brooks Asher | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tom Lichty | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Cyr |
|
SR | 1 | 2 | 4.03 | 4 | 4 | 1 | 0 | 0 | 22.1 | 25 | 12 | 10 | 7 | 11 | 4 | .281 |
| 1 | Cole Larsen |
|
JR | 0 | 1 | 5.14 | 6 | 3 | 0 | 0 | 0 | 21.0 | 21 | 12 | 12 | 3 | 24 | 2 | .266 |
| 1 | Everhett Hazelwood |
|
JR | 2 | 1 | 5.23 | 4 | 4 | 0 | 0 | 0 | 20.2 | 21 | 14 | 12 | 14 | 27 | 2 | .256 |
| 1 | Eli Davis |
|
SO | 2 | 2 | 6.45 | 4 | 4 | 0 | 0 | 0 | 22.1 | 28 | 17 | 16 | 9 | 15 | 0 | .318 |
| 0 | Manny Miles |
|
SR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0 | Blake Goldsberry |
|
SR | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 1 | 10.0 | 7 | 0 | 0 | 1 | 8 | 0 | .194 |
| 0 | Ryan Vanderhei |
|
FR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
| 0 | Jonah Ulane |
|
JR | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 2 | 5.1 | 1 | 0 | 0 | 3 | 11 | 0 | .059 |
| 0 | Jake Adams |
|
SO | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 0 | Hunter Freese |
|
SO | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0 | Daniel Hegarty |
|
JR | 1 | 1 | 1.80 | 8 | 0 | 0 | 0 | 0 | 10.0 | 6 | 3 | 2 | 1 | 8 | 1 | .176 |
| 0 | Nathan Barry |
|
SR | 1 | 1 | 2.02 | 8 | 0 | 0 | 0 | 0 | 13.1 | 11 | 5 | 3 | 5 | 11 | 0 | .234 |
| 0 | Gabriel Sotomayor |
|
SR | 0 | 1 | 4.15 | 4 | 0 | 0 | 0 | 0 | 4.1 | 2 | 2 | 2 | 5 | 3 | 0 | .143 |
| 0 | Steve Washilewski |
|
JR | 0 | 1 | 4.91 | 3 | 2 | 0 | 0 | 0 | 7.1 | 10 | 4 | 4 | 2 | 2 | 1 | .357 |
| 0 | Kahi Bisho |
|
SO | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | .300 |
| 0 | Stone Parker |
|
SO | 0 | 0 | 18.00 | 3 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | .600 |
| 0 | Marc Mendel |
|
FR | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | .600 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Cyr | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cole Larsen | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Everhett Hazelwood | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Eli Davis | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Manny Miles | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Blake Goldsberry | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ryan Vanderhei | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jonah Ulane | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jake Adams | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Hunter Freese | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Daniel Hegarty | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Nathan Barry | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Gabriel Sotomayor | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Steve Washilewski | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Kahi Bisho | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Stone Parker | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Marc Mendel | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Ryan Cyr | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cole Larsen | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Everhett Hazelwood | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Eli Davis | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Manny Miles | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Blake Goldsberry | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ryan Vanderhei | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jonah Ulane | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jake Adams | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Hunter Freese | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Daniel Hegarty | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Nathan Barry | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Gabriel Sotomayor | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Steve Washilewski | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Kahi Bisho | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Stone Parker | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Marc Mendel | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
