Kansas Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyler Messinger |
|
JR | 3B | .324 | .398 | .460 | .858 | 56 | 241 | 213 | 42 | 69 | 19 | 2 | 2 | 39 | 6 | 21 | 40 | 4 | 2 |
| 1 | Tavian Josenberger |
|
FR | CF | .316 | .392 | .413 | .805 | 52 | 236 | 196 | 39 | 62 | 8 | 4 | 1 | 31 | 7 | 20 | 29 | 11 | 2 |
| 1 | Maui Ahuna |
|
FR | SS | .314 | .413 | .422 | .834 | 50 | 220 | 185 | 33 | 58 | 11 | 3 | 1 | 25 | 4 | 28 | 38 | 8 | 1 |
| 1 | Dylan Ditzenberger |
|
SO | 1B | .273 | .323 | .379 | .701 | 53 | 223 | 198 | 23 | 54 | 10 | 1 | 3 | 31 | 3 | 13 | 33 | 6 | 1 |
| 1 | Brett Vosik |
|
SR | LF | .267 | .427 | .379 | .806 | 49 | 206 | 161 | 32 | 43 | 10 | 1 | 2 | 20 | 6 | 39 | 50 | 2 | 0 |
| 1 | Anthony Tulimero |
|
FR | C | .234 | .276 | .328 | .604 | 53 | 215 | 192 | 24 | 45 | 9 | 0 | 3 | 25 | 2 | 11 | 28 | 0 | 1 |
| 1 | James Cosentino |
|
SR | 2B | .199 | .343 | .349 | .693 | 52 | 207 | 166 | 29 | 33 | 5 | 1 | 6 | 17 | 8 | 29 | 71 | 1 | 1 |
| 0 | Casey Burnham |
|
SO | RF | .286 | .432 | .400 | .832 | 22 | 92 | 70 | 21 | 20 | 6 | 1 | 0 | 11 | 3 | 15 | 11 | 8 | 1 |
| 0 | Nolan Metcalf |
|
JR | 1B | .276 | .384 | .419 | .803 | 30 | 125 | 105 | 18 | 29 | 6 | 0 | 3 | 21 | 8 | 11 | 19 | 0 | 0 |
| 0 | Jack Wagner |
|
SO | RF | .257 | .385 | .363 | .747 | 42 | 146 | 113 | 15 | 29 | 6 | 0 | 2 | 17 | 4 | 22 | 35 | 0 | 2 |
| 0 | Tom Lichty |
|
JR | DH | .252 | .288 | .350 | .637 | 42 | 132 | 123 | 13 | 31 | 7 | 1 | 1 | 22 | 0 | 7 | 15 | 3 | 0 |
| 0 | Blaine Ray |
|
JR | LF | .196 | .268 | .373 | .640 | 23 | 57 | 51 | 6 | 10 | 4 | 1 | 1 | 8 | 1 | 4 | 17 | 0 | 0 |
| 0 | Conner VanCleave |
|
JR | 1B | .189 | .259 | .283 | .542 | 26 | 59 | 53 | 7 | 10 | 2 | 0 | 1 | 4 | 0 | 5 | 14 | 0 | 0 |
| 0 | Tony Castonguay |
|
FR | DH | .167 | .250 | .389 | .639 | 14 | 20 | 18 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 7 | 0 | 0 |
| 0 | Logan Williams |
|
JR | C | .162 | .295 | .243 | .539 | 16 | 44 | 37 | 6 | 6 | 3 | 0 | 0 | 2 | 1 | 6 | 15 | 0 | 0 |
| 0 | Seth Sweet-Chick |
|
FR | 3B | .067 | .222 | .067 | .289 | 14 | 18 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 |
| 0 | Ryan Cyr |
|
SR | P | .000 | .000 | .000 | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Zac Cox |
|
FR | .000 | .200 | .000 | .200 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | Jake Baker |
|
FR | .000 | .333 | .000 | .333 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | Jake English |
|
FR | DH | .000 | .167 | .000 | .167 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skyler Messinger | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tavian Josenberger | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Maui Ahuna | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dylan Ditzenberger | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brett Vosik | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Anthony Tulimero | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| James Cosentino | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Casey Burnham | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nolan Metcalf | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jack Wagner | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tom Lichty | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Blaine Ray | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Conner VanCleave | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tony Castonguay | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Logan Williams | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Seth Sweet-Chick | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryan Cyr | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Zac Cox | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jake Baker | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jake English | Kansas | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Skyler Messinger | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tavian Josenberger | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Maui Ahuna | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Dylan Ditzenberger | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brett Vosik | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Anthony Tulimero | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| James Cosentino | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Casey Burnham | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Nolan Metcalf | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jack Wagner | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tom Lichty | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Blaine Ray | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Conner VanCleave | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tony Castonguay | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Logan Williams | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Seth Sweet-Chick | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ryan Cyr | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Zac Cox | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jake Baker | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jake English | Kansas | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Larsen |
|
JR | 5 | 5 | 3.87 | 15 | 14 | 2 | 1 | 1 | 95.1 | 97 | 47 | 41 | 36 | 86 | 7 | .271 |
| 1 | Eli Davis |
|
SO | 6 | 6 | 5.56 | 14 | 14 | 2 | 1 | 0 | 66.1 | 65 | 46 | 41 | 45 | 59 | 5 | .261 |
| 1 | Ryan Cyr |
|
SR | 4 | 7 | 6.54 | 20 | 11 | 0 | 0 | 0 | 74.1 | 105 | 64 | 54 | 13 | 59 | 4 | .330 |
| 0 | Jonah Ulane |
|
JR | 3 | 0 | 1.44 | 22 | 0 | 0 | 0 | 11 | 25.0 | 11 | 5 | 4 | 18 | 29 | 3 | .139 |
| 0 | Ryan Vanderhei |
|
FR | 1 | 0 | 2.70 | 20 | 0 | 0 | 0 | 0 | 26.2 | 26 | 12 | 8 | 20 | 25 | 5 | .265 |
| 0 | Stone Hewlett |
|
FR | 0 | 0 | 3.46 | 13 | 0 | 0 | 0 | 0 | 13.0 | 10 | 5 | 5 | 11 | 7 | 2 | .233 |
| 0 | Daniel Hegarty |
|
JR | 4 | 2 | 4.65 | 24 | 0 | 0 | 0 | 1 | 40.2 | 43 | 23 | 21 | 8 | 26 | 10 | .276 |
| 0 | Steve Washilewski |
|
JR | 3 | 0 | 5.67 | 15 | 4 | 0 | 0 | 0 | 39.2 | 44 | 29 | 25 | 12 | 21 | 3 | .273 |
| 0 | Gabriel Sotomayor |
|
SR | 0 | 0 | 6.23 | 6 | 0 | 0 | 0 | 0 | 4.1 | 1 | 3 | 3 | 6 | 4 | 3 | .067 |
| 0 | Everhett Hazelwood |
|
JR | 2 | 4 | 6.87 | 16 | 12 | 0 | 0 | 0 | 55.0 | 53 | 42 | 42 | 41 | 53 | 7 | .254 |
| 0 | Nathan Barry |
|
SR | 2 | 2 | 6.99 | 18 | 0 | 0 | 0 | 0 | 28.1 | 38 | 23 | 22 | 8 | 20 | 3 | .319 |
| 0 | Marc Mendel |
|
FR | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 1 | 1 | .000 |
| 0 | Jake Adams |
|
SO | 0 | 1 | 9.82 | 10 | 0 | 0 | 0 | 0 | 7.1 | 11 | 10 | 8 | 4 | 5 | 2 | .324 |
| 0 | Sam Brady |
|
FR | 0 | 0 | 11.94 | 11 | 2 | 0 | 0 | 1 | 17.1 | 30 | 26 | 23 | 8 | 13 | 5 | .390 |
| 0 | Matt Taylor |
|
SO | 0 | 0 | 12.00 | 4 | 0 | 0 | 0 | 0 | 3.0 | 1 | 4 | 4 | 5 | 3 | 1 | .100 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Larsen | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Eli Davis | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ryan Cyr | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jonah Ulane | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ryan Vanderhei | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Stone Hewlett | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Daniel Hegarty | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Steve Washilewski | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Gabriel Sotomayor | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Everhett Hazelwood | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Nathan Barry | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Marc Mendel | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jake Adams | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Sam Brady | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Matt Taylor | Kansas | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Cole Larsen | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Eli Davis | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ryan Cyr | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jonah Ulane | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ryan Vanderhei | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Stone Hewlett | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Daniel Hegarty | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Steve Washilewski | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Gabriel Sotomayor | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Everhett Hazelwood | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Nathan Barry | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Marc Mendel | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jake Adams | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Sam Brady | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Matt Taylor | Kansas | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
