Lamar Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Avery George Lamar RF .358 .411 .373 .784 16 73 67 8 24 1 0 0 10 2 4 12 7 0
1 Anthony Quirion Lamar 3B .328 .348 .516 .863 16 69 64 9 21 3 0 3 18 2 1 15 0 1
1 Kelby Weyler Lamar SS .311 .344 .393 .737 16 66 61 9 19 3 1 0 9 1 2 9 2 1
1 Reese Durand Lamar LF .294 .362 .471 .833 14 61 51 9 15 2 2 1 12 1 5 6 2 0
1 Cole Girouard Lamar CF .274 .338 .323 .661 16 73 62 14 17 3 0 0 5 1 6 14 3 0
1 Chase Kemp Lamar 1B .240 .441 .420 .861 16 68 50 10 12 3 0 2 7 5 13 11 1 1
1 JC Correa Lamar 2B .216 .281 .294 .575 13 57 51 9 11 4 0 0 4 0 5 8 3 0
1 Rhett McCall Lamar C .138 .235 .172 .408 13 35 29 6 4 1 0 0 1 0 4 11 0 0
1 Cole Coker Lamar DH .125 .216 .125 .341 13 37 32 2 4 0 0 0 3 0 4 7 1 0
0 Matthew McDonald Lamar DH .571 .556 .857 1.413 4 9 7 2 4 2 0 0 3 0 1 1 2 0
0 Jose Cintron Lamar 3B .455 .500 .636 1.136 5 12 11 3 5 2 0 0 2 1 0 4 1 0
0 Logan LeJeune Lamar 3B .267 .313 .600 .913 7 16 15 2 4 1 2 0 3 1 0 3 2 0
0 Cole Secrest Lamar DH .133 .188 .267 .454 7 17 15 0 2 0 1 0 1 0 1 4 0 0
0 Logan Berlof Lamar 2B .115 .250 .154 .404 12 32 26 2 3 1 0 0 3 0 5 10 0 0
0 Drew Ardoin Lamar RF .000 .000 .000 .000 3 4 4 2 0 0 0 0 0 0 0 1 1 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Trevin Michael Lamar 2 1 2.42 4 4 1 0 0 26.0 13 7 7 9 32 0 .146
1 Dylan Johnson Lamar 2 0 3.24 6 0 0 0 0 16.2 11 6 6 8 17 4 .200
0 Brennen Smith Lamar 0 0 0.00 2 0 0 0 0 1.1 0 0 0 1 0 1 .000
0 Chet Jones Lamar 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 0 .000
0 John Altman Lamar 0 0 0.00 4 0 0 0 0 2.2 1 0 0 0 4 1 .111
0 Christian Grigsby Lamar 0 0 1.17 8 1 0 0 0 7.2 5 1 1 3 4 0 .192
0 Douglas Palmer Lamar 0 1 2.08 8 0 0 0 0 8.2 3 3 2 3 10 5 .107
0 Jack Dallas Lamar 0 0 2.35 6 0 0 0 1 7.2 3 2 2 4 10 1 .120
0 Max Mize Lamar 1 2 3.00 8 0 0 0 0 12.0 11 6 4 3 8 2 .250
0 Zach Bravo Lamar 1 0 3.38 3 3 0 0 0 13.1 18 8 5 5 13 1 .321
0 Braydon Credeur Lamar 0 2 3.60 7 0 0 0 0 10.0 8 4 4 2 10 2 .235
0 Marcus Olivarez Lamar 0 0 3.86 4 0 0 0 0 4.2 3 2 2 2 4 0 .188
0 Josh Hranicky Lamar 0 1 8.31 4 2 0 0 0 4.1 6 5 4 2 2 1 .300
0 Austin Faith Lamar 0 1 8.79 4 4 0 0 0 14.1 15 14 14 9 10 1 .278
0 Mitchell Lee Lamar 0 0 9.00 3 0 0 0 0 2.0 0 2 2 4 3 0 .000
0 Joe Buckendorff Lamar 0 1 12.00 3 0 0 0 0 3.0 4 4 4 1 5 0 .308
0 Grason Wright Lamar 1 0 20.25 2 2 0 0 0 2.2 7 6 6 2 1 0 .500

Team Hitting Leaders

Team Pitching Leaders