Lehigh Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Rother |
|
JR | LF | .329 | .422 | .494 | .916 | 42 | 188 | 158 | 33 | 52 | 6 | 1 | 6 | 34 | 5 | 22 | 15 | 3 | 0 |
| 1 | Joe Gorla |
|
JR | 3B | .322 | .420 | .510 | .930 | 43 | 182 | 149 | 24 | 48 | 10 | 3 | 4 | 34 | 12 | 16 | 30 | 3 | 1 |
| 1 | Eric Cichocki |
|
SR | RF | .297 | .406 | .424 | .830 | 40 | 190 | 158 | 36 | 47 | 12 | 1 | 2 | 10 | 14 | 15 | 39 | 9 | 1 |
| 1 | Gerard Sweeney |
|
JR | 1B | .289 | .403 | .516 | .919 | 43 | 191 | 159 | 34 | 46 | 11 | 2 | 7 | 31 | 6 | 25 | 44 | 1 | 0 |
| 1 | Andrew Nole |
|
FR | DH | .239 | .360 | .336 | .697 | 37 | 136 | 113 | 14 | 27 | 5 | 0 | 2 | 19 | 6 | 16 | 34 | 0 | 0 |
| 1 | Adam Retzbach |
|
SO | C | .237 | .335 | .421 | .756 | 42 | 176 | 152 | 21 | 36 | 9 | 2 | 5 | 26 | 9 | 14 | 46 | 1 | 0 |
| 1 | Tyler Young |
|
FR | 2B | .214 | .299 | .241 | .540 | 35 | 129 | 112 | 15 | 24 | 3 | 0 | 0 | 9 | 3 | 11 | 34 | 1 | 3 |
| 1 | Riley Davis |
|
FR | SS | .200 | .302 | .225 | .527 | 37 | 140 | 120 | 13 | 24 | 1 | 1 | 0 | 8 | 5 | 13 | 29 | 9 | 3 |
| 1 | Quinn McKenna |
|
SR | CF | .195 | .319 | .319 | .637 | 39 | 142 | 113 | 13 | 22 | 4 | 2 | 2 | 10 | 7 | 14 | 38 | 8 | 3 |
| 0 | Drew Morse |
|
FR | P | .500 | .500 | .500 | 1.000 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chase Carlson |
|
JR | DH | .196 | .362 | .217 | .579 | 20 | 60 | 46 | 6 | 9 | 1 | 0 | 0 | 3 | 1 | 11 | 22 | 1 | 1 |
| 0 | Joe Yupp |
|
SR | C | .154 | .294 | .154 | .448 | 8 | 17 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 |
| 0 | Cameron Hubbard |
|
SO | CF | .145 | .189 | .188 | .378 | 20 | 74 | 69 | 8 | 10 | 3 | 0 | 0 | 5 | 1 | 3 | 24 | 5 | 1 |
| 0 | Charlie Von Werne |
|
JR | 1B | .111 | .273 | .222 | .495 | 5 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 0 | Gavin McGowan |
|
FR | 3B | .000 | .200 | .000 | .200 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Rother | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Joe Gorla | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Eric Cichocki | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Gerard Sweeney | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Andrew Nole | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Adam Retzbach | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tyler Young | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Riley Davis | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Quinn McKenna | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Drew Morse | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Chase Carlson | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Joe Yupp | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cameron Hubbard | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Charlie Von Werne | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Gavin McGowan | Lehigh | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Casey Rother | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Joe Gorla | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Eric Cichocki | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Gerard Sweeney | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Andrew Nole | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Adam Retzbach | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tyler Young | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Riley Davis | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Quinn McKenna | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Drew Morse | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Chase Carlson | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Joe Yupp | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cameron Hubbard | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Charlie Von Werne | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Gavin McGowan | Lehigh | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Svanson |
|
SR | 4 | 4 | 2.30 | 13 | 12 | 0 | 0 | 0 | 70.1 | 60 | 30 | 18 | 24 | 65 | 12 | .222 |
| 1 | Mason Black |
|
JR | 7 | 3 | 3.11 | 13 | 13 | 4 | 2 | 0 | 72.1 | 64 | 36 | 25 | 31 | 95 | 9 | .235 |
| 1 | Luke Rettig |
|
JR | 3 | 4 | 3.59 | 13 | 9 | 0 | 0 | 1 | 62.2 | 55 | 29 | 25 | 26 | 62 | 11 | .240 |
| 0 | Tyler Thompson |
|
FR | 0 | 0 | 1.64 | 5 | 0 | 0 | 0 | 0 | 11.0 | 7 | 2 | 2 | 4 | 12 | 2 | .179 |
| 0 | Sam Wurth |
|
SR | 2 | 3 | 3.00 | 13 | 0 | 0 | 0 | 4 | 27.0 | 26 | 11 | 9 | 8 | 15 | 4 | .255 |
| 0 | Will Grisack |
|
SO | 3 | 0 | 3.26 | 12 | 0 | 0 | 0 | 1 | 19.1 | 18 | 9 | 7 | 10 | 18 | 1 | .247 |
| 0 | Matt Stamford |
|
JR | 3 | 1 | 3.79 | 12 | 6 | 0 | 0 | 0 | 40.1 | 44 | 23 | 17 | 16 | 31 | 1 | .270 |
| 0 | Lucas Rich |
|
FR | 0 | 1 | 6.32 | 7 | 2 | 0 | 0 | 0 | 15.2 | 16 | 15 | 11 | 20 | 16 | 4 | .262 |
| 0 | Yash Rane |
|
SR | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | .250 |
| 0 | Nick Pave |
|
JR | 1 | 0 | 9.35 | 4 | 0 | 0 | 0 | 0 | 8.2 | 15 | 12 | 9 | 2 | 7 | 2 | .375 |
| 0 | Ryan Deom |
|
SO | 1 | 1 | 10.20 | 9 | 0 | 0 | 0 | 0 | 15.0 | 24 | 17 | 17 | 3 | 19 | 1 | .353 |
| 0 | Ben Christian |
|
SO | 0 | 0 | 10.80 | 8 | 0 | 0 | 0 | 0 | 11.2 | 18 | 15 | 14 | 13 | 9 | 2 | .346 |
| 0 | Teddy Tolliver |
|
FR | 0 | 0 | 10.80 | 3 | 0 | 0 | 0 | 0 | 3.1 | 3 | 4 | 4 | 4 | 3 | 1 | .200 |
| 0 | Carlos Torres |
|
SO | 0 | 0 | 22.50 | 3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 5 | 5 | 6 | 1 | 0 | .333 |
| 0 | Drew Morse |
|
FR | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 4 | 5 | 3 | 2 | 1 | 0 | .571 |
| 0 | Nick Beetel |
|
FR | 0 | 1 | 54.00 | 3 | 0 | 0 | 0 | 0 | 1.1 | 4 | 10 | 8 | 5 | 3 | 1 | .500 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Svanson | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Mason Black | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Luke Rettig | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tyler Thompson | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Sam Wurth | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Will Grisack | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Matt Stamford | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Lucas Rich | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Yash Rane | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Nick Pave | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ryan Deom | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ben Christian | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Teddy Tolliver | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Carlos Torres | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Drew Morse | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Nick Beetel | Lehigh | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Matt Svanson | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Mason Black | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Luke Rettig | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tyler Thompson | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Sam Wurth | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Will Grisack | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Matt Stamford | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Lucas Rich | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Yash Rane | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Nick Pave | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ryan Deom | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ben Christian | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Teddy Tolliver | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Carlos Torres | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Drew Morse | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Nick Beetel | Lehigh | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
