Liberty Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camden Troyer |
|
SR | RF | .300 | .406 | .519 | .925 | 56 | 251 | 210 | 55 | 63 | 10 | 3 | 10 | 43 | 9 | 30 | 21 | 7 | 1 |
| 1 | Tanner Marsh |
|
SO | SS | .294 | .378 | .377 | .755 | 56 | 267 | 231 | 52 | 68 | 11 | 1 | 2 | 22 | 1 | 32 | 41 | 17 | 4 |
| 1 | Nick Barone |
|
JR | LF | .282 | .356 | .512 | .868 | 55 | 240 | 209 | 40 | 59 | 12 | 3 | 10 | 52 | 9 | 17 | 46 | 3 | 3 |
| 1 | Landon Scilley |
|
FR | 3B | .259 | .335 | .382 | .717 | 56 | 239 | 212 | 29 | 55 | 9 | 1 | 5 | 34 | 4 | 21 | 66 | 10 | 5 |
| 1 | Jax Sorenson |
|
JR | 1B | .239 | .366 | .478 | .845 | 56 | 254 | 209 | 47 | 50 | 8 | 0 | 14 | 50 | 5 | 38 | 70 | 4 | 0 |
| 1 | Tucker Moore |
|
SO | C | .192 | .318 | .369 | .688 | 46 | 158 | 130 | 16 | 25 | 6 | 1 | 5 | 26 | 8 | 17 | 49 | 6 | 0 |
| 1 | Michael Robertson |
|
JR | CF | .163 | .286 | .208 | .494 | 54 | 217 | 178 | 26 | 29 | 5 | 0 | 1 | 15 | 2 | 30 | 52 | 12 | 1 |
| 0 | Callum Early |
|
FR | 2B | .295 | .427 | .410 | .837 | 31 | 131 | 105 | 23 | 31 | 6 | 0 | 2 | 15 | 3 | 22 | 25 | 3 | 2 |
| 0 | Easton Swofford |
|
JR | 3B | .267 | .348 | .336 | .684 | 34 | 135 | 116 | 12 | 31 | 5 | 0 | 1 | 10 | 1 | 15 | 18 | 3 | 2 |
| 0 | Riley DeCandido |
|
SO | 1B | .255 | .441 | .353 | .794 | 15 | 68 | 51 | 14 | 13 | 2 | 0 | 1 | 7 | 8 | 9 | 7 | 0 | 0 |
| 0 | Bryce Lane |
|
SO | DH | .240 | .387 | .280 | .667 | 9 | 31 | 25 | 2 | 6 | 1 | 0 | 0 | 4 | 2 | 4 | 9 | 0 | 0 |
| 0 | Seth Christmas |
|
JR | C | .233 | .292 | .333 | .626 | 23 | 65 | 60 | 8 | 14 | 0 | 0 | 2 | 8 | 1 | 4 | 14 | 0 | 0 |
| 0 | Michael Gibson |
|
JR | DH | .228 | .313 | .246 | .558 | 20 | 65 | 57 | 8 | 13 | 1 | 0 | 0 | 9 | 3 | 4 | 18 | 1 | 0 |
| 0 | Charlie Brinkman |
|
FR | C | .200 | .333 | .200 | .533 | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 0 | Anderson Fulk |
|
SR | DH | .167 | .286 | .394 | .680 | 28 | 77 | 66 | 6 | 11 | 4 | 1 | 3 | 10 | 7 | 4 | 24 | 0 | 0 |
| 0 | John Simmons |
|
JR | DH | .036 | .289 | .143 | .432 | 21 | 39 | 28 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 9 | 14 | 0 | 0 |
| 0 | Jack McMullan |
|
SO | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Tyler August |
|
SO | P | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Troyer | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tanner Marsh | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nick Barone | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Landon Scilley | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jax Sorenson | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tucker Moore | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Michael Robertson | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Callum Early | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Easton Swofford | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Riley DeCandido | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Bryce Lane | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Seth Christmas | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Michael Gibson | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Charlie Brinkman | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Anderson Fulk | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| John Simmons | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jack McMullan | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tyler August | Liberty | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Camden Troyer | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tanner Marsh | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Nick Barone | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Landon Scilley | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jax Sorenson | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tucker Moore | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Michael Robertson | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Callum Early | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Easton Swofford | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Riley DeCandido | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Bryce Lane | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Seth Christmas | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Michael Gibson | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Charlie Brinkman | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Anderson Fulk | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| John Simmons | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jack McMullan | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tyler August | Liberty | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Blair |
|
SO | 6 | 4 | 3.67 | 15 | 15 | 0 | 0 | 0 | 83.1 | 76 | 38 | 34 | 30 | 94 | 6 | .235 |
| 1 | Dylan Mathiesen |
|
JR | 2 | 4 | 5.21 | 17 | 17 | 0 | 0 | 0 | 65.2 | 62 | 42 | 38 | 31 | 84 | 8 | .245 |
| 0 | Camden Troyer |
|
SR | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 0 | Landon Scilley |
|
FR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Michael Gibson |
|
JR | 0 | 0 | 1.80 | 5 | 0 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 3 | 5 | 0 | .286 |
| 0 | Jack Frankel |
|
FR | 4 | 3 | 3.40 | 18 | 0 | 0 | 0 | 0 | 45.0 | 37 | 23 | 17 | 12 | 32 | 5 | .227 |
| 0 | Joseph Webb |
|
JR | 2 | 4 | 3.50 | 18 | 1 | 0 | 0 | 2 | 46.1 | 28 | 18 | 18 | 20 | 51 | 9 | .179 |
| 0 | Tyler August |
|
SO | 2 | 2 | 4.00 | 19 | 0 | 0 | 0 | 3 | 27.0 | 31 | 13 | 12 | 5 | 36 | 3 | .287 |
| 0 | Josh Swink |
|
SO | 4 | 3 | 4.54 | 21 | 6 | 0 | 0 | 3 | 39.2 | 45 | 22 | 20 | 18 | 32 | 1 | .287 |
| 0 | Josh McCusker |
|
JR | 2 | 0 | 4.83 | 22 | 0 | 0 | 0 | 1 | 31.2 | 27 | 17 | 17 | 22 | 27 | 0 | .231 |
| 0 | Jake Potts |
|
SR | 1 | 2 | 4.97 | 13 | 8 | 0 | 0 | 0 | 38.0 | 42 | 26 | 21 | 19 | 31 | 5 | .282 |
| 0 | Cooper Harrington |
|
FR | 2 | 1 | 5.30 | 16 | 2 | 0 | 0 | 0 | 35.2 | 38 | 21 | 21 | 17 | 32 | 4 | .273 |
| 0 | Garrett McLaughlin |
|
SR | 2 | 0 | 5.64 | 18 | 0 | 0 | 0 | 4 | 22.1 | 19 | 16 | 14 | 16 | 23 | 5 | .247 |
| 0 | Trey Cooper |
|
SR | 0 | 0 | 6.07 | 16 | 0 | 0 | 0 | 0 | 13.1 | 15 | 9 | 9 | 10 | 16 | 3 | .306 |
| 0 | Caleb Lingenfelter |
|
SR | 3 | 2 | 6.26 | 10 | 6 | 0 | 0 | 0 | 27.1 | 24 | 19 | 19 | 13 | 21 | 4 | .238 |
| 0 | Ben Roberts |
|
SR | 0 | 1 | 10.12 | 3 | 1 | 0 | 0 | 0 | 5.1 | 6 | 7 | 6 | 3 | 2 | 1 | .273 |
| 0 | Spencer Williams |
|
JR | 0 | 0 | 17.18 | 6 | 0 | 0 | 0 | 0 | 3.2 | 4 | 7 | 7 | 7 | 7 | 2 | .267 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Blair | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Dylan Mathiesen | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Camden Troyer | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Landon Scilley | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Michael Gibson | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jack Frankel | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Joseph Webb | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tyler August | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Josh Swink | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Josh McCusker | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jake Potts | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cooper Harrington | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Garrett McLaughlin | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Trey Cooper | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Caleb Lingenfelter | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ben Roberts | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Spencer Williams | Liberty | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Ben Blair | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Dylan Mathiesen | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Camden Troyer | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Landon Scilley | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Michael Gibson | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jack Frankel | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Joseph Webb | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tyler August | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Josh Swink | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Josh McCusker | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jake Potts | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cooper Harrington | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Garrett McLaughlin | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Trey Cooper | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Caleb Lingenfelter | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ben Roberts | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Spencer Williams | Liberty | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
