Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Wyatt | Louisville | 1B | .339 | .490 | .522 | 1.012 | 64 | 300 | 230 | 51 | 78 | 22 | 1 | 6 | 69 | 6 | 63 | 37 | 1 | 1 |
Josh Stowers | Louisville | CF | .336 | .477 | .559 | 1.036 | 62 | 290 | 220 | 72 | 74 | 14 | 4 | 9 | 60 | 11 | 52 | 37 | 36 | 7 |
Danny Oriente | Louisville | DH | .331 | .403 | .416 | .819 | 55 | 208 | 178 | 19 | 59 | 10 | 1 | 1 | 41 | 11 | 13 | 17 | 5 | 1 |
Drew Campbell | Louisville | RF | .313 | .374 | .425 | .799 | 55 | 189 | 160 | 22 | 50 | 8 | 2 | 2 | 31 | 5 | 13 | 24 | 5 | 0 |
Devin Mann | Louisville | 2B | .303 | .446 | .504 | .950 | 64 | 305 | 228 | 65 | 69 | 17 | 4 | 7 | 52 | 7 | 59 | 45 | 15 | 3 |
Jake Snider | Louisville | LF | .300 | .423 | .383 | .807 | 64 | 297 | 240 | 52 | 72 | 12 | 1 | 2 | 32 | 9 | 43 | 53 | 24 | 4 |
Tyler Fitzgerald | Louisville | SS | .264 | .344 | .378 | .722 | 64 | 288 | 246 | 57 | 65 | 17 | 1 | 3 | 24 | 6 | 25 | 50 | 23 | 1 |
Justin Lavey | Louisville | 3B | .248 | .307 | .360 | .667 | 60 | 245 | 214 | 31 | 53 | 13 | 1 | 3 | 33 | 2 | 18 | 47 | 7 | 2 |
Ben Bianco | Louisville | C | .350 | .458 | .600 | 1.058 | 15 | 24 | 20 | 5 | 7 | 2 | 0 | 1 | 3 | 2 | 2 | 6 | 0 | 0 |
Lucas Dunn | Louisville | RF | .303 | .397 | .439 | .837 | 34 | 78 | 66 | 13 | 20 | 3 | 0 | 2 | 11 | 0 | 11 | 9 | 1 | 3 |
Ethan Stringer | Louisville | RF | .276 | .355 | .429 | .783 | 43 | 110 | 98 | 19 | 27 | 6 | 0 | 3 | 18 | 7 | 5 | 23 | 2 | 1 |
Zach Britton | Louisville | C | .239 | .400 | .375 | .775 | 38 | 115 | 88 | 16 | 21 | 6 | 0 | 2 | 20 | 10 | 15 | 23 | 2 | 1 |
Pat Rumoro | Louisville | C | .222 | .296 | .259 | .555 | 36 | 126 | 108 | 15 | 24 | 1 | 0 | 1 | 12 | 1 | 12 | 23 | 4 | 0 |
Adam Elliott | Louisville | RF | .214 | .214 | .357 | .571 | 11 | 14 | 14 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
Zeke Pinkham | Louisville | C | .100 | .156 | .100 | .256 | 14 | 35 | 30 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Wolf | Louisville | 8 | 2 | 2.63 | 16 | 16 | 0 | 0 | 0 | 102.2 | 80 | 38 | 30 | 29 | 109 | 9 | .213 |
Nick Bennett | Louisville | 8 | 2 | 2.84 | 14 | 11 | 0 | 0 | 0 | 73.0 | 55 | 29 | 23 | 27 | 72 | 1 | .207 |
Bryan Hoeing | Louisville | 7 | 2 | 2.88 | 24 | 5 | 0 | 0 | 0 | 68.2 | 63 | 35 | 22 | 25 | 51 | 5 | .240 |
Bobby Miller | Louisville | 6 | 1 | 2.97 | 17 | 9 | 0 | 0 | 0 | 66.2 | 49 | 30 | 22 | 21 | 55 | 7 | .198 |
Adam Elliott | Louisville | 0 | 1 | 0.00 | 15 | 0 | 0 | 0 | 2 | 9.1 | 6 | 4 | 0 | 6 | 11 | 2 | .171 |
Mac Welsh | Louisville | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Austin Dickey | Louisville | 1 | 0 | 1.23 | 6 | 0 | 0 | 0 | 0 | 7.1 | 8 | 2 | 1 | 4 | 5 | 1 | .286 |
Austin Conway | Louisville | 3 | 1 | 2.25 | 20 | 0 | 0 | 0 | 2 | 24.0 | 18 | 8 | 6 | 17 | 27 | 2 | .209 |
Rabon Martin | Louisville | 0 | 0 | 2.35 | 14 | 1 | 0 | 0 | 0 | 15.1 | 20 | 5 | 4 | 10 | 15 | 0 | .303 |
Shay Smiddy | Louisville | 5 | 1 | 2.96 | 23 | 4 | 0 | 0 | 3 | 45.2 | 36 | 21 | 15 | 25 | 56 | 2 | .218 |
Gavin Sullivan | Louisville | 0 | 0 | 3.00 | 7 | 0 | 0 | 0 | 0 | 6.0 | 0 | 2 | 2 | 8 | 4 | 1 | .000 |
Sam Bordner | Louisville | 1 | 2 | 3.38 | 17 | 0 | 0 | 0 | 10 | 18.2 | 16 | 7 | 7 | 4 | 28 | 0 | .219 |
Stewart Currie | Louisville | 0 | 0 | 3.38 | 3 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 1 | 1 | 3 | 1 | .333 |
J.D. Mundt | Louisville | 0 | 0 | 3.86 | 4 | 0 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 0 | 6 | 1 | .176 |
Reid Detmers | Louisville | 4 | 2 | 4.85 | 18 | 8 | 0 | 0 | 0 | 55.2 | 47 | 31 | 30 | 34 | 69 | 7 | .223 |
Michael McAvene | Louisville | 0 | 1 | 5.23 | 11 | 0 | 0 | 0 | 2 | 10.1 | 9 | 8 | 6 | 7 | 15 | 0 | .231 |
Liam Jenkins | Louisville | 1 | 1 | 6.46 | 14 | 2 | 0 | 0 | 0 | 15.1 | 10 | 15 | 11 | 20 | 25 | 2 | .189 |
Riley Thompson | Louisville | 1 | 3 | 6.82 | 11 | 7 | 0 | 0 | 0 | 33.0 | 33 | 29 | 25 | 25 | 35 | 6 | .256 |
Michael Kirian | Louisville | 0 | 0 | 12.71 | 15 | 1 | 0 | 0 | 0 | 11.1 | 12 | 18 | 16 | 14 | 16 | 5 | .267 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Ben Bianco Louisville |
.350 |
2 |
Logan Wyatt Louisville |
.339 |
3 |
Josh Stowers Louisville |
.336 |
4 |
Danny Oriente Louisville |
.331 |
5 |
Drew Campbell Louisville |
.313 |
Player | Home Runs | |
1 |
Josh Stowers Louisville |
9 |
2 |
Devin Mann Louisville |
7 |
3 |
Logan Wyatt Louisville |
6 |
4 |
Ethan Stringer Louisville |
3 |
5 |
Justin Lavey Louisville |
3 |
Player | Stolen Bases | |
1 |
Josh Stowers Louisville |
36 |
2 |
Jake Snider Louisville |
24 |
3 |
Tyler Fitzgerald Louisville |
23 |
4 |
Devin Mann Louisville |
15 |
5 |
Justin Lavey Louisville |
7 |
Team Pitching Leaders
Player | Wins | |
1 |
Nick Bennett Louisville |
8 |
2 |
Adam Wolf Louisville |
8 |
3 |
Bryan Hoeing Louisville |
7 |
4 |
Bobby Miller Louisville |
6 |
5 |
Shay Smiddy Louisville |
5 |
Player | ERA | |
1 |
Adam Elliott Louisville |
0.00 |
2 |
Mac Welsh Louisville |
0.00 |
3 |
Austin Dickey Louisville |
1.23 |
4 |
Austin Conway Louisville |
2.25 |
5 |
Rabon Martin Louisville |
2.35 |
Player | Strikeouts | |
1 |
Adam Wolf Louisville |
109 |
2 |
Nick Bennett Louisville |
72 |
3 |
Reid Detmers Louisville |
69 |
4 |
Shay Smiddy Louisville |
56 |
5 |
Bobby Miller Louisville |
55 |