Louisville Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi Usher |
|
SO | RF | .411 | .484 | .571 | 1.056 | 16 | 64 | 56 | 17 | 23 | 3 | 0 | 2 | 10 | 1 | 7 | 14 | 11 | 1 |
| 1 | Henry Davis |
|
SO | C | .372 | .481 | .698 | 1.178 | 14 | 52 | 43 | 11 | 16 | 5 | 0 | 3 | 13 | 1 | 8 | 4 | 1 | 0 |
| 1 | Luke Brown |
|
JR | CF | .328 | .384 | .403 | .787 | 17 | 74 | 67 | 19 | 22 | 5 | 0 | 0 | 6 | 1 | 5 | 6 | 11 | 2 |
| 1 | Zach Britton |
|
JR | DH | .322 | .446 | .542 | .988 | 17 | 74 | 59 | 14 | 19 | 11 | 1 | 0 | 12 | 5 | 9 | 12 | 1 | 1 |
| 1 | Justin Lavey |
|
SR | SS | .316 | .364 | .526 | .890 | 17 | 67 | 57 | 11 | 18 | 7 | 1 | 1 | 17 | 0 | 6 | 4 | 4 | 3 |
| 1 | Danny Oriente |
|
SR | RF | .268 | .378 | .357 | .736 | 17 | 76 | 56 | 11 | 15 | 2 | 0 | 1 | 16 | 2 | 11 | 9 | 0 | 0 |
| 1 | Ben Bianco |
|
JR | 1B | .268 | .388 | .585 | .973 | 13 | 49 | 41 | 8 | 11 | 4 | 0 | 3 | 14 | 1 | 7 | 15 | 1 | 1 |
| 0 | Tim Borden II |
|
SO | 2B | .444 | .516 | .630 | 1.146 | 10 | 31 | 27 | 9 | 12 | 2 | 0 | 1 | 9 | 2 | 2 | 9 | 0 | 0 |
| 0 | Ben Metzinger |
|
SO | 3B | .349 | .417 | .512 | .928 | 11 | 49 | 43 | 12 | 15 | 1 | 0 | 2 | 8 | 1 | 4 | 8 | 1 | 0 |
| 0 | Cameron Masterman |
|
JR | LF | .333 | .400 | .667 | 1.067 | 10 | 20 | 18 | 3 | 6 | 3 | 0 | 1 | 3 | 0 | 2 | 7 | 0 | 0 |
| 0 | Dalton Rushing |
|
FR | 1B | .308 | .419 | .577 | .996 | 10 | 31 | 26 | 7 | 8 | 4 | 0 | 1 | 6 | 1 | 4 | 10 | 0 | 0 |
| 0 | Andrew Benefield |
|
SO | 3B | .286 | .303 | .393 | .696 | 11 | 33 | 28 | 3 | 8 | 3 | 0 | 0 | 6 | 0 | 2 | 4 | 1 | 0 |
| 0 | Jared Poland |
|
SO | 2B | .281 | .361 | .500 | .861 | 9 | 36 | 32 | 7 | 9 | 4 | 0 | 1 | 7 | 1 | 3 | 4 | 2 | 0 |
| 0 | Lucas Dunn |
|
JR | SS | .273 | .385 | .455 | .839 | 7 | 13 | 11 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
| 0 | Trey Leonard |
|
JR | LF | .250 | .462 | .250 | .712 | 7 | 13 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 0 | Chris Seng |
|
SO | CF | .167 | .167 | .167 | .333 | 5 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 0 | Alex Binelas |
|
SO | 3B | .143 | .143 | .143 | .286 | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Usher | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Henry Davis | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Luke Brown | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Zach Britton | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Justin Lavey | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Danny Oriente | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ben Bianco | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tim Borden II | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ben Metzinger | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cameron Masterman | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dalton Rushing | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Andrew Benefield | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jared Poland | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Lucas Dunn | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Trey Leonard | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Chris Seng | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Alex Binelas | Louisville | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Levi Usher | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Henry Davis | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Luke Brown | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Zach Britton | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Justin Lavey | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Danny Oriente | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ben Bianco | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tim Borden II | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ben Metzinger | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cameron Masterman | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Dalton Rushing | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Andrew Benefield | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jared Poland | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Lucas Dunn | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Trey Leonard | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Chris Seng | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Alex Binelas | Louisville | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reid Detmers |
|
JR | 3 | 0 | 1.23 | 4 | 4 | 0 | 0 | 0 | 22.0 | 16 | 3 | 3 | 6 | 48 | 2 | .193 |
| 1 | Bobby Miller |
|
JR | 2 | 0 | 2.31 | 4 | 4 | 0 | 0 | 0 | 23.1 | 15 | 7 | 6 | 9 | 34 | 1 | .181 |
| 1 | Luke Smith |
|
SR | 3 | 0 | 3.42 | 4 | 4 | 0 | 0 | 0 | 23.2 | 21 | 11 | 9 | 4 | 18 | 3 | .226 |
| 1 | Michael Prosecky |
|
FR | 1 | 1 | 4.50 | 5 | 3 | 0 | 0 | 0 | 18.0 | 16 | 9 | 9 | 7 | 17 | 0 | .229 |
| 0 | Kerry Wright |
|
SO | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 3 | 0 | 2 | 2 | 0 | .143 |
| 0 | Michael Kirian |
|
JR | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 6 | 6.1 | 2 | 0 | 0 | 1 | 11 | 0 | .095 |
| 0 | Adam Elliott |
|
SR | 1 | 0 | 0.87 | 7 | 0 | 0 | 0 | 0 | 10.1 | 6 | 2 | 1 | 3 | 14 | 0 | .162 |
| 0 | Evan Webster |
|
FR | 1 | 1 | 1.04 | 5 | 0 | 0 | 0 | 0 | 8.2 | 5 | 1 | 1 | 5 | 9 | 0 | .161 |
| 0 | Glenn Albanese |
|
JR | 0 | 0 | 2.08 | 5 | 0 | 0 | 0 | 0 | 8.2 | 5 | 3 | 2 | 5 | 18 | 1 | .172 |
| 0 | Tate Kuehner |
|
FR | 2 | 1 | 4.09 | 6 | 2 | 0 | 0 | 0 | 11.0 | 9 | 5 | 5 | 5 | 13 | 2 | .225 |
| 0 | Ryan Hawks |
|
FR | 0 | 0 | 5.40 | 5 | 0 | 0 | 0 | 0 | 5.0 | 8 | 3 | 3 | 0 | 4 | 2 | .348 |
| 0 | Carter Lohman |
|
SO | 0 | 0 | 6.75 | 3 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 2 | 4 | 0 | .300 |
| 0 | Kellan Tulio |
|
FR | 0 | 0 | 6.75 | 4 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 2 | 0 | .364 |
| 0 | Jared Poland |
|
SO | 0 | 1 | 12.71 | 4 | 0 | 0 | 0 | 0 | 5.2 | 11 | 8 | 8 | 2 | 6 | 0 | .423 |
| 0 | Andrew Benefield |
|
SO | 0 | 0 | 81.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | .600 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Bobby Miller | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Luke Smith | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Michael Prosecky | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Kerry Wright | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Michael Kirian | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Adam Elliott | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Evan Webster | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Glenn Albanese | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tate Kuehner | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ryan Hawks | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Carter Lohman | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Kellan Tulio | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jared Poland | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Andrew Benefield | Louisville | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Reid Detmers | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Bobby Miller | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Luke Smith | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Michael Prosecky | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Kerry Wright | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Michael Kirian | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Adam Elliott | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Evan Webster | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Glenn Albanese | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tate Kuehner | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ryan Hawks | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Carter Lohman | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Kellan Tulio | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jared Poland | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Andrew Benefield | Louisville | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
