Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Shliger | Maryland | C | .349 | .492 | .598 | 1.091 | 62 | 328 | 249 | 79 | 87 | 22 | 2 | 12 | 58 | 20 | 54 | 42 | 14 | 6 |
Troy Schreffler Jr. | Maryland | RF | .340 | .421 | .557 | .979 | 62 | 294 | 253 | 66 | 86 | 23 | 1 | 10 | 57 | 7 | 30 | 64 | 14 | 3 |
Chris Alleyne | Maryland | CF | .331 | .422 | .673 | 1.095 | 62 | 319 | 263 | 73 | 87 | 16 | 1 | 24 | 79 | 13 | 33 | 41 | 24 | 3 |
Nick Lorusso | Maryland | 3B | .322 | .409 | .562 | .971 | 62 | 309 | 258 | 62 | 83 | 17 | 0 | 15 | 70 | 6 | 37 | 55 | 0 | 0 |
Kevin Keister | Maryland | 2B | .317 | .420 | .582 | 1.002 | 52 | 229 | 189 | 53 | 60 | 15 | 1 | 11 | 44 | 5 | 29 | 54 | 4 | 0 |
Maxwell Costes | Maryland | 1B | .296 | .441 | .575 | 1.017 | 62 | 291 | 226 | 57 | 67 | 15 | 0 | 16 | 52 | 22 | 39 | 42 | 0 | 0 |
Bobby Zmarzlak | Maryland | LF | .291 | .403 | .526 | .929 | 62 | 282 | 234 | 64 | 68 | 8 | 1 | 15 | 43 | 12 | 32 | 86 | 6 | 0 |
Matthew Shaw | Maryland | SS | .290 | .381 | .604 | .986 | 60 | 291 | 245 | 50 | 71 | 11 | 0 | 22 | 66 | 6 | 34 | 46 | 12 | 4 |
James Heffley | Maryland | C | .333 | .333 | 1.333 | 1.667 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Ian Petrutz | Maryland | DH | .324 | .444 | .639 | 1.082 | 34 | 133 | 108 | 28 | 35 | 7 | 0 | 9 | 35 | 6 | 18 | 14 | 0 | 0 |
Jacob Orr | Maryland | 3B | .250 | .292 | .341 | .633 | 15 | 50 | 44 | 8 | 11 | 4 | 0 | 0 | 12 | 1 | 2 | 9 | 0 | 0 |
Zach Martin | Maryland | RF | .207 | .368 | .345 | .713 | 16 | 39 | 29 | 6 | 6 | 1 | 0 | 1 | 2 | 1 | 7 | 9 | 0 | 0 |
Sean Lane | Maryland | DH | .200 | .360 | .300 | .660 | 19 | 51 | 40 | 7 | 8 | 1 | 0 | 1 | 7 | 2 | 8 | 18 | 0 | 0 |
Riley Langerman | Maryland | C | .194 | .390 | .226 | .616 | 12 | 42 | 31 | 9 | 6 | 1 | 0 | 0 | 3 | 3 | 7 | 12 | 0 | 0 |
Drew Grace | Maryland | 2B | .143 | .219 | .214 | .433 | 12 | 32 | 28 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 14 | 0 | 1 |
Michael Bouma | Maryland | DH | .133 | .350 | .133 | .483 | 8 | 20 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Savacool | Maryland | 8 | 3 | 2.93 | 17 | 16 | 0 | 0 | 0 | 107.1 | 84 | 40 | 35 | 27 | 122 | 5 | .214 |
Ryan Ramsey | Maryland | 11 | 1 | 3.22 | 16 | 15 | 1 | 1 | 0 | 92.1 | 63 | 37 | 33 | 41 | 90 | 10 | .193 |
Nick Dean | Maryland | 6 | 2 | 4.57 | 15 | 15 | 0 | 0 | 0 | 82.2 | 84 | 48 | 42 | 27 | 80 | 5 | .258 |
David Falco | Maryland | 7 | 1 | 2.84 | 19 | 0 | 0 | 0 | 2 | 31.2 | 26 | 15 | 10 | 7 | 31 | 3 | .222 |
Andrew Johnson | Maryland | 2 | 1 | 4.12 | 17 | 4 | 0 | 0 | 0 | 19.2 | 13 | 14 | 9 | 19 | 18 | 8 | .183 |
Noah Mrotek | Maryland | 3 | 1 | 5.40 | 14 | 0 | 0 | 0 | 0 | 18.1 | 20 | 12 | 11 | 11 | 19 | 3 | .294 |
Will Glock | Maryland | 1 | 0 | 5.40 | 20 | 0 | 0 | 0 | 1 | 18.1 | 21 | 11 | 11 | 12 | 15 | 1 | .304 |
Matt Orlando | Maryland | 1 | 0 | 5.56 | 12 | 0 | 0 | 0 | 0 | 11.1 | 16 | 7 | 7 | 9 | 11 | 1 | .320 |
Logan Ott | Maryland | 2 | 0 | 5.86 | 14 | 8 | 0 | 0 | 1 | 50.2 | 54 | 33 | 33 | 11 | 25 | 4 | .267 |
Nick Robinson | Maryland | 0 | 1 | 6.28 | 17 | 2 | 0 | 0 | 0 | 28.2 | 28 | 20 | 20 | 9 | 23 | 2 | .259 |
Nick Lorusso | Maryland | 1 | 1 | 6.52 | 8 | 0 | 0 | 0 | 0 | 9.2 | 11 | 7 | 7 | 4 | 8 | 3 | .289 |
Nigel Belgrave | Maryland | 2 | 0 | 7.50 | 16 | 0 | 0 | 0 | 3 | 18 | 14 | 15 | 15 | 22 | 25 | 6 | .212 |
Sean Heine | Maryland | 2 | 1 | 8.56 | 30 | 0 | 0 | 0 | 3 | 27.1 | 30 | 27 | 26 | 25 | 33 | 7 | .268 |
Ryan Van Buren | Maryland | 2 | 1 | 9.97 | 16 | 2 | 0 | 0 | 1 | 21.2 | 31 | 28 | 24 | 8 | 15 | 3 | .330 |
Gavin Stellpflug | Maryland | 0 | 0 | 11.70 | 10 | 0 | 0 | 0 | 0 | 10 | 16 | 16 | 13 | 6 | 9 | 1 | .356 |
Matt Cunningham | Maryland | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | .250 |
Michael Walsh | Maryland | 0 | 1 | 14.73 | 8 | 0 | 0 | 0 | 0 | 7.1 | 8 | 13 | 12 | 10 | 10 | 2 | .258 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Luke Shliger Maryland |
.349 |
2 |
Troy Schreffler Jr. Maryland |
.340 |
3 |
James Heffley Maryland |
.333 |
4 |
Chris Alleyne Maryland |
.331 |
5 |
Ian Petrutz Maryland |
.324 |
Player | Home Runs | |
1 |
Chris Alleyne Maryland |
24 |
2 |
Matthew Shaw Maryland |
22 |
3 |
Maxwell Costes Maryland |
16 |
4 |
Bobby Zmarzlak Maryland |
15 |
5 |
Nick Lorusso Maryland |
15 |
Player | Stolen Bases | |
1 |
Chris Alleyne Maryland |
24 |
2 |
Troy Schreffler Jr. Maryland |
14 |
3 |
Luke Shliger Maryland |
14 |
4 |
Matthew Shaw Maryland |
12 |
5 |
Bobby Zmarzlak Maryland |
6 |
Team Pitching Leaders
Player | Wins | |
1 |
Ryan Ramsey Maryland |
11 |
2 |
Jason Savacool Maryland |
8 |
3 |
David Falco Maryland |
7 |
4 |
Nick Dean Maryland |
6 |
5 |
Noah Mrotek Maryland |
3 |
Player | ERA | |
1 |
David Falco Maryland |
2.84 |
2 |
Jason Savacool Maryland |
2.93 |
3 |
Ryan Ramsey Maryland |
3.22 |
4 |
Andrew Johnson Maryland |
4.12 |
5 |
Nick Dean Maryland |
4.57 |
Player | Strikeouts | |
1 |
Jason Savacool Maryland |
122 |
2 |
Ryan Ramsey Maryland |
90 |
3 |
Nick Dean Maryland |
80 |
4 |
Sean Heine Maryland |
33 |
5 |
David Falco Maryland |
31 |