Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Raabe | Minnesota | 2B | .463 | .526 | .612 | 1.138 | 17 | 76 | 67 | 16 | 31 | 7 | 0 | 1 | 10 | 2 | 7 | 7 | 0 | 3 |
Jack Wassel | Minnesota | 3B | .364 | .475 | .591 | 1.066 | 18 | 80 | 66 | 11 | 24 | 7 | 1 | 2 | 16 | 0 | 14 | 15 | 2 | 0 |
Andrew Wilhite | Minnesota | LF | .320 | .443 | .340 | .783 | 15 | 63 | 50 | 11 | 16 | 1 | 0 | 0 | 4 | 5 | 6 | 16 | 3 | 2 |
Easton Bertrand | Minnesota | CF | .302 | .400 | .605 | 1.005 | 14 | 51 | 43 | 10 | 13 | 1 | 0 | 4 | 10 | 2 | 5 | 19 | 1 | 0 |
Jack Kelly | Minnesota | 1B | .254 | .359 | .313 | .672 | 18 | 79 | 67 | 9 | 17 | 4 | 0 | 0 | 7 | 0 | 11 | 18 | 0 | 0 |
Jordan Kozicky | Minnesota | SS | .207 | .309 | .328 | .636 | 18 | 70 | 58 | 8 | 12 | 4 | 0 | 1 | 8 | 3 | 6 | 25 | 1 | 0 |
Chase Stanke | Minnesota | C | .170 | .262 | .245 | .508 | 18 | 62 | 53 | 4 | 9 | 2 | 1 | 0 | 5 | 3 | 4 | 13 | 0 | 0 |
Drew Hmielewski | Minnesota | CF | .156 | .182 | .188 | .369 | 14 | 34 | 32 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 13 | 1 | 0 |
Otto Grimm | Minnesota | CF | .400 | .525 | .533 | 1.058 | 13 | 41 | 30 | 9 | 12 | 1 | 0 | 1 | 5 | 2 | 7 | 8 | 0 | 0 |
Sam Ireland | Minnesota | P | .303 | .361 | .424 | .785 | 13 | 36 | 33 | 3 | 10 | 4 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 0 |
Drew Stahl | Minnesota | SS | .250 | .357 | .250 | .607 | 9 | 28 | 24 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 3 | 0 |
Riley Swenson | Minnesota | DH | .250 | .333 | .250 | .583 | 3 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Noah Berghammer | Minnesota | DH | .222 | .222 | .222 | .444 | 6 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Ronald Sweeny | Minnesota | 1B | .214 | .389 | .286 | .675 | 11 | 36 | 28 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 6 | 8 | 0 | 0 |
Max Meyer | Minnesota | DH | .185 | .214 | .222 | .437 | 9 | 29 | 27 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 1 | 0 |
Gabe Knowles | Minnesota | RF | .125 | .300 | .125 | .425 | 6 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Meyer | Minnesota | 3 | 1 | 1.95 | 4 | 4 | 1 | 0 | 0 | 27.2 | 15 | 10 | 6 | 8 | 46 | 4 | .155 |
Trent Schoeberl | Minnesota | 2 | 0 | 2.75 | 5 | 3 | 0 | 0 | 0 | 19.2 | 13 | 8 | 6 | 8 | 17 | 5 | .191 |
J.P. Massey | Minnesota | 1 | 1 | 4.66 | 5 | 3 | 0 | 0 | 0 | 19.1 | 17 | 11 | 10 | 12 | 24 | 8 | .236 |
Gus Radel | Minnesota | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
Joshua Culliver | Minnesota | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Bubba Horton | Minnesota | 0 | 1 | 4.50 | 6 | 0 | 0 | 0 | 2 | 16 | 12 | 9 | 8 | 8 | 28 | 2 | .214 |
Danny Kapala | Minnesota | 0 | 1 | 6.14 | 6 | 0 | 0 | 0 | 0 | 7.1 | 7 | 6 | 5 | 3 | 5 | 4 | .280 |
Sam Thoresen | Minnesota | 0 | 1 | 7.71 | 5 | 2 | 0 | 0 | 1 | 9.1 | 6 | 8 | 8 | 18 | 19 | 0 | .182 |
Nolan Burchill | Minnesota | 1 | 1 | 8.44 | 6 | 1 | 0 | 0 | 0 | 10.2 | 17 | 10 | 10 | 6 | 8 | 0 | .378 |
Sam Ireland | Minnesota | 0 | 1 | 9.00 | 5 | 0 | 0 | 0 | 2 | 8 | 12 | 8 | 8 | 8 | 10 | 0 | .324 |
Drake Davis | Minnesota | 1 | 0 | 10.54 | 6 | 2 | 0 | 0 | 0 | 13.2 | 22 | 16 | 16 | 17 | 23 | 0 | .361 |
Patrick Fredrickson | Minnesota | 0 | 2 | 11.08 | 6 | 3 | 0 | 0 | 1 | 13 | 15 | 17 | 16 | 11 | 13 | 3 | .300 |
Bennett Theisen | Minnesota | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 6 | 4 | 4 | 1 | .368 |
Ryan Duffy | Minnesota | 0 | 0 | 15.43 | 6 | 0 | 0 | 0 | 0 | 4.2 | 6 | 8 | 8 | 5 | 4 | 3 | .316 |
Will Anderson | Minnesota | 0 | 1 | 15.75 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 7 | 8 | 6 | 1 | .300 |
Michael Gurka | Minnesota | 0 | 0 | 40.50 | 2 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 4 | 1 | 0 | .333 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Zack Raabe Minnesota |
.463 |
2 |
Otto Grimm Minnesota |
.400 |
3 |
Jack Wassel Minnesota |
.364 |
4 |
Andrew Wilhite Minnesota |
.320 |
5 |
Sam Ireland Minnesota |
.303 |
Player | Home Runs | |
1 |
Easton Bertrand Minnesota |
4 |
2 |
Jack Wassel Minnesota |
2 |
3 |
Otto Grimm Minnesota |
1 |
4 |
Jordan Kozicky Minnesota |
1 |
5 |
Zack Raabe Minnesota |
1 |
Player | Stolen Bases | |
1 |
Drew Stahl Minnesota |
3 |
2 |
Andrew Wilhite Minnesota |
3 |
3 |
Jack Wassel Minnesota |
2 |
4 |
Max Meyer Minnesota |
1 |
5 |
Drew Hmielewski Minnesota |
1 |
Team Pitching Leaders
Player | Wins | |
1 |
Max Meyer Minnesota |
3 |
2 |
Trent Schoeberl Minnesota |
2 |
3 |
Drake Davis Minnesota |
1 |
4 |
Nolan Burchill Minnesota |
1 |
5 |
J.P. Massey Minnesota |
1 |
Player | ERA | |
1 |
Gus Radel Minnesota |
0.00 |
2 |
Joshua Culliver Minnesota |
0.00 |
3 |
Max Meyer Minnesota |
1.95 |
4 |
Trent Schoeberl Minnesota |
2.75 |
5 |
Bubba Horton Minnesota |
4.50 |
Player | Strikeouts | |
1 |
Max Meyer Minnesota |
46 |
2 |
Bubba Horton Minnesota |
28 |
3 |
J.P. Massey Minnesota |
24 |
4 |
Drake Davis Minnesota |
23 |
5 |
Sam Thoresen Minnesota |
19 |