Navy Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty DePerno |
|
FR | C | .307 | .439 | .431 | .870 | 50 | 197 | 153 | 33 | 47 | 4 | 0 | 5 | 32 | 8 | 31 | 33 | 5 | 3 |
| 1 | Evan Brown |
|
SO | 3B | .296 | .357 | .419 | .777 | 51 | 209 | 186 | 27 | 55 | 10 | 2 | 3 | 30 | 0 | 19 | 27 | 2 | 3 |
| 1 | Andrew Manning |
|
SO | RF | .277 | .379 | .452 | .831 | 50 | 206 | 177 | 35 | 49 | 11 | 1 | 6 | 28 | 2 | 27 | 47 | 5 | 2 |
| 1 | Brock Murtha |
|
JR | 2B | .272 | .408 | .402 | .810 | 48 | 212 | 169 | 31 | 46 | 11 | 1 | 3 | 28 | 20 | 20 | 36 | 22 | 3 |
| 1 | Victor Izquierdo |
|
JR | 1B | .260 | .327 | .367 | .694 | 51 | 201 | 177 | 23 | 46 | 11 | 1 | 2 | 32 | 4 | 15 | 36 | 1 | 0 |
| 1 | Henry Mitchell |
|
JR | SS | .207 | .363 | .324 | .687 | 49 | 187 | 145 | 19 | 30 | 8 | 3 | 1 | 27 | 14 | 22 | 40 | 6 | 2 |
| 0 | Jack Killelea |
|
SO | DH | .349 | .481 | .453 | .935 | 27 | 108 | 86 | 17 | 30 | 7 | 1 | 0 | 8 | 4 | 18 | 17 | 1 | 2 |
| 0 | Tyler Bouchard |
|
SO | CF | .288 | .460 | .409 | .869 | 27 | 89 | 66 | 18 | 19 | 5 | 0 | 1 | 10 | 5 | 16 | 20 | 13 | 0 |
| 0 | Mason Ceccarelli |
|
FR | CF | .265 | .455 | .347 | .801 | 32 | 132 | 98 | 18 | 26 | 4 | 2 | 0 | 13 | 3 | 31 | 27 | 2 | 2 |
| 0 | Owen Peterson |
|
FR | LF | .240 | .305 | .280 | .585 | 28 | 83 | 75 | 10 | 18 | 1 | 1 | 0 | 5 | 4 | 3 | 10 | 4 | 2 |
| 0 | Tristan Rucker |
|
SO | DH | .231 | .375 | .231 | .606 | 10 | 33 | 26 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 6 | 14 | 1 | 0 |
| 0 | Noah Ditas |
|
FR | LF | .170 | .313 | .170 | .482 | 19 | 67 | 53 | 12 | 9 | 0 | 0 | 0 | 2 | 6 | 5 | 21 | 6 | 2 |
| 0 | Chris Klug |
|
FR | CF | .152 | .296 | .182 | .478 | 21 | 82 | 66 | 8 | 10 | 2 | 0 | 0 | 4 | 1 | 13 | 14 | 4 | 2 |
| 0 | Eric Sun |
|
FR | .143 | .143 | .143 | .286 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | Ivan Aguirre |
|
SR | 2B | .132 | .195 | .237 | .432 | 16 | 41 | 38 | 4 | 5 | 2 | 1 | 0 | 4 | 0 | 3 | 7 | 2 | 0 |
| 0 | Leo Mangiamele |
|
SO | DH | .125 | .125 | .125 | .250 | 5 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 0 | Mac McCommons |
|
JR | C | .050 | .174 | .050 | .224 | 9 | 23 | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 0 | 0 |
| 0 | Mikey Plummer |
|
FR | P | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Brendan Munnelly |
|
SR | .000 | .000 | .000 | .000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty DePerno | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Evan Brown | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Andrew Manning | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brock Murtha | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Victor Izquierdo | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Henry Mitchell | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jack Killelea | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tyler Bouchard | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Mason Ceccarelli | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Owen Peterson | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tristan Rucker | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Noah Ditas | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Chris Klug | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Eric Sun | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ivan Aguirre | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Leo Mangiamele | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Mac McCommons | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Mikey Plummer | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brendan Munnelly | Navy | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Ty DePerno | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Evan Brown | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Andrew Manning | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brock Murtha | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Victor Izquierdo | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Henry Mitchell | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jack Killelea | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tyler Bouchard | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Mason Ceccarelli | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Owen Peterson | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tristan Rucker | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Noah Ditas | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Chris Klug | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Eric Sun | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ivan Aguirre | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Leo Mangiamele | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Mac McCommons | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Mikey Plummer | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brendan Munnelly | Navy | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Bendik |
|
SO | 4 | 4 | 3.95 | 13 | 13 | 3 | 2 | 0 | 73.0 | 62 | 43 | 32 | 26 | 62 | 7 | .226 |
| 1 | Tyler Grenn |
|
JR | 2 | 3 | 4.81 | 13 | 13 | 2 | 0 | 0 | 73.0 | 84 | 45 | 39 | 19 | 37 | 8 | .291 |
| 0 | Rayne Fry |
|
SO | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 0 | Landon Kruer |
|
SR | 3 | 3 | 1.97 | 19 | 0 | 0 | 0 | 9 | 32.0 | 22 | 7 | 7 | 15 | 32 | 2 | .204 |
| 0 | Matt Archibald |
|
SO | 4 | 4 | 3.64 | 13 | 10 | 0 | 0 | 0 | 47.0 | 21 | 24 | 19 | 43 | 66 | 11 | .133 |
| 0 | Ian Brown |
|
FR | 0 | 0 | 4.50 | 3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 3 | 1 | .143 |
| 0 | Mikey Plummer |
|
FR | 0 | 2 | 4.50 | 9 | 4 | 0 | 0 | 1 | 24.0 | 21 | 16 | 12 | 18 | 12 | 7 | .241 |
| 0 | Spencer Stephens |
|
FR | 6 | 2 | 4.66 | 19 | 1 | 0 | 0 | 3 | 36.2 | 34 | 24 | 19 | 23 | 37 | 2 | .234 |
| 0 | Kody Clancy |
|
FR | 0 | 2 | 5.23 | 11 | 6 | 0 | 0 | 0 | 31.0 | 26 | 20 | 18 | 19 | 24 | 3 | .228 |
| 0 | Liam Golden |
|
SR | 0 | 0 | 5.40 | 9 | 0 | 0 | 0 | 0 | 10.0 | 10 | 6 | 6 | 5 | 12 | 1 | .256 |
| 0 | Adyn Lucero |
|
JR | 2 | 0 | 5.68 | 11 | 0 | 0 | 0 | 0 | 19.0 | 22 | 14 | 12 | 6 | 4 | 1 | .297 |
| 0 | Owen Beisty |
|
SR | 0 | 1 | 7.04 | 9 | 0 | 0 | 0 | 0 | 7.2 | 15 | 6 | 6 | 6 | 4 | 2 | .405 |
| 0 | John Carroll |
|
FR | 1 | 0 | 7.07 | 10 | 0 | 0 | 0 | 0 | 14.0 | 21 | 12 | 11 | 6 | 9 | 1 | .339 |
| 0 | Timmy Virtudes |
|
SO | 0 | 1 | 7.36 | 3 | 0 | 0 | 0 | 0 | 3.2 | 7 | 3 | 3 | 1 | 1 | 1 | .389 |
| 0 | Kevin Maurer |
|
FR | 1 | 2 | 8.80 | 7 | 4 | 0 | 0 | 0 | 15.1 | 26 | 17 | 15 | 13 | 7 | 1 | .400 |
| 0 | Jackson Beattie |
|
JR | 1 | 1 | 8.83 | 12 | 0 | 0 | 0 | 0 | 17.1 | 30 | 22 | 17 | 6 | 11 | 4 | .385 |
| 0 | Ryan Bibb |
|
SO | 2 | 0 | 9.49 | 11 | 0 | 0 | 0 | 0 | 12.1 | 19 | 13 | 13 | 6 | 18 | 3 | .358 |
| 0 | Owen Geiger |
|
SO | 0 | 0 | 21.00 | 4 | 0 | 0 | 0 | 0 | 3.0 | 6 | 7 | 7 | 4 | 4 | 3 | .400 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Bendik | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tyler Grenn | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Rayne Fry | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Landon Kruer | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Matt Archibald | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ian Brown | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Mikey Plummer | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Spencer Stephens | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Kody Clancy | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Liam Golden | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Adyn Lucero | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Owen Beisty | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| John Carroll | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Timmy Virtudes | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Kevin Maurer | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jackson Beattie | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ryan Bibb | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Owen Geiger | Navy | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Brady Bendik | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tyler Grenn | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Rayne Fry | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Landon Kruer | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Matt Archibald | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ian Brown | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Mikey Plummer | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Spencer Stephens | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Kody Clancy | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Liam Golden | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Adyn Lucero | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Owen Beisty | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| John Carroll | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Timmy Virtudes | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Kevin Maurer | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jackson Beattie | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ryan Bibb | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Owen Geiger | Navy | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
