Home » Teams » North Carolina A&T
North Carolina A&T Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Smith |
|
FR | 2B | .323 | .414 | .542 | .956 | 52 | 232 | 201 | 39 | 65 | 13 | 2 | 9 | 36 | 4 | 27 | 45 | 8 | 4 |
| 1 | JT Taylor |
|
FR | SS | .297 | .344 | .559 | .903 | 51 | 223 | 202 | 38 | 60 | 14 | 3 | 11 | 41 | 1 | 15 | 61 | 6 | 1 |
| 1 | Andrew Tinsley |
|
JR | DH | .273 | .329 | .392 | .721 | 41 | 159 | 143 | 27 | 39 | 8 | 0 | 3 | 15 | 5 | 8 | 26 | 5 | 2 |
| 1 | Bruce Wyche |
|
FR | RF | .265 | .394 | .466 | .860 | 51 | 232 | 189 | 47 | 50 | 7 | 2 | 9 | 29 | 16 | 25 | 49 | 5 | 1 |
| 1 | Nick Dicarlo |
|
JR | CF | .261 | .335 | .329 | .664 | 51 | 189 | 161 | 24 | 42 | 9 | 1 | 0 | 22 | 7 | 12 | 16 | 13 | 5 |
| 1 | Savoi Edwards |
|
FR | LF | .239 | .318 | .409 | .727 | 49 | 182 | 159 | 24 | 38 | 10 | 1 | 5 | 31 | 2 | 17 | 45 | 7 | 3 |
| 1 | Enrique Wood |
|
SR | 3B | .224 | .311 | .293 | .604 | 49 | 200 | 174 | 23 | 39 | 6 | 0 | 2 | 15 | 6 | 16 | 50 | 7 | 3 |
| 1 | Kristian Amaro |
|
SR | C | .210 | .290 | .273 | .563 | 42 | 163 | 143 | 13 | 30 | 3 | 0 | 2 | 19 | 2 | 15 | 48 | 0 | 0 |
| 1 | Jason Campo |
|
SO | 1B | .204 | .296 | .324 | .620 | 42 | 162 | 142 | 14 | 29 | 5 | 0 | 4 | 27 | 6 | 13 | 51 | 2 | 0 |
| 0 | AJ Jones |
|
SR | 2B | .299 | .394 | .487 | .881 | 32 | 137 | 117 | 28 | 35 | 9 | 2 | 3 | 23 | 4 | 15 | 24 | 4 | 3 |
| 0 | Ellis Reid |
|
SO | RF | .222 | .382 | .222 | .605 | 15 | 34 | 27 | 8 | 6 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 1 | 0 |
| 0 | Caleb Beals |
|
FR | SS | .125 | .300 | .250 | .550 | 4 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 0 | Luis Gomez |
|
JR | C | .094 | .213 | .094 | .307 | 21 | 63 | 53 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 6 | 19 | 0 | 0 |
| 0 | Nick Allen |
|
SO | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Nigel Robinson |
|
FR | RF | .000 | .000 | .000 | .000 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Smith | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| JT Taylor | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Andrew Tinsley | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Bruce Wyche | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nick Dicarlo | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Savoi Edwards | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Enrique Wood | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kristian Amaro | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jason Campo | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| AJ Jones | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ellis Reid | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Caleb Beals | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Luis Gomez | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nick Allen | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nigel Robinson | North Carolina A&T | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Tyler Smith | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| JT Taylor | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Andrew Tinsley | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Bruce Wyche | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Nick Dicarlo | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Savoi Edwards | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Enrique Wood | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kristian Amaro | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jason Campo | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| AJ Jones | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ellis Reid | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Caleb Beals | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Luis Gomez | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Nick Allen | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Nigel Robinson | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Halford |
|
SR | 2 | 6 | 5.83 | 23 | 1 | 0 | 0 | 3 | 54.0 | 68 | 43 | 35 | 20 | 46 | 10 | .312 |
| 1 | Angel Ortiz |
|
SR | 5 | 2 | 8.40 | 14 | 14 | 0 | 0 | 0 | 69.2 | 101 | 70 | 65 | 17 | 47 | 11 | .339 |
| 0 | Justin Poris |
|
SR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| 0 | Diego Barrett |
|
SR | 1 | 1 | 3.88 | 20 | 0 | 0 | 0 | 1 | 48.2 | 33 | 24 | 21 | 20 | 51 | 5 | .192 |
| 0 | Grayson King |
|
JR | 0 | 1 | 5.06 | 3 | 0 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 2 | 4 | 2 | .200 |
| 0 | Gavin Sentell |
|
JR | 1 | 10 | 7.13 | 14 | 12 | 0 | 0 | 0 | 53.0 | 65 | 45 | 42 | 21 | 43 | 5 | .301 |
| 0 | Braxton Davis |
|
FR | 0 | 0 | 7.58 | 19 | 0 | 0 | 0 | 1 | 19.0 | 17 | 16 | 16 | 35 | 20 | 2 | .239 |
| 0 | Darius Robinson |
|
JR | 2 | 1 | 8.13 | 14 | 3 | 0 | 0 | 0 | 27.2 | 41 | 30 | 25 | 16 | 19 | 0 | .325 |
| 0 | Jordan Bright |
|
FR | 0 | 2 | 8.31 | 13 | 1 | 0 | 0 | 0 | 13.0 | 16 | 17 | 12 | 13 | 13 | 1 | .308 |
| 0 | Taili Thompson |
|
FR | 2 | 2 | 8.46 | 17 | 0 | 0 | 0 | 0 | 27.2 | 30 | 33 | 26 | 20 | 17 | 5 | .288 |
| 0 | Evan Hart |
|
JR | 1 | 2 | 10.50 | 10 | 5 | 0 | 0 | 0 | 12.0 | 18 | 15 | 14 | 8 | 5 | 2 | .346 |
| 0 | Matt Murtagh |
|
JR | 0 | 4 | 10.75 | 14 | 8 | 0 | 0 | 0 | 36.0 | 53 | 46 | 43 | 18 | 23 | 5 | .331 |
| 0 | Sean Duke |
|
JR | 1 | 2 | 10.80 | 16 | 3 | 0 | 0 | 0 | 20.0 | 35 | 26 | 24 | 13 | 15 | 2 | .398 |
| 0 | Cody Callahan |
|
FR | 0 | 0 | 13.50 | 5 | 0 | 0 | 0 | 0 | 4.0 | 6 | 7 | 6 | 9 | 7 | 1 | .353 |
| 0 | Carter Daniels |
|
JR | 0 | 3 | 14.69 | 21 | 2 | 0 | 0 | 0 | 22.2 | 36 | 44 | 37 | 29 | 24 | 1 | .356 |
| 0 | Mekai Griffin |
|
FR | 0 | 1 | 17.28 | 15 | 3 | 0 | 0 | 0 | 16.2 | 29 | 34 | 32 | 26 | 13 | 6 | .387 |
| 0 | Stirling Thomas |
|
SO | 0 | 0 | 19.64 | 7 | 0 | 0 | 0 | 0 | 3.2 | 4 | 8 | 8 | 7 | 3 | 3 | .286 |
| 0 | Solomon McKinney |
|
FR | 0 | 0 | 21.21 | 6 | 0 | 0 | 0 | 0 | 4.2 | 6 | 12 | 11 | 12 | 4 | 2 | .316 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Halford | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Angel Ortiz | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Justin Poris | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Diego Barrett | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Grayson King | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Gavin Sentell | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Braxton Davis | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Darius Robinson | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jordan Bright | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Taili Thompson | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Evan Hart | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Matt Murtagh | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Sean Duke | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cody Callahan | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Carter Daniels | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Mekai Griffin | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Stirling Thomas | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Solomon McKinney | North Carolina A&T | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Jacob Halford | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Angel Ortiz | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Justin Poris | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Diego Barrett | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Grayson King | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Gavin Sentell | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Braxton Davis | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Darius Robinson | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jordan Bright | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Taili Thompson | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Evan Hart | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Matt Murtagh | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Sean Duke | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cody Callahan | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Carter Daniels | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Mekai Griffin | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Stirling Thomas | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Solomon McKinney | North Carolina A&T | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
