Omaha Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keil Krumwiede |
|
SR | SS | .360 | .459 | .600 | 1.059 | 14 | 62 | 50 | 7 | 18 | 6 | 0 | 2 | 10 | 1 | 9 | 7 | 0 | 0 |
| 1 | Breyden Eckhout |
|
SR | 3B | .280 | .333 | .360 | .693 | 13 | 55 | 50 | 8 | 14 | 4 | 0 | 0 | 3 | 0 | 4 | 14 | 5 | 0 |
| 1 | Chris Esposito |
|
JR | DH | .277 | .314 | .511 | .824 | 13 | 51 | 47 | 7 | 13 | 2 | 3 | 1 | 6 | 1 | 2 | 11 | 0 | 1 |
| 1 | Parker Smejkal |
|
SR | 1B | .231 | .328 | .423 | .751 | 14 | 61 | 52 | 9 | 12 | 5 | 1 | 1 | 4 | 2 | 6 | 21 | 0 | 0 |
| 1 | Harrison Denk |
|
JR | CF | .218 | .271 | .273 | .544 | 14 | 61 | 55 | 6 | 12 | 3 | 0 | 0 | 8 | 0 | 4 | 6 | 2 | 2 |
| 1 | Grant Goldston |
|
JR | RF | .196 | .288 | .217 | .506 | 13 | 52 | 46 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | 0 |
| 1 | Masen Prososki |
|
SR | 2B | .196 | .351 | .261 | .612 | 14 | 60 | 46 | 7 | 9 | 1 | 1 | 0 | 6 | 5 | 6 | 13 | 3 | 3 |
| 1 | Brett Bonar |
|
SR | C | .186 | .321 | .326 | .646 | 14 | 53 | 43 | 6 | 8 | 6 | 0 | 0 | 10 | 1 | 8 | 11 | 0 | 0 |
| 0 | Gavin Pitts |
|
FR | LF | .500 | .500 | 1.000 | 1.500 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Garrett Kennedy |
|
FR | LF | .389 | .455 | .667 | 1.121 | 7 | 23 | 18 | 4 | 7 | 2 | 0 | 1 | 3 | 0 | 3 | 8 | 1 | 0 |
| 0 | Max Gamm |
|
JR | SS | .143 | .143 | .143 | .286 | 3 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 0 | Jack Lombardi |
|
JR | LF | .130 | .231 | .261 | .492 | 9 | 28 | 23 | 5 | 3 | 1 | 1 | 0 | 4 | 0 | 3 | 10 | 0 | 0 |
| 0 | Adam Gadsden |
|
JR | 1B | .000 | .000 | .000 | .000 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jack Johnson |
|
JR | .000 | .250 | .000 | .250 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | Josiah Scott |
|
SR | P | .000 | .500 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keil Krumwiede | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Breyden Eckhout | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Chris Esposito | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Parker Smejkal | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Harrison Denk | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Grant Goldston | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Masen Prososki | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brett Bonar | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Gavin Pitts | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Garrett Kennedy | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Max Gamm | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jack Lombardi | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Adam Gadsden | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jack Johnson | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Josiah Scott | Omaha | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Keil Krumwiede | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Breyden Eckhout | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Chris Esposito | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Parker Smejkal | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Harrison Denk | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Grant Goldston | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Masen Prososki | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brett Bonar | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Gavin Pitts | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Garrett Kennedy | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Max Gamm | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jack Lombardi | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Adam Gadsden | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jack Johnson | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Josiah Scott | Omaha | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie Holetz |
|
SO | 2 | 2 | 2.49 | 4 | 4 | 0 | 0 | 0 | 21.2 | 16 | 10 | 6 | 10 | 22 | 1 | .208 |
| 1 | Easton Smith |
|
JR | 2 | 1 | 2.65 | 4 | 2 | 0 | 0 | 0 | 17.0 | 11 | 5 | 5 | 10 | 9 | 5 | .190 |
| 1 | Spencer Koelewyn |
|
JR | 2 | 0 | 2.70 | 4 | 4 | 0 | 0 | 0 | 20.0 | 16 | 6 | 6 | 13 | 23 | 2 | .219 |
| 1 | Joey Machado |
|
JR | 2 | 1 | 3.72 | 4 | 4 | 0 | 0 | 0 | 19.1 | 19 | 8 | 8 | 7 | 17 | 0 | .253 |
| 0 | Jacob Mohler |
|
SR | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 5 | 6.0 | 3 | 0 | 0 | 1 | 5 | 1 | .143 |
| 0 | Josiah Scott |
|
SR | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 | .077 |
| 0 | Zach Philbin |
|
JR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| 0 | Jake Pennington |
|
SO | 0 | 0 | 1.50 | 4 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 4 | 3 | 2 | .176 |
| 0 | Keil Krumwiede |
|
SR | 0 | 0 | 2.45 | 3 | 0 | 0 | 0 | 1 | 3.2 | 3 | 1 | 1 | 2 | 4 | 0 | .231 |
| 0 | Cam Fowler |
|
SR | 0 | 0 | 3.86 | 2 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 2 | 0 | 0 | .143 |
| 0 | Tanner Howe |
|
JR | 0 | 0 | 4.22 | 6 | 0 | 0 | 0 | 0 | 10.2 | 9 | 5 | 5 | 3 | 3 | 0 | .231 |
| 0 | Henry Ristvedt |
|
JR | 0 | 0 | 6.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 6 | 2 | 2 | 0 | 3 | 1 | .400 |
| 0 | Jacob Alcorn |
|
SR | 1 | 0 | 6.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | .417 |
| 0 | Mark Ehresman |
|
JR | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 2 | 2 | .000 |
| 0 | Jackson Gordon |
|
SO | 1 | 0 | 10.80 | 3 | 0 | 0 | 0 | 0 | 3.1 | 7 | 4 | 4 | 0 | 3 | 1 | .389 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Holetz | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Easton Smith | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Spencer Koelewyn | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Joey Machado | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jacob Mohler | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Josiah Scott | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Zach Philbin | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jake Pennington | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Keil Krumwiede | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cam Fowler | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tanner Howe | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Henry Ristvedt | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jacob Alcorn | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Mark Ehresman | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jackson Gordon | Omaha | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Richie Holetz | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Easton Smith | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Spencer Koelewyn | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Joey Machado | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jacob Mohler | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Josiah Scott | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Zach Philbin | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jake Pennington | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Keil Krumwiede | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cam Fowler | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tanner Howe | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Henry Ristvedt | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jacob Alcorn | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Mark Ehresman | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jackson Gordon | Omaha | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
