Nevada

Loading...

Nevada Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team Class POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Jesse Pierce Nevada SR 3B .318 .406 .601 1.007 47 202 173 41 55 12 2 11 36 2 25 47 2 3
1 Matt Clayton Nevada GR C .309 .396 .549 .945 51 235 204 35 63 19 0 10 38 12 18 41 0 0
1 Nolan Wilson Nevada JR DH .288 .342 .459 .801 49 225 205 36 59 17 3 4 29 5 13 54 0 0
1 Henry Strmecki Nevada GR LF .277 .374 .497 .871 52 222 191 40 53 11 2 9 33 1 29 64 3 1
1 JR Freethy Nevada SO 2B .255 .340 .416 .756 40 156 137 18 35 7 0 5 23 2 16 25 3 1
1 Mason Hirata Nevada FR SS .234 .319 .323 .642 41 144 124 16 29 4 2 1 15 4 12 44 2 1
0 Taylor Holder Nevada SO LF .280 .376 .527 .903 31 109 93 20 26 8 3 3 13 9 6 28 3 1
0 Jaxon Woodhouse Nevada GR 1B .263 .377 .343 .720 32 123 99 14 26 5 0 1 17 5 15 25 0 0
0 Jeff Bauser Nevada SR CF .252 .319 .320 .639 36 114 103 14 26 4 0 1 10 4 6 17 2 4
0 Dawson Martin Nevada SR 1B .250 .343 .398 .741 32 102 88 16 22 1 0 4 14 2 11 17 0 1
0 Michael Ball Nevada JR SS .243 .333 .270 .604 11 42 37 3 9 1 0 0 4 1 4 4 0 1
0 Jackson Waller Nevada FR 2B .236 .313 .292 .604 24 80 72 7 17 1 0 1 10 2 6 18 0 0
0 Derek Tenney Nevada SR 3B .232 .323 .439 .762 23 96 82 14 19 5 0 4 13 5 7 20 2 3
0 Jake Harvey Nevada FR C .200 .261 .200 .461 10 23 20 1 4 0 0 0 1 0 2 8 0 0
0 Seth Sweet-Chick Nevada JR RF .176 .282 .265 .547 11 39 34 4 6 0 0 1 7 1 4 18 0 1
0 Josh Catacutan Nevada JR CF .171 .261 .220 .480 18 47 41 5 7 2 0 0 5 0 5 10 0 1
0 Kyle Becker Nevada FR CF .158 .238 .316 .554 9 21 19 3 3 0 0 1 1 0 2 9 0 0
0 Billy Ham Nevada SO DH .143 .172 .250 .422 13 29 28 3 4 1 1 0 1 1 0 12 0 0
0 Justin Tiger Nevada SR SS .105 .255 .158 .413 16 47 38 4 4 2 0 0 3 2 6 12 0 0
0 Tyson Heinz Nevada SR CF .000 .250 .000 .250 1 4 3 1 0 0 0 0 0 0 1 3 1 0
0 Cameron Jowaiszas Nevada SR 1B .000 .100 .000 .100 6 10 9 1 0 0 0 0 0 0 1 4 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team Class W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Kade Morris Nevada JR 4 7 5.42 14 14 2 0 0 81.1 97 60 49 27 85 10 .295
1 Peyton Stumbo Nevada JR 2 7 6.10 15 10 0 0 0 59.0 72 50 40 32 53 11 .290
1 Jason Doktorczyk Nevada SO 3 5 6.45 14 14 0 0 0 75.1 102 62 54 18 71 7 .317
0 Kyle Becker Nevada FR 0 0 0.00 1 0 0 0 0 1.0 0 0 0 2 1 0 .000
0 Clayton Ray Nevada SR 0 1 4.50 15 0 0 0 0 8.0 10 6 4 3 8 0 .286
0 Morgan White Nevada GR 4 3 4.54 24 0 0 0 1 39.2 34 23 20 23 45 5 .228
0 Casey Burfield Nevada JR 2 2 5.50 7 7 0 0 0 34.1 34 22 21 9 25 5 .260
0 Kolby Kmetko Nevada JR 0 1 5.84 23 0 0 0 8 24.2 24 20 16 20 30 5 .250
0 Michael Sarhatt Nevada SO 0 0 6.39 18 0 0 0 0 31.0 31 24 22 20 29 1 .261
0 Dillon Holliday Nevada SR 1 2 6.96 20 0 0 0 0 32.1 36 27 25 24 35 6 .275
0 Jacob Biesterfeld Nevada SR 1 3 7.20 9 5 0 0 1 15.0 17 13 12 16 19 2 .279
0 Jordan Jackson Nevada 0 0 8.31 8 0 0 0 0 8.2 16 15 8 7 15 2 .390
0 Dorsey Chatham Nevada JR 2 0 8.44 13 0 0 0 0 16.0 16 18 15 12 15 6 .258
0 Lucas Gather Nevada SR 0 0 9.00 11 0 0 0 0 5.0 4 6 5 6 3 1 .211
0 Alejandro Murillo Nevada GR 1 2 9.00 9 3 0 0 0 18.0 23 18 18 15 14 4 .324
0 Easton Marks Nevada FR 0 0 13.03 6 0 0 0 0 9.2 11 15 14 8 10 6 .289

Team Hitting Leaders

Team Pitching Leaders