Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenny Ashby | New Mexico | LF | .381 | .455 | .595 | 1.050 | 51 | 244 | 210 | 46 | 80 | 18 | 0 | 9 | 51 | 5 | 26 | 25 | 0 | 1 |
Braydon Runion | New Mexico | RF | .357 | .398 | .629 | 1.027 | 51 | 231 | 213 | 48 | 76 | 23 | 4 | 9 | 56 | 5 | 11 | 51 | 1 | 2 |
Jake Holland | New Mexico | C | .333 | .371 | .633 | 1.004 | 41 | 159 | 150 | 29 | 50 | 7 | 1 | 12 | 39 | 1 | 8 | 32 | 0 | 0 |
Reed Spenrath | New Mexico | 1B | .316 | .417 | .716 | 1.132 | 50 | 228 | 190 | 54 | 60 | 11 | 4 | 19 | 65 | 1 | 34 | 70 | 3 | 0 |
Jeffrey David | New Mexico | CF | .306 | .349 | .472 | .821 | 42 | 209 | 193 | 38 | 59 | 13 | 5 | 3 | 40 | 3 | 11 | 27 | 3 | 2 |
Deylan Pigford | New Mexico | LF | .297 | .389 | .503 | .893 | 42 | 168 | 145 | 39 | 43 | 9 | 3 | 5 | 13 | 5 | 17 | 35 | 8 | 2 |
Chase Weissenborn | New Mexico | SS | .289 | .358 | .383 | .741 | 51 | 204 | 180 | 35 | 52 | 10 | 2 | 1 | 27 | 2 | 19 | 38 | 3 | 0 |
Devon Dixon | New Mexico | 2B | .274 | .346 | .445 | .791 | 46 | 182 | 164 | 38 | 45 | 10 | 0 | 6 | 27 | 2 | 16 | 29 | 2 | 1 |
Dylan Ditzenberger | New Mexico | 3B | .437 | .490 | .563 | 1.053 | 34 | 154 | 135 | 42 | 59 | 9 | 1 | 2 | 27 | 0 | 15 | 19 | 6 | 0 |
Caleb Herd | New Mexico | C | .429 | .556 | .571 | 1.127 | 7 | 9 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Justin Olson | New Mexico | 1B | .367 | .504 | .822 | 1.327 | 37 | 116 | 90 | 24 | 33 | 2 | 0 | 13 | 31 | 0 | 25 | 27 | 0 | 0 |
Sean Stephens | New Mexico | CF | .349 | .388 | .508 | .896 | 24 | 67 | 63 | 11 | 22 | 5 | 1 | 1 | 8 | 1 | 3 | 11 | 4 | 2 |
Konner Kinkade | New Mexico | 2B | .273 | .431 | .455 | .885 | 32 | 72 | 55 | 13 | 15 | 4 | 0 | 2 | 12 | 1 | 15 | 7 | 0 | 0 |
Kyle Smith | New Mexico | C | .271 | .469 | .614 | 1.083 | 26 | 96 | 70 | 17 | 19 | 3 | 3 | 5 | 13 | 10 | 16 | 17 | 2 | 0 |
Akili Carris | New Mexico | .143 | .250 | .143 | .393 | 6 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Dominic Felix | New Mexico | 3B | .000 | .125 | .000 | .125 | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Gallegos | New Mexico | 4 | 2 | 4.35 | 12 | 12 | 0 | 0 | 0 | 70.1 | 69 | 46 | 34 | 32 | 60 | 6 | .253 |
Tristin Lively | New Mexico | 6 | 4 | 4.42 | 13 | 13 | 1 | 0 | 0 | 77.1 | 83 | 42 | 38 | 23 | 62 | 7 | .277 |
Riley Egloff | New Mexico | 7 | 3 | 6.05 | 13 | 13 | 0 | 0 | 0 | 74.1 | 95 | 55 | 50 | 21 | 67 | 4 | .310 |
Trent Dewyer | New Mexico | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | .300 |
Arthur Steinkamp | New Mexico | 0 | 1 | 2.81 | 15 | 0 | 0 | 0 | 0 | 25.2 | 27 | 12 | 8 | 4 | 12 | 4 | .273 |
Adolfo Iturralde | New Mexico | 0 | 0 | 4.00 | 8 | 0 | 0 | 0 | 0 | 9.0 | 9 | 5 | 4 | 2 | 9 | 3 | .281 |
Brian McBroom | New Mexico | 4 | 2 | 5.53 | 25 | 0 | 0 | 0 | 3 | 40.2 | 47 | 28 | 25 | 11 | 39 | 5 | .290 |
Justin Still | New Mexico | 0 | 1 | 5.91 | 17 | 0 | 0 | 0 | 0 | 21.1 | 22 | 14 | 14 | 16 | 20 | 4 | .268 |
Jaren Jackson | New Mexico | 3 | 2 | 7.46 | 12 | 8 | 0 | 0 | 1 | 44.2 | 61 | 38 | 37 | 12 | 32 | 3 | .318 |
Terrell Hudson | New Mexico | 1 | 2 | 8.10 | 10 | 0 | 0 | 0 | 0 | 13.1 | 18 | 12 | 12 | 4 | 10 | 2 | .327 |
Benjamin Baker-Livingston | New Mexico | 0 | 4 | 8.62 | 10 | 4 | 0 | 0 | 0 | 24.0 | 40 | 24 | 23 | 10 | 10 | 1 | .374 |
Wilson Bannister | New Mexico | 1 | 3 | 9.47 | 16 | 1 | 0 | 0 | 0 | 19.0 | 31 | 21 | 20 | 8 | 11 | 3 | .369 |
Jordan Martinez | New Mexico | 0 | 0 | 12.86 | 5 | 0 | 0 | 0 | 0 | 7.0 | 10 | 10 | 10 | 5 | 1 | 1 | .357 |
Brett Russell | New Mexico | 0 | 1 | 17.47 | 5 | 0 | 0 | 0 | 0 | 5.2 | 16 | 12 | 11 | 4 | 7 | 0 | .500 |
Alec Stanfield | New Mexico | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 1.000 |
Junior Flores | New Mexico | 0 | 0 | 81.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | .800 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Dylan Ditzenberger New Mexico |
.437 |
2 |
Caleb Herd New Mexico |
.429 |
3 |
Lenny Ashby New Mexico |
.381 |
4 |
Justin Olson New Mexico |
.367 |
5 |
Braydon Runion New Mexico |
.357 |
Player | Home Runs | |
1 |
Reed Spenrath New Mexico |
19 |
2 |
Justin Olson New Mexico |
13 |
3 |
Jake Holland New Mexico |
12 |
4 |
Braydon Runion New Mexico |
9 |
5 |
Lenny Ashby New Mexico |
9 |
Player | Stolen Bases | |
1 |
Deylan Pigford New Mexico |
8 |
2 |
Dylan Ditzenberger New Mexico |
6 |
3 |
Sean Stephens New Mexico |
4 |
4 |
Chase Weissenborn New Mexico |
3 |
5 |
Jeffrey David New Mexico |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Riley Egloff New Mexico |
7 |
2 |
Tristin Lively New Mexico |
6 |
3 |
Brian McBroom New Mexico |
4 |
4 |
Isaac Gallegos New Mexico |
4 |
5 |
Jaren Jackson New Mexico |
3 |
Player | ERA | |
1 |
Trent Dewyer New Mexico |
0.00 |
2 |
Arthur Steinkamp New Mexico |
2.81 |
3 |
Adolfo Iturralde New Mexico |
4.00 |
4 |
Isaac Gallegos New Mexico |
4.35 |
5 |
Tristin Lively New Mexico |
4.42 |
Player | Strikeouts | |
1 |
Riley Egloff New Mexico |
67 |
2 |
Tristin Lively New Mexico |
62 |
3 |
Isaac Gallegos New Mexico |
60 |
4 |
Brian McBroom New Mexico |
39 |
5 |
Jaren Jackson New Mexico |
32 |