Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalil Walker | New Mexico | CF | .391 | .490 | .516 | 1.005 | 47 | 200 | 161 | 44 | 63 | 11 | 0 | 3 | 19 | 2 | 30 | 24 | 2 | 3 |
Jake Holland | New Mexico | C | .381 | .445 | .798 | 1.243 | 44 | 200 | 168 | 47 | 64 | 15 | 2 | 17 | 59 | 5 | 20 | 30 | 0 | 0 |
Reed Spenrath | New Mexico | 1B | .340 | .452 | .665 | 1.117 | 54 | 252 | 209 | 54 | 71 | 18 | 4 | 14 | 50 | 2 | 41 | 60 | 5 | 0 |
Will Asby | New Mexico | RF | .324 | .414 | .587 | 1.001 | 54 | 257 | 213 | 59 | 69 | 16 | 2 | 12 | 57 | 7 | 30 | 27 | 1 | 1 |
Tye Wood | New Mexico | LF | .323 | .486 | .478 | .964 | 51 | 218 | 161 | 44 | 52 | 8 | 4 | 3 | 32 | 15 | 39 | 40 | 20 | 4 |
Konner Kinkade | New Mexico | 2B | .297 | .384 | .367 | .751 | 44 | 192 | 158 | 32 | 47 | 8 | 0 | 1 | 30 | 9 | 15 | 25 | 1 | 0 |
Devon Dixon | New Mexico | SS | .226 | .359 | .358 | .717 | 44 | 168 | 137 | 32 | 31 | 7 | 1 | 3 | 25 | 2 | 27 | 34 | 1 | 0 |
Ethan Ott | New Mexico | DH | .329 | .431 | .553 | .984 | 30 | 102 | 85 | 18 | 28 | 7 | 0 | 4 | 22 | 4 | 12 | 26 | 0 | 0 |
Chase Weissenborn | New Mexico | SS | .313 | .380 | .417 | .796 | 28 | 108 | 96 | 14 | 30 | 4 | 0 | 2 | 20 | 2 | 9 | 27 | 0 | 0 |
Gene Trujillo | New Mexico | DH | .304 | .400 | .630 | 1.030 | 25 | 55 | 46 | 13 | 14 | 3 | 0 | 4 | 13 | 1 | 7 | 16 | 0 | 0 |
Akili Carris | New Mexico | 3B | .301 | .333 | .381 | .714 | 34 | 123 | 113 | 21 | 34 | 9 | 0 | 0 | 27 | 0 | 6 | 22 | 1 | 0 |
Sean Stephens | New Mexico | CF | .300 | .417 | .367 | .783 | 32 | 108 | 90 | 18 | 27 | 2 | 2 | 0 | 14 | 5 | 13 | 17 | 9 | 5 |
Kyle Smith | New Mexico | C | .288 | .416 | .441 | .857 | 36 | 137 | 111 | 28 | 32 | 8 | 0 | 3 | 24 | 9 | 16 | 21 | 2 | 1 |
Josh McAlister | New Mexico | 3B | .287 | .365 | .515 | .880 | 29 | 117 | 101 | 20 | 29 | 3 | 1 | 6 | 19 | 1 | 12 | 31 | 3 | 0 |
Austin Munguia | New Mexico | C | .250 | .250 | .250 | .500 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Luke Mansy | New Mexico | DH | .194 | .419 | .226 | .644 | 14 | 44 | 31 | 8 | 6 | 1 | 0 | 0 | 3 | 0 | 12 | 5 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Russell | New Mexico | 4 | 5 | 5.62 | 16 | 8 | 0 | 0 | 0 | 65.2 | 61 | 49 | 41 | 17 | 45 | 6 | .253 |
David Lopez | New Mexico | 4 | 2 | 7.71 | 14 | 11 | 0 | 0 | 0 | 65.1 | 92 | 63 | 56 | 28 | 45 | 8 | .331 |
Cristian Mogen | New Mexico | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Benjamin Baker-Livingston | New Mexico | 0 | 0 | 3.00 | 2 | 2 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 1 | 8 | 2 | .286 |
Daxton Purser | New Mexico | 1 | 2 | 5.66 | 12 | 7 | 0 | 0 | 0 | 35.0 | 33 | 25 | 22 | 26 | 37 | 8 | .246 |
Wilson Bannister | New Mexico | 2 | 1 | 5.76 | 22 | 5 | 0 | 0 | 3 | 50.0 | 57 | 34 | 32 | 24 | 29 | 5 | .282 |
Justin Still | New Mexico | 1 | 0 | 6.07 | 14 | 0 | 0 | 0 | 1 | 13.1 | 15 | 11 | 9 | 15 | 11 | 4 | .300 |
Dayne Pengelly | New Mexico | 4 | 5 | 7.63 | 13 | 11 | 0 | 0 | 0 | 46.0 | 78 | 48 | 39 | 35 | 58 | 8 | .351 |
Arthur Steinkamp | New Mexico | 4 | 1 | 7.71 | 24 | 0 | 0 | 0 | 0 | 42.0 | 61 | 40 | 36 | 15 | 26 | 7 | .323 |
Josh Barnhouse | New Mexico | 2 | 2 | 8.39 | 18 | 4 | 0 | 0 | 1 | 34.1 | 51 | 34 | 32 | 17 | 34 | 2 | .349 |
Jaren Jackson | New Mexico | 3 | 5 | 8.76 | 24 | 2 | 0 | 0 | 1 | 50.1 | 74 | 52 | 49 | 28 | 49 | 7 | .351 |
Brian McBroom | New Mexico | 1 | 0 | 9.19 | 17 | 0 | 0 | 0 | 3 | 15.2 | 20 | 16 | 16 | 8 | 11 | 4 | .303 |
Ryan Castillo | New Mexico | 1 | 2 | 11.57 | 10 | 2 | 0 | 0 | 0 | 21.0 | 37 | 29 | 27 | 6 | 22 | 4 | .402 |
Blake Lehmbeck | New Mexico | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 1 | 2 | 0 | .500 |
Andrew Neil | New Mexico | 0 | 0 | 18.00 | 5 | 1 | 0 | 0 | 0 | 4.0 | 3 | 11 | 8 | 13 | 5 | 3 | .200 |
Wyatt Hardy | New Mexico | 0 | 1 | 20.00 | 8 | 1 | 0 | 0 | 1 | 9.0 | 21 | 20 | 20 | 4 | 12 | 0 | .438 |
Blane Romero | New Mexico | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | .000 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Khalil Walker New Mexico |
.391 |
2 |
Jake Holland New Mexico |
.381 |
3 |
Reed Spenrath New Mexico |
.340 |
4 |
Ethan Ott New Mexico |
.329 |
5 |
Will Asby New Mexico |
.324 |
Player | Home Runs | |
1 |
Jake Holland New Mexico |
17 |
2 |
Reed Spenrath New Mexico |
14 |
3 |
Will Asby New Mexico |
12 |
4 |
Josh McAlister New Mexico |
6 |
5 |
Gene Trujillo New Mexico |
4 |
Player | Stolen Bases | |
1 |
Tye Wood New Mexico |
20 |
2 |
Sean Stephens New Mexico |
9 |
3 |
Reed Spenrath New Mexico |
5 |
4 |
Josh McAlister New Mexico |
3 |
5 |
Kyle Smith New Mexico |
2 |
Team Pitching Leaders
Player | Wins | |
1 |
Arthur Steinkamp New Mexico |
4 |
2 |
Dayne Pengelly New Mexico |
4 |
3 |
David Lopez New Mexico |
4 |
4 |
Brett Russell New Mexico |
4 |
5 |
Jaren Jackson New Mexico |
3 |
Player | ERA | |
1 |
Cristian Mogen New Mexico |
0.00 |
2 |
Benjamin Baker-Livingston New Mexico |
3.00 |
3 |
Brett Russell New Mexico |
5.62 |
4 |
Daxton Purser New Mexico |
5.66 |
5 |
Wilson Bannister New Mexico |
5.76 |
Player | Strikeouts | |
1 |
Dayne Pengelly New Mexico |
58 |
2 |
Jaren Jackson New Mexico |
49 |
3 |
David Lopez New Mexico |
45 |
4 |
Brett Russell New Mexico |
45 |
5 |
Daxton Purser New Mexico |
37 |