New Mexico Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalil Walker |
|
JR | CF | .399 | .457 | .591 | 1.048 | 53 | 227 | 198 | 48 | 79 | 16 | 5 | 4 | 34 | 5 | 18 | 23 | 2 | 3 |
| 1 | Jordy Oriach |
|
JR | DH | .388 | .470 | .748 | 1.218 | 52 | 253 | 214 | 65 | 83 | 25 | 2 | 16 | 63 | 7 | 29 | 29 | 1 | 1 |
| 1 | Josh McAlister |
|
SR | SS | .368 | .452 | .731 | 1.183 | 46 | 200 | 171 | 45 | 63 | 9 | 1 | 17 | 43 | 6 | 21 | 49 | 14 | 1 |
| 1 | Ethan Ott |
|
SR | 1B | .363 | .456 | .742 | 1.198 | 48 | 228 | 190 | 49 | 69 | 22 | 1 | 16 | 58 | 8 | 27 | 50 | 0 | 1 |
| 1 | Will Asby |
|
GR | RF | .341 | .415 | .618 | 1.033 | 51 | 255 | 220 | 59 | 75 | 20 | 1 | 13 | 55 | 3 | 27 | 37 | 1 | 0 |
| 1 | Akili Carris |
|
JR | 3B | .341 | .382 | .447 | .829 | 46 | 186 | 170 | 33 | 58 | 13 | 1 | 1 | 44 | 1 | 12 | 31 | 1 | 2 |
| 1 | Tye Wood |
|
SR | LF | .317 | .448 | .509 | .957 | 42 | 203 | 161 | 53 | 51 | 14 | 1 | 5 | 32 | 5 | 34 | 45 | 7 | 1 |
| 1 | Karsen Waslefsky |
|
JR | SS | .298 | .367 | .461 | .828 | 43 | 159 | 141 | 32 | 42 | 6 | 1 | 5 | 31 | 2 | 14 | 24 | 3 | 3 |
| 0 | Luke Mansy |
|
JR | 2B | .353 | .478 | .471 | .948 | 35 | 113 | 85 | 23 | 30 | 7 | 0 | 1 | 23 | 5 | 19 | 9 | 0 | 0 |
| 0 | Andrew Neil |
|
JR | LF | .308 | .393 | .596 | .990 | 24 | 61 | 52 | 16 | 16 | 1 | 1 | 4 | 12 | 4 | 4 | 16 | 0 | 0 |
| 0 | Cooper Brass |
|
FR | 2B | .284 | .371 | .370 | .742 | 32 | 99 | 81 | 17 | 23 | 4 | 0 | 1 | 12 | 1 | 12 | 12 | 3 | 1 |
| 0 | Brodey Williams |
|
JR | C | .282 | .392 | .437 | .829 | 30 | 127 | 103 | 18 | 29 | 10 | 0 | 2 | 15 | 1 | 19 | 24 | 1 | 1 |
| 0 | Caleb Herd |
|
JR | C | .274 | .405 | .468 | .873 | 23 | 80 | 62 | 17 | 17 | 0 | 0 | 4 | 16 | 1 | 14 | 16 | 0 | 0 |
| 0 | Gene Trujillo |
|
SO | 1B | .214 | .400 | .429 | .829 | 26 | 55 | 42 | 9 | 9 | 0 | 0 | 3 | 9 | 4 | 9 | 16 | 1 | 0 |
| 0 | Luke Banister |
|
JR | C | .167 | .257 | .300 | .557 | 13 | 35 | 30 | 5 | 5 | 1 | 0 | 1 | 8 | 0 | 4 | 11 | 0 | 0 |
| 0 | Shane Miller |
|
FR | 2B | .000 | .286 | .000 | .286 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalil Walker | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jordy Oriach | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Josh McAlister | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ethan Ott | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Will Asby | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Akili Carris | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tye Wood | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Karsen Waslefsky | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Luke Mansy | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Andrew Neil | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cooper Brass | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brodey Williams | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Caleb Herd | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Gene Trujillo | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Luke Banister | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Shane Miller | New Mexico | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Khalil Walker | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jordy Oriach | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Josh McAlister | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ethan Ott | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Will Asby | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Akili Carris | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tye Wood | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Karsen Waslefsky | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Luke Mansy | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Andrew Neil | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cooper Brass | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brodey Williams | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Caleb Herd | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Gene Trujillo | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Luke Banister | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Shane Miller | New Mexico | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daxton Purser |
|
SR | 3 | 5 | 6.94 | 17 | 11 | 0 | 0 | 1 | 71.1 | 84 | 66 | 55 | 31 | 80 | 2 | .286 |
| 0 | Luke Wiseman |
|
JR | 4 | 0 | 4.45 | 25 | 0 | 0 | 0 | 1 | 30.1 | 39 | 21 | 15 | 12 | 25 | 2 | .295 |
| 0 | Tommy White |
|
JR | 2 | 0 | 4.69 | 19 | 0 | 0 | 0 | 1 | 40.1 | 44 | 22 | 21 | 18 | 34 | 7 | .282 |
| 0 | Ty Cunningham |
|
JR | 2 | 2 | 5.91 | 21 | 0 | 0 | 0 | 10 | 32.0 | 32 | 21 | 21 | 22 | 26 | 4 | .258 |
| 0 | Josh Barnhouse |
|
JR | 4 | 1 | 6.07 | 28 | 0 | 0 | 0 | 1 | 43.0 | 54 | 30 | 29 | 15 | 30 | 1 | .316 |
| 0 | Cristian Mogen |
|
FR | 2 | 1 | 8.18 | 8 | 7 | 0 | 0 | 0 | 22.0 | 28 | 22 | 20 | 11 | 24 | 3 | .315 |
| 0 | David Lopez |
|
SR | 1 | 2 | 8.27 | 4 | 4 | 0 | 0 | 0 | 16.1 | 19 | 19 | 15 | 9 | 14 | 5 | .279 |
| 0 | Dayne Pengelly |
|
SR | 3 | 2 | 8.50 | 12 | 11 | 0 | 0 | 0 | 42.1 | 59 | 46 | 40 | 30 | 35 | 7 | .331 |
| 0 | Presley Monteforte |
|
JR | 2 | 2 | 8.60 | 10 | 5 | 0 | 0 | 0 | 30.1 | 46 | 31 | 29 | 16 | 23 | 9 | .346 |
| 0 | Ryan Castillo |
|
SO | 4 | 4 | 8.65 | 12 | 9 | 1 | 0 | 0 | 42.2 | 67 | 44 | 41 | 13 | 39 | 3 | .354 |
| 0 | Diego Alvarez |
|
JR | 1 | 3 | 9.69 | 8 | 4 | 0 | 0 | 1 | 26.0 | 36 | 28 | 28 | 8 | 20 | 4 | .321 |
| 0 | Matt Cornelius |
|
SR | 1 | 0 | 11.48 | 8 | 0 | 0 | 0 | 0 | 13.1 | 19 | 21 | 17 | 14 | 13 | 5 | .339 |
| 0 | Justin Still |
|
JR | 1 | 0 | 12.00 | 6 | 0 | 0 | 0 | 0 | 6.0 | 10 | 9 | 8 | 7 | 7 | 2 | .385 |
| 0 | Jack Messmore |
|
JR | 0 | 1 | 14.00 | 11 | 0 | 0 | 0 | 0 | 18.0 | 35 | 31 | 28 | 11 | 11 | 1 | .412 |
| 0 | Matt Romero |
|
SR | 0 | 0 | 14.00 | 12 | 1 | 0 | 0 | 0 | 9.0 | 17 | 14 | 14 | 8 | 5 | 4 | .395 |
| 0 | Brian McBroom |
|
JR | 0 | 0 | 17.47 | 7 | 0 | 0 | 0 | 0 | 5.2 | 10 | 11 | 11 | 5 | 5 | 1 | .417 |
| 0 | Blake Lehmbeck |
|
SO | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 0 | 1 | .333 |
| 0 | Blake Bell |
|
FR | 0 | 0 | 20.25 | 3 | 0 | 0 | 0 | 0 | 2.2 | 3 | 6 | 6 | 5 | 3 | 2 | .300 |
| 0 | Benjamin Baker-Livingston |
|
JR | 0 | 0 | 27.00 | 2 | 1 | 0 | 0 | 0 | 1.1 | 2 | 4 | 4 | 5 | 1 | 1 | .333 |
| 0 | Grant Origer |
|
FR | 0 | 0 | 36.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 1 | 1 | 2 | .400 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daxton Purser | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Luke Wiseman | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tommy White | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ty Cunningham | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Josh Barnhouse | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cristian Mogen | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| David Lopez | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Dayne Pengelly | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Presley Monteforte | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ryan Castillo | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Diego Alvarez | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Matt Cornelius | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Justin Still | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jack Messmore | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Matt Romero | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brian McBroom | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Blake Lehmbeck | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Blake Bell | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Benjamin Baker-Livingston | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Grant Origer | New Mexico | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Daxton Purser | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Luke Wiseman | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tommy White | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ty Cunningham | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Josh Barnhouse | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cristian Mogen | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| David Lopez | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Dayne Pengelly | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Presley Monteforte | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ryan Castillo | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Diego Alvarez | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Matt Cornelius | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Justin Still | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jack Messmore | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Matt Romero | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brian McBroom | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Blake Lehmbeck | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Blake Bell | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Benjamin Baker-Livingston | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Grant Origer | New Mexico | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
