Richmond

Loading...

Richmond Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team Class POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Dylan Winebrenner Richmond GR 1B .358 .462 .658 1.120 51 236 193 52 69 11 1 15 52 20 19 41 9 7
1 Michael Elko Richmond SR 2B .350 .458 .559 1.017 48 217 177 45 62 12 2 7 38 13 23 35 25 3
1 Evan Wilson Richmond FR RF .344 .490 .648 1.138 39 160 122 33 42 10 0 9 28 12 23 19 8 5
1 RJ Johnson Jr. Richmond GR LF .326 .447 .543 .991 46 171 138 35 45 12 0 6 33 13 18 31 5 3
1 Chris Schaller Richmond FR CF .315 .391 .510 .902 41 165 143 26 45 14 1 4 27 11 7 36 13 3
1 Noah Haught Richmond FR SS .246 .333 .313 .647 43 154 134 14 33 7 1 0 15 1 17 33 4 0
1 Ryan Recio Richmond GR 1B .241 .366 .543 .909 42 146 116 24 28 8 0 9 26 6 19 35 4 3
1 Sean Scanlon Richmond GR DH .224 .351 .440 .791 43 152 125 24 28 9 0 6 24 11 14 32 2 0
0 RJ Rickabaugh Richmond JR C .287 .449 .447 .896 36 127 94 18 27 6 0 3 20 8 22 24 3 2
0 Grant Kennedy Richmond SO LF .256 .352 .346 .698 29 93 78 12 20 4 0 1 10 1 11 22 5 2
0 Aidan O'Keefe Richmond JR 3B .245 .370 .358 .729 37 130 106 14 26 3 0 3 15 3 18 22 4 1
0 Jackson Kraemer Richmond JR RF .233 .343 .333 .676 14 36 30 7 7 0 0 1 4 2 3 12 1 0
0 Khristopher Morris Richmond GR LF .226 .382 .434 .816 20 68 53 7 12 2 0 3 15 4 10 26 2 0
0 Trevor Dosenbach Richmond SO RF .211 .282 .263 .546 34 88 76 7 16 2 1 0 7 2 6 19 7 0
0 Noah Harvey Richmond FR SS .190 .346 .214 .560 22 53 42 9 8 1 0 0 8 4 6 17 1 1
0 Reid Downs Richmond FR DH .176 .333 .235 .569 14 21 17 9 3 1 0 0 1 0 4 2 7 1
0 PJ Hughes Richmond JR SS .167 .375 .167 .542 4 9 6 1 1 0 0 0 0 0 2 2 0 0
0 Joe Crenshaw Richmond FR C .083 .353 .083 .436 9 17 12 3 1 0 0 0 1 1 4 7 2 1
0 Mateo Zeppieri Richmond GR RF .000 .000 .000 .000 5 5 5 0 0 0 0 0 0 0 0 4 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team Class W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Joey Giordano Richmond SO 11 0 3.08 12 12 0 0 0 73.0 63 31 25 22 62 7 .228
1 Chase Topolski Richmond SR 4 3 3.18 13 9 0 0 2 62.1 47 23 22 28 61 11 .211
1 Jackson Hinchliffe Richmond JR 4 5 4.24 14 14 0 0 0 63.2 59 36 30 12 36 15 .243
0 Bijan Anvar Richmond GR 2 0 3.22 19 0 0 0 1 22.1 18 8 8 10 21 9 .228
0 Justin Gay Richmond GR 0 3 3.64 18 0 0 0 5 29.2 23 12 12 6 30 2 .213
0 Aaron Van Tuyle Richmond FR 0 0 4.26 13 0 0 0 0 12.2 11 6 6 7 11 4 .234
0 Dom Ruggiero Richmond FR 1 1 4.29 20 0 0 0 5 21.0 17 12 10 12 26 5 .218
0 Chayse Gruber Richmond SR 2 1 4.58 15 1 0 0 3 39.1 41 20 20 13 32 10 .275
0 Angel Santiago-Cruz Richmond SO 1 2 4.95 12 2 0 0 0 20.0 23 15 11 10 20 5 .311
0 Dylan Siesky Richmond GR 3 0 6.59 10 0 0 0 2 13.2 10 10 10 8 12 5 .213
0 Sam Young Richmond SO 0 0 7.88 10 0 0 0 0 8.0 7 7 7 8 12 3 .241
0 Paul Witkop Richmond SO 0 0 7.94 8 0 0 0 0 5.2 10 6 5 2 2 2 .370
0 Mauricio Rodriguez Richmond GR 0 1 9.00 4 2 0 0 0 5.0 4 5 5 8 3 4 .222
0 Khristopher Morris Richmond GR 0 0 9.28 6 4 0 0 1 10.2 15 11 11 4 7 6 .357
0 Glenn Smith Richmond SO 1 2 9.53 10 7 0 0 0 28.1 35 33 30 21 22 3 .337
0 Christian Dray Richmond FR 0 1 10.24 9 0 0 0 0 9.2 8 13 11 9 10 5 .211
0 Keane Hyer Richmond FR 0 1 10.80 9 0 0 0 0 3.1 6 4 4 5 1 0 .375
0 Evan Wilson Richmond FR 1 0 11.25 6 0 0 0 0 8.0 11 11 10 4 6 3 .333
0 Chase Lawley Richmond FR 0 1 13.50 4 0 0 0 0 4.0 9 7 6 4 4 2 .474
0 Noah Haught Richmond FR 0 0 16.20 5 0 0 0 0 5.0 9 9 9 5 3 0 .409
0 Kellan Heney Richmond JR 0 0 27.00 7 0 0 0 0 1.0 1 3 3 3 0 3 .250

Team Hitting Leaders

Team Pitching Leaders