Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Barrera | Stanford | 2B | .350 | .393 | .573 | .966 | 64 | 287 | 260 | 50 | 91 | 19 | 3 | 11 | 53 | 6 | 15 | 42 | 0 | 0 |
Tommy Troy | Stanford | DH | .346 | .378 | .577 | .955 | 53 | 196 | 182 | 33 | 63 | 15 | 3 | 7 | 23 | 1 | 9 | 38 | 4 | 8 |
Carter Graham | Stanford | 1B | .335 | .402 | .646 | 1.048 | 64 | 296 | 260 | 64 | 87 | 13 | 1 | 22 | 79 | 5 | 27 | 56 | 1 | 0 |
Brock Jones | Stanford | CF | .324 | .451 | .664 | 1.115 | 65 | 317 | 253 | 78 | 82 | 13 | 5 | 21 | 57 | 6 | 55 | 77 | 16 | 5 |
Eddie Park | Stanford | LF | .318 | .410 | .368 | .778 | 62 | 266 | 220 | 47 | 70 | 9 | 1 | 0 | 15 | 2 | 35 | 34 | 8 | 3 |
Adam Crampton | Stanford | SS | .316 | .395 | .392 | .787 | 65 | 261 | 212 | 34 | 67 | 9 | 2 | 1 | 40 | 8 | 23 | 31 | 11 | 0 |
Kody Huff | Stanford | C | .315 | .411 | .567 | .978 | 65 | 282 | 238 | 52 | 75 | 21 | 0 | 13 | 51 | 6 | 34 | 40 | 2 | 0 |
Braden Montgomery | Stanford | RF | .294 | .361 | .596 | .957 | 61 | 274 | 245 | 50 | 72 | 16 | 2 | 18 | 57 | 9 | 18 | 73 | 6 | 2 |
Drew Bowser | Stanford | 3B | .293 | .350 | .573 | .923 | 62 | 263 | 239 | 50 | 70 | 11 | 1 | 18 | 50 | 2 | 20 | 78 | 0 | 0 |
Trevor Haskins | Stanford | 2B | .357 | .333 | .643 | .976 | 9 | 15 | 14 | 3 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 0 |
Grant Burton | Stanford | RF | .250 | .333 | .375 | .708 | 9 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Owen Cobb | Stanford | SS | .238 | .273 | .286 | .558 | 11 | 22 | 21 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 |
Joe Lomuscio | Stanford | RF | .231 | .262 | .359 | .621 | 20 | 42 | 39 | 6 | 9 | 2 | 0 | 1 | 7 | 1 | 1 | 11 | 1 | 0 |
Vincent Martinez | Stanford | DH | .203 | .309 | .464 | .772 | 26 | 81 | 69 | 11 | 14 | 3 | 0 | 5 | 11 | 3 | 8 | 24 | 0 | 0 |
Austin Kretzschmar | Stanford | 2B | .167 | .375 | .233 | .608 | 22 | 41 | 30 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 9 | 8 | 0 | 0 |
Charlie Saum | Stanford | C | .133 | .133 | .200 | .333 | 12 | 15 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
Alberto Rios | Stanford | .000 | .143 | .000 | .143 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Henry Gargus | Stanford | 1B | .000 | .000 | .000 | .000 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Cole Hinkelman | Stanford | .000 | .000 | .000 | .000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Mathews | Stanford | 9 | 2 | 3.08 | 28 | 10 | 0 | 0 | 9 | 99.1 | 81 | 37 | 34 | 51 | 117 | 4 | .215 |
Alex Williams | Stanford | 8 | 4 | 3.20 | 17 | 17 | 2 | 1 | 0 | 101.1 | 85 | 42 | 36 | 25 | 95 | 6 | .230 |
Drew Dowd | Stanford | 6 | 0 | 4.54 | 22 | 15 | 0 | 0 | 0 | 75.1 | 77 | 40 | 38 | 34 | 77 | 12 | .266 |
Ryan Bruno | Stanford | 6 | 1 | 2.72 | 31 | 0 | 0 | 0 | 1 | 39.2 | 21 | 16 | 12 | 37 | 74 | 3 | .153 |
Brandt Pancer | Stanford | 3 | 0 | 3.18 | 26 | 0 | 0 | 0 | 2 | 39.2 | 40 | 17 | 14 | 11 | 33 | 1 | .252 |
Joey Dixon | Stanford | 6 | 3 | 3.96 | 26 | 7 | 0 | 0 | 1 | 63.2 | 66 | 30 | 28 | 17 | 44 | 12 | .280 |
Tommy O'Rourke | Stanford | 3 | 5 | 4.41 | 29 | 2 | 0 | 0 | 0 | 32.2 | 33 | 20 | 16 | 15 | 34 | 8 | .262 |
Ty Uber | Stanford | 4 | 1 | 4.99 | 17 | 10 | 0 | 0 | 0 | 48.2 | 41 | 30 | 27 | 26 | 48 | 2 | .228 |
Braden Montgomery | Stanford | 0 | 2 | 5.79 | 13 | 3 | 0 | 0 | 2 | 18.2 | 12 | 12 | 12 | 21 | 24 | 7 | .200 |
Max Meier | Stanford | 1 | 0 | 7.31 | 13 | 0 | 0 | 0 | 0 | 16 | 28 | 13 | 13 | 4 | 16 | 1 | .389 |
Cody Jensen | Stanford | 1 | 0 | 7.77 | 21 | 1 | 0 | 0 | 0 | 22 | 26 | 19 | 19 | 9 | 15 | 7 | .295 |
Justin Moore | Stanford | 0 | 0 | 7.84 | 9 | 0 | 0 | 0 | 0 | 10.1 | 21 | 9 | 9 | 1 | 12 | 1 | .368 |
Nathan Fleischli | Stanford | 0 | 0 | 9.53 | 10 | 0 | 0 | 0 | 0 | 11.1 | 17 | 12 | 12 | 7 | 10 | 2 | .354 |
Nicolas Lopez | Stanford | 0 | 0 | 11.57 | 6 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | .250 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Trevor Haskins Stanford |
.357 |
2 |
Brett Barrera Stanford |
.350 |
3 |
Tommy Troy Stanford |
.346 |
4 |
Carter Graham Stanford |
.335 |
5 |
Brock Jones Stanford |
.324 |
Player | Home Runs | |
1 |
Carter Graham Stanford |
22 |
2 |
Brock Jones Stanford |
21 |
3 |
Braden Montgomery Stanford |
18 |
4 |
Drew Bowser Stanford |
18 |
5 |
Kody Huff Stanford |
13 |
Player | Stolen Bases | |
1 |
Brock Jones Stanford |
16 |
2 |
Adam Crampton Stanford |
11 |
3 |
Eddie Park Stanford |
8 |
4 |
Braden Montgomery Stanford |
6 |
5 |
Tommy Troy Stanford |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
Quinn Mathews Stanford |
9 |
2 |
Alex Williams Stanford |
8 |
3 |
Joey Dixon Stanford |
6 |
4 |
Ryan Bruno Stanford |
6 |
5 |
Drew Dowd Stanford |
6 |
Player | ERA | |
1 |
Ryan Bruno Stanford |
2.72 |
2 |
Quinn Mathews Stanford |
3.08 |
3 |
Brandt Pancer Stanford |
3.18 |
4 |
Alex Williams Stanford |
3.20 |
5 |
Joey Dixon Stanford |
3.96 |
Player | Strikeouts | |
1 |
Quinn Mathews Stanford |
117 |
2 |
Alex Williams Stanford |
95 |
3 |
Drew Dowd Stanford |
77 |
4 |
Ryan Bruno Stanford |
74 |
5 |
Ty Uber Stanford |
48 |