Stanford Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Barrera |
|
JR | 2B | .350 | .393 | .573 | .966 | 64 | 287 | 260 | 50 | 91 | 19 | 3 | 11 | 53 | 6 | 15 | 42 | 0 | 0 |
| 1 | Tommy Troy |
|
SO | DH | .346 | .378 | .577 | .955 | 53 | 196 | 182 | 33 | 63 | 15 | 3 | 7 | 23 | 1 | 9 | 38 | 4 | 8 |
| 1 | Carter Graham |
|
SO | 1B | .335 | .402 | .646 | 1.048 | 64 | 296 | 260 | 64 | 87 | 13 | 1 | 22 | 79 | 5 | 27 | 56 | 1 | 0 |
| 1 | Brock Jones |
|
JR | CF | .324 | .451 | .664 | 1.115 | 65 | 317 | 253 | 78 | 82 | 13 | 5 | 21 | 57 | 6 | 55 | 77 | 16 | 5 |
| 1 | Eddie Park |
|
SO | LF | .318 | .410 | .368 | .778 | 62 | 266 | 220 | 47 | 70 | 9 | 1 | 0 | 15 | 2 | 35 | 34 | 8 | 3 |
| 1 | Adam Crampton |
|
JR | SS | .316 | .395 | .392 | .787 | 65 | 261 | 212 | 34 | 67 | 9 | 2 | 1 | 40 | 8 | 23 | 31 | 11 | 0 |
| 1 | Kody Huff |
|
JR | C | .315 | .411 | .567 | .978 | 65 | 282 | 238 | 52 | 75 | 21 | 0 | 13 | 51 | 6 | 34 | 40 | 2 | 0 |
| 1 | Braden Montgomery |
|
FR | RF | .294 | .361 | .596 | .957 | 61 | 274 | 245 | 50 | 72 | 16 | 2 | 18 | 57 | 9 | 18 | 73 | 6 | 2 |
| 1 | Drew Bowser |
|
SO | 3B | .293 | .350 | .573 | .923 | 62 | 263 | 239 | 50 | 70 | 11 | 1 | 18 | 50 | 2 | 20 | 78 | 0 | 0 |
| 0 | Trevor Haskins |
|
FR | 2B | .357 | .333 | .643 | .976 | 9 | 15 | 14 | 3 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 0 |
| 0 | Grant Burton |
|
SR | RF | .250 | .333 | .375 | .708 | 9 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 0 | Owen Cobb |
|
JR | SS | .238 | .273 | .286 | .558 | 11 | 22 | 21 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 |
| 0 | Joe Lomuscio |
|
GR | RF | .231 | .262 | .359 | .621 | 20 | 42 | 39 | 6 | 9 | 2 | 0 | 1 | 7 | 1 | 1 | 11 | 1 | 0 |
| 0 | Vincent Martinez |
|
SR | DH | .203 | .309 | .464 | .772 | 26 | 81 | 69 | 11 | 14 | 3 | 0 | 5 | 11 | 3 | 8 | 24 | 0 | 0 |
| 0 | Austin Kretzschmar |
|
SR | 2B | .167 | .375 | .233 | .608 | 22 | 41 | 30 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 9 | 8 | 0 | 0 |
| 0 | Charlie Saum |
|
FR | C | .133 | .133 | .200 | .333 | 12 | 15 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| 0 | Alberto Rios |
|
SO | .000 | .143 | .000 | .143 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | Henry Gargus |
|
JR | 1B | .000 | .000 | .000 | .000 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 0 | Cole Hinkelman |
|
JR | .000 | .000 | .000 | .000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Barrera | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tommy Troy | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Carter Graham | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brock Jones | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Eddie Park | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Adam Crampton | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kody Huff | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Braden Montgomery | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Drew Bowser | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Trevor Haskins | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Grant Burton | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Owen Cobb | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Joe Lomuscio | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Vincent Martinez | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Austin Kretzschmar | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Charlie Saum | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Alberto Rios | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Henry Gargus | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cole Hinkelman | Stanford | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Brett Barrera | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tommy Troy | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Carter Graham | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brock Jones | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Eddie Park | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Adam Crampton | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kody Huff | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Braden Montgomery | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Drew Bowser | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Trevor Haskins | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Grant Burton | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Owen Cobb | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Joe Lomuscio | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Vincent Martinez | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Austin Kretzschmar | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Charlie Saum | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Alberto Rios | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Henry Gargus | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cole Hinkelman | Stanford | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinn Mathews |
|
JR | 9 | 2 | 3.08 | 28 | 10 | 0 | 0 | 9 | 99.1 | 81 | 37 | 34 | 51 | 117 | 4 | .215 |
| 1 | Alex Williams |
|
SR | 8 | 4 | 3.20 | 17 | 17 | 2 | 1 | 0 | 101.1 | 85 | 42 | 36 | 25 | 95 | 6 | .230 |
| 1 | Drew Dowd |
|
SO | 6 | 0 | 4.54 | 22 | 15 | 0 | 0 | 0 | 75.1 | 77 | 40 | 38 | 34 | 77 | 12 | .266 |
| 0 | Ryan Bruno |
|
SO | 6 | 1 | 2.72 | 31 | 0 | 0 | 0 | 1 | 39.2 | 21 | 16 | 12 | 37 | 74 | 3 | .153 |
| 0 | Brandt Pancer |
|
SO | 3 | 0 | 3.18 | 26 | 0 | 0 | 0 | 2 | 39.2 | 40 | 17 | 14 | 11 | 33 | 1 | .252 |
| 0 | Joey Dixon |
|
SO | 6 | 3 | 3.96 | 26 | 7 | 0 | 0 | 1 | 63.2 | 66 | 30 | 28 | 17 | 44 | 12 | .280 |
| 0 | Tommy O'Rourke |
|
SO | 3 | 5 | 4.41 | 29 | 2 | 0 | 0 | 0 | 32.2 | 33 | 20 | 16 | 15 | 34 | 8 | .262 |
| 0 | Ty Uber |
|
FR | 4 | 1 | 4.99 | 17 | 10 | 0 | 0 | 0 | 48.2 | 41 | 30 | 27 | 26 | 48 | 2 | .228 |
| 0 | Braden Montgomery |
|
FR | 0 | 2 | 5.79 | 13 | 3 | 0 | 0 | 2 | 18.2 | 12 | 12 | 12 | 21 | 24 | 7 | .200 |
| 0 | Max Meier |
|
JR | 1 | 0 | 7.31 | 13 | 0 | 0 | 0 | 0 | 16.0 | 28 | 13 | 13 | 4 | 16 | 1 | .389 |
| 0 | Cody Jensen |
|
SR | 1 | 0 | 7.77 | 21 | 1 | 0 | 0 | 0 | 22.0 | 26 | 19 | 19 | 9 | 15 | 7 | .295 |
| 0 | Justin Moore |
|
JR | 0 | 0 | 7.84 | 9 | 0 | 0 | 0 | 0 | 10.1 | 21 | 9 | 9 | 1 | 12 | 1 | .368 |
| 0 | Nathan Fleischli |
|
JR | 0 | 0 | 9.53 | 10 | 0 | 0 | 0 | 0 | 11.1 | 17 | 12 | 12 | 7 | 10 | 2 | .354 |
| 0 | Nicolas Lopez |
|
SR | 0 | 0 | 11.57 | 6 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | .250 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Mathews | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Alex Williams | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Drew Dowd | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ryan Bruno | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brandt Pancer | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Joey Dixon | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tommy O'Rourke | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ty Uber | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Braden Montgomery | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Max Meier | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cody Jensen | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Justin Moore | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Nathan Fleischli | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Nicolas Lopez | Stanford | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Quinn Mathews | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Alex Williams | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Drew Dowd | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ryan Bruno | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brandt Pancer | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Joey Dixon | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tommy O'Rourke | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ty Uber | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Braden Montgomery | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Max Meier | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cody Jensen | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Justin Moore | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Nathan Fleischli | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Nicolas Lopez | Stanford | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
