Stonehill

Loading...

Stonehill Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team Class POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Nathan Kearney Stonehill JR 1B .361 .464 .430 .894 41 192 158 33 57 8 0 1 42 8 24 18 1 2
1 Michael Rickert Stonehill SR 3B .328 .447 .549 .996 34 160 122 35 40 9 0 6 51 4 27 28 2 0
1 Sam Parks Stonehill GR CF .308 .464 .367 .831 44 226 169 47 52 7 0 1 22 14 36 17 7 1
1 Ryan LeClair Stonehill JR SS .270 .447 .387 .834 44 218 163 44 44 8 1 3 32 26 27 26 9 2
0 Jamison Howland Stonehill JR LF .341 .420 .462 .882 33 150 132 26 45 10 0 2 26 3 15 29 8 2
0 Kacin Robinson Stonehill FR RF .296 .421 .407 .828 32 133 108 29 32 4 1 2 22 4 20 37 10 1
0 Tyler Redden Stonehill FR C .292 .452 .333 .785 9 31 24 6 7 1 0 0 2 4 3 6 1 0
0 John Bureau Stonehill JR DH .291 .371 .367 .738 24 89 79 13 23 3 0 1 11 3 7 26 1 0
0 Will Newton Stonehill SO LF .290 .451 .435 .885 21 93 69 19 20 5 1 1 10 6 15 19 3 1
0 Sean McGee Stonehill SR SS .284 .354 .473 .827 18 82 74 14 21 5 0 3 13 0 8 22 1 0
0 Armanis Romero Stonehill FR 2B .257 .316 .390 .707 29 117 105 20 27 2 0 4 19 3 7 18 9 1
0 Cam Morrison Stonehill JR C .246 .338 .342 .680 33 133 114 19 28 5 0 2 13 6 11 28 3 1
0 Nick Lundquist Stonehill JR DH .217 .308 .315 .623 24 104 92 14 20 0 0 3 17 2 10 21 0 0
0 Eisig Chin Stonehill JR RF .211 .365 .289 .654 27 98 76 9 16 4 1 0 12 1 18 29 1 1
0 Will Christopher Stonehill JR 3B .196 .309 .370 .679 18 56 46 6 9 2 0 2 8 4 4 13 1 0
0 Jackson Enders Stonehill FR 2B .182 .321 .318 .640 9 28 22 3 4 0 0 1 6 0 5 7 0 1
0 Brayden Rader Stonehill SO 2B .083 .154 .083 .237 7 13 12 2 1 0 0 0 2 0 1 7 0 0
0 Ryan Douglas Stonehill GR P .000 1.000 .000 .000 2 2 0 0 0 0 0 0 0 0 2 0 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team Class W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Jimmy Gilleran Stonehill SR 4 0 5.00 12 12 0 0 0 54.0 53 40 30 27 48 5 .257
1 Ryan Douglas Stonehill GR 4 4 5.26 12 12 1 0 0 63.1 74 44 37 16 38 1 .294
0 Jake Lanzer Stonehill SR 1 0 3.60 17 0 0 0 0 30.0 32 19 12 20 26 1 .276
0 Alex Cook Stonehill SO 1 4 3.86 20 0 0 0 0 25.2 26 17 11 13 24 11 .263
0 Jack Welsch Stonehill SO 1 2 4.57 13 1 0 0 0 21.2 23 13 11 16 21 2 .274
0 Josh Florence Stonehill SO 2 1 5.24 17 0 0 0 0 22.1 18 20 13 12 16 6 .207
0 Hunter Bell Stonehill SO 1 3 5.24 17 1 0 0 0 34.1 40 33 20 24 27 7 .280
0 Dan Lang Stonehill JR 2 6 6.21 12 9 1 0 0 42.0 42 37 29 28 29 1 .259
0 Noah Basgaard Stonehill SO 2 0 6.62 16 0 0 0 3 17.2 19 18 13 9 12 9 .268
0 Luke Dellentash Stonehill SO 0 0 7.04 7 0 0 0 0 7.2 8 7 6 8 2 0 .320
0 Noah Durham Stonehill FR 0 2 7.11 2 2 0 0 0 6.1 7 6 5 3 6 2 .280
0 Adam Martin Stonehill SR 1 0 7.20 8 2 0 0 0 15.0 14 13 12 10 12 5 .237
0 Felix Stork Stonehill FR 0 1 11.57 5 3 0 0 0 7.0 11 9 9 8 5 1 .367
0 Tanyon Weber Stonehill SO 0 0 12.00 5 0 0 0 0 6.0 14 11 8 3 4 4 .438
0 Zach Brockner Stonehill JR 0 1 15.19 5 0 0 0 0 5.1 7 10 9 4 3 0 .318
0 Dylan McCarthy Stonehill JR 0 1 15.43 1 1 0 0 0 2.1 3 4 4 4 4 0 .300
0 Kenny Meliere Stonehill FR 0 0 15.75 5 0 0 0 0 4.0 8 7 7 2 1 1 .421
0 Sean Connolly Stonehill FR 0 0 19.29 9 2 0 0 0 7.0 14 16 15 7 6 3 .400
0 TJ Curley Stonehill JR 0 1 20.25 3 0 0 0 0 4.0 8 10 9 5 2 1 .400

Team Hitting Leaders

Team Pitching Leaders