Binghamton Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Franchi |
|
SR | RF | .314 | .370 | .493 | .863 | 36 | 154 | 140 | 25 | 44 | 11 | 4 | 2 | 15 | 0 | 13 | 33 | 8 | 1 |
| 1 | Alex Baratta |
|
SR | 2B | .305 | .376 | .412 | .788 | 36 | 149 | 131 | 11 | 40 | 8 | 0 | 2 | 21 | 7 | 9 | 13 | 4 | 1 |
| 1 | Shane Marshall |
|
JR | CF | .302 | .373 | .405 | .778 | 36 | 144 | 126 | 21 | 38 | 6 | 2 | 1 | 13 | 1 | 14 | 26 | 6 | 1 |
| 1 | Justin Drpich |
|
SR | 3B | .296 | .353 | .424 | .777 | 36 | 138 | 125 | 20 | 37 | 10 | 0 | 2 | 16 | 2 | 9 | 20 | 1 | 0 |
| 1 | Tommy Reifler |
|
FR | LF | .268 | .374 | .361 | .735 | 30 | 121 | 97 | 18 | 26 | 4 | 1 | 1 | 11 | 3 | 14 | 17 | 6 | 2 |
| 1 | Kevin Gsell |
|
SO | 1B | .261 | .323 | .417 | .740 | 31 | 127 | 115 | 16 | 30 | 4 | 1 | 4 | 20 | 3 | 8 | 23 | 1 | 0 |
| 1 | Jake Evans |
|
JR | SS | .182 | .287 | .222 | .509 | 35 | 123 | 99 | 11 | 18 | 2 | 1 | 0 | 9 | 0 | 15 | 17 | 4 | 2 |
| 0 | Eric Madenberg |
|
FR | DH | .310 | .344 | .414 | .758 | 11 | 32 | 29 | 1 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 |
| 0 | Colin Mason |
|
SO | DH | .300 | .300 | .450 | .750 | 9 | 20 | 20 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| 0 | Cavan Tully |
|
SO | DH | .227 | .340 | .273 | .612 | 19 | 55 | 44 | 3 | 10 | 0 | 1 | 0 | 3 | 1 | 7 | 9 | 3 | 0 |
| 0 | Zachary Taylor |
|
SO | DH | .208 | .371 | .271 | .642 | 21 | 63 | 48 | 3 | 10 | 3 | 0 | 0 | 6 | 2 | 11 | 12 | 1 | 0 |
| 0 | Kevin Reilly |
|
FR | C | .167 | .327 | .238 | .565 | 15 | 53 | 42 | 5 | 7 | 0 | 0 | 1 | 6 | 2 | 8 | 14 | 0 | 0 |
| 0 | TJ Wegmann |
|
SR | C | .161 | .321 | .194 | .514 | 23 | 79 | 62 | 7 | 10 | 2 | 0 | 0 | 8 | 2 | 13 | 20 | 0 | 0 |
| 0 | Isaiah Corry |
|
FR | SS | .125 | .125 | .125 | .250 | 4 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| 0 | Christian Perez |
|
FR | LF | .100 | .308 | .200 | .508 | 8 | 14 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| 0 | Brandon Ortiz |
|
FR | 3B | .000 | .000 | .000 | .000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Franchi | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Alex Baratta | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Shane Marshall | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Justin Drpich | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tommy Reifler | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kevin Gsell | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jake Evans | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Eric Madenberg | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Colin Mason | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cavan Tully | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Zachary Taylor | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kevin Reilly | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| TJ Wegmann | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Isaiah Corry | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Christian Perez | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brandon Ortiz | Binghamton | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Daniel Franchi | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Alex Baratta | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Shane Marshall | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Justin Drpich | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tommy Reifler | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kevin Gsell | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jake Evans | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Eric Madenberg | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Colin Mason | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cavan Tully | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Zachary Taylor | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kevin Reilly | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| TJ Wegmann | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Isaiah Corry | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Christian Perez | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brandon Ortiz | Binghamton | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Babalis |
|
SO | 4 | 4 | 2.86 | 10 | 10 | 4 | 3 | 0 | 56.2 | 43 | 24 | 18 | 20 | 62 | 4 | .207 |
| 1 | Jack Collins |
|
SO | 3 | 3 | 3.98 | 10 | 8 | 2 | 1 | 0 | 52.0 | 42 | 24 | 23 | 30 | 46 | 8 | .230 |
| 1 | Ryan Bryggman |
|
SO | 1 | 3 | 6.66 | 10 | 10 | 0 | 0 | 0 | 50.0 | 60 | 37 | 37 | 16 | 48 | 6 | .293 |
| 0 | Dominic Buonadonna |
|
FR | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
| 0 | Josh Kopcza |
|
JR | 1 | 2 | 2.70 | 5 | 4 | 0 | 0 | 0 | 26.2 | 20 | 11 | 8 | 5 | 24 | 5 | .211 |
| 0 | Tanner Beang |
|
SO | 4 | 0 | 3.78 | 10 | 0 | 0 | 0 | 1 | 16.2 | 9 | 7 | 7 | 16 | 16 | 7 | .170 |
| 0 | Justin Rosner |
|
FR | 2 | 1 | 4.50 | 10 | 0 | 0 | 0 | 1 | 24.0 | 17 | 12 | 12 | 12 | 20 | 5 | .210 |
| 0 | Tanner Sinicki |
|
SO | 0 | 0 | 6.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 0 | 1 | .364 |
| 0 | Gabe Driscoll |
|
FR | 0 | 0 | 6.75 | 5 | 0 | 0 | 0 | 0 | 6.2 | 8 | 5 | 5 | 5 | 9 | 1 | .286 |
| 0 | Jake Miller |
|
SR | 0 | 3 | 7.20 | 7 | 3 | 0 | 0 | 1 | 15.0 | 10 | 15 | 12 | 14 | 18 | 6 | .204 |
| 0 | Dom Dirado |
|
SO | 0 | 1 | 9.90 | 6 | 0 | 0 | 0 | 0 | 10.0 | 15 | 12 | 11 | 5 | 5 | 1 | .385 |
| 0 | Kyle Eskildsen |
|
SO | 1 | 1 | 11.30 | 9 | 0 | 0 | 0 | 0 | 14.1 | 15 | 18 | 18 | 15 | 12 | 10 | .294 |
| 0 | Douglas Goodwin |
|
FR | 0 | 2 | 16.50 | 5 | 1 | 0 | 0 | 0 | 6.0 | 16 | 13 | 11 | 4 | 2 | 2 | .457 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Babalis | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jack Collins | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ryan Bryggman | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Dominic Buonadonna | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Josh Kopcza | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tanner Beang | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Justin Rosner | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tanner Sinicki | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Gabe Driscoll | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jake Miller | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Dom Dirado | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Kyle Eskildsen | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Douglas Goodwin | Binghamton | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Thomas Babalis | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jack Collins | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ryan Bryggman | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Dominic Buonadonna | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Josh Kopcza | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tanner Beang | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Justin Rosner | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tanner Sinicki | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Gabe Driscoll | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jake Miller | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Dom Dirado | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Kyle Eskildsen | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Douglas Goodwin | Binghamton | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
