TCU Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Sikes |
|
JR | RF | .329 | .427 | .620 | 1.047 | 57 | 255 | 213 | 56 | 70 | 19 | 5 | 11 | 63 | 13 | 26 | 45 | 12 | 1 |
| 1 | Brayden Taylor |
|
FR | 3B | .324 | .445 | .572 | 1.017 | 58 | 274 | 222 | 54 | 72 | 11 | 4 | 12 | 53 | 1 | 49 | 46 | 15 | 1 |
| 1 | Zach Humphreys |
|
SR | C | .316 | .425 | .498 | .922 | 57 | 259 | 215 | 62 | 68 | 15 | 3 | 6 | 40 | 3 | 39 | 36 | 9 | 1 |
| 1 | Hunter Wolfe |
|
SR | DH | .315 | .397 | .541 | .939 | 51 | 215 | 181 | 43 | 57 | 18 | 1 | 7 | 55 | 2 | 26 | 48 | 13 | 1 |
| 1 | Gray Rodgers |
|
JR | 2B | .287 | .383 | .371 | .754 | 52 | 211 | 178 | 35 | 51 | 4 | 1 | 3 | 35 | 4 | 25 | 49 | 7 | 1 |
| 1 | Gene Wood |
|
SR | 1B | .273 | .392 | .487 | .879 | 47 | 186 | 150 | 37 | 41 | 5 | 3 | 7 | 39 | 12 | 20 | 47 | 17 | 0 |
| 1 | Tommy Sacco |
|
JR | SS | .231 | .343 | .313 | .655 | 59 | 251 | 208 | 27 | 48 | 12 | 1 | 1 | 27 | 6 | 31 | 65 | 10 | 2 |
| 1 | Elijah Nunez |
|
FR | CF | .225 | .375 | .310 | .685 | 52 | 234 | 187 | 36 | 42 | 5 | 4 | 1 | 18 | 2 | 43 | 47 | 11 | 4 |
| 0 | Cruz Shope |
|
JR | LF | .500 | .667 | .500 | 1.167 | 2 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 0 | Jacob Speaker |
|
FR | P | .500 | .667 | .500 | 1.167 | 3 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | Porter Brown |
|
FR | LF | .342 | .444 | .492 | .936 | 36 | 144 | 120 | 28 | 41 | 9 | 0 | 3 | 30 | 4 | 19 | 22 | 7 | 3 |
| 0 | Kurtis Byrne |
|
FR | C | .333 | .471 | .556 | 1.026 | 14 | 34 | 27 | 8 | 9 | 3 | 0 | 1 | 9 | 0 | 7 | 4 | 1 | 0 |
| 0 | Luke Boyers |
|
FR | RF | .307 | .411 | .353 | .764 | 45 | 180 | 150 | 35 | 46 | 4 | 0 | 1 | 22 | 11 | 17 | 46 | 10 | 4 |
| 0 | Austin Henry |
|
SR | 1B | .283 | .368 | .433 | .801 | 30 | 68 | 60 | 8 | 17 | 4 | 1 | 1 | 5 | 0 | 8 | 20 | 4 | 0 |
| 0 | Conner Shepherd |
|
SR | 3B | .261 | .431 | .489 | .920 | 37 | 116 | 88 | 25 | 23 | 4 | 2 | 4 | 19 | 2 | 25 | 21 | 3 | 0 |
| 0 | Sam Thompson |
|
FR | .200 | .333 | .800 | 1.133 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 0 | Bobby Goodloe |
|
SO | DH | .080 | .207 | .320 | .527 | 12 | 29 | 25 | 6 | 2 | 0 | 0 | 2 | 5 | 1 | 3 | 8 | 0 | 0 |
| 0 | Rhett Maynard |
|
FR | 2B | .000 | .200 | .000 | .200 | 10 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 1 | 0 |
| 0 | Garrison Berkley |
|
FR | RF | .000 | .286 | .000 | .286 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Sikes | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brayden Taylor | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Zach Humphreys | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Hunter Wolfe | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Gray Rodgers | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Gene Wood | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tommy Sacco | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Elijah Nunez | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cruz Shope | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jacob Speaker | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Porter Brown | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kurtis Byrne | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Luke Boyers | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Austin Henry | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Conner Shepherd | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Sam Thompson | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Bobby Goodloe | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Rhett Maynard | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Garrison Berkley | TCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Phillip Sikes | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brayden Taylor | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Zach Humphreys | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Hunter Wolfe | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Gray Rodgers | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Gene Wood | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tommy Sacco | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Elijah Nunez | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cruz Shope | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jacob Speaker | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Porter Brown | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kurtis Byrne | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Luke Boyers | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Austin Henry | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Conner Shepherd | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Sam Thompson | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Bobby Goodloe | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Rhett Maynard | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Garrison Berkley | TCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Krob |
|
SO | 8 | 1 | 3.81 | 16 | 16 | 0 | 0 | 0 | 85.0 | 80 | 39 | 36 | 37 | 96 | 9 | .252 |
| 1 | Russell Smith |
|
SO | 7 | 3 | 3.83 | 15 | 15 | 0 | 0 | 0 | 82.1 | 73 | 38 | 35 | 20 | 101 | 5 | .231 |
| 0 | River Ridings |
|
FR | 3 | 2 | 1.08 | 23 | 1 | 0 | 0 | 1 | 33.1 | 22 | 8 | 4 | 14 | 39 | 5 | .182 |
| 0 | Cam Brown |
|
FR | 2 | 0 | 1.93 | 3 | 3 | 0 | 0 | 0 | 9.1 | 5 | 3 | 2 | 3 | 8 | 4 | .172 |
| 0 | Luke Savage |
|
FR | 3 | 0 | 3.32 | 7 | 3 | 0 | 0 | 0 | 19.0 | 18 | 11 | 7 | 4 | 20 | 2 | .254 |
| 0 | Haylen Green |
|
SR | 1 | 3 | 3.33 | 25 | 0 | 0 | 0 | 12 | 48.2 | 43 | 24 | 18 | 5 | 55 | 4 | .234 |
| 0 | Garrett Wright |
|
FR | 3 | 1 | 3.63 | 19 | 0 | 0 | 0 | 1 | 22.1 | 20 | 14 | 9 | 16 | 35 | 1 | .235 |
| 0 | Drew Hill |
|
JR | 3 | 1 | 3.90 | 16 | 0 | 0 | 0 | 0 | 32.1 | 35 | 16 | 14 | 8 | 40 | 0 | .273 |
| 0 | Charles King |
|
SR | 5 | 3 | 3.90 | 17 | 5 | 0 | 0 | 0 | 60.0 | 62 | 31 | 26 | 11 | 53 | 7 | .266 |
| 0 | Marcelo Perez |
|
SO | 1 | 0 | 4.15 | 13 | 0 | 0 | 0 | 0 | 30.1 | 27 | 15 | 14 | 11 | 33 | 3 | .252 |
| 0 | Riley Cornelio |
|
FR | 1 | 1 | 4.91 | 5 | 2 | 0 | 0 | 0 | 7.1 | 6 | 4 | 4 | 3 | 7 | 2 | .231 |
| 0 | Augie Mihlbauer |
|
JR | 0 | 0 | 5.00 | 12 | 0 | 0 | 0 | 0 | 9.0 | 8 | 5 | 5 | 5 | 13 | 2 | .222 |
| 0 | Harrison Beethe |
|
JR | 0 | 0 | 5.06 | 8 | 0 | 0 | 0 | 0 | 5.1 | 3 | 6 | 3 | 11 | 7 | 1 | .167 |
| 0 | Jacob Meador |
|
FR | 1 | 1 | 5.68 | 10 | 4 | 0 | 0 | 0 | 19.0 | 18 | 12 | 12 | 11 | 24 | 4 | .240 |
| 0 | Storm Hierholzer |
|
FR | 0 | 0 | 5.79 | 4 | 0 | 0 | 0 | 0 | 4.2 | 3 | 4 | 3 | 6 | 5 | 0 | .200 |
| 0 | Johnny Ray |
|
SO | 3 | 3 | 6.50 | 13 | 11 | 0 | 0 | 0 | 44.1 | 47 | 32 | 32 | 28 | 45 | 7 | .281 |
| 0 | Braxton Pearson |
|
FR | 0 | 0 | 9.82 | 4 | 0 | 0 | 0 | 0 | 3.2 | 10 | 4 | 4 | 3 | 3 | 1 | .526 |
| 0 | Jacob Speaker |
|
FR | 0 | 0 | 11.57 | 4 | 0 | 0 | 0 | 0 | 2.1 | 2 | 3 | 3 | 2 | 5 | 0 | .200 |
| 0 | John Kodros |
|
SO | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 3 | 0 | .455 |
| 0 | Porter Brown |
|
FR | 0 | 0 | 20.25 | 9 | 0 | 0 | 0 | 0 | 1.1 | 10 | 3 | 3 | 3 | 14 | 2 | .303 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Krob | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Russell Smith | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| River Ridings | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cam Brown | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Luke Savage | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Haylen Green | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Garrett Wright | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Drew Hill | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Charles King | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Marcelo Perez | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Riley Cornelio | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Augie Mihlbauer | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Harrison Beethe | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jacob Meador | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Storm Hierholzer | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Johnny Ray | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Braxton Pearson | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jacob Speaker | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| John Kodros | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Porter Brown | TCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Austin Krob | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Russell Smith | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| River Ridings | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cam Brown | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Luke Savage | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Haylen Green | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Garrett Wright | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Drew Hill | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Charles King | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Marcelo Perez | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Riley Cornelio | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Augie Mihlbauer | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Harrison Beethe | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jacob Meador | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Storm Hierholzer | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Johnny Ray | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Braxton Pearson | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jacob Speaker | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| John Kodros | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Porter Brown | TCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
