Tennessee Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Kilen |
|
JR | 2B | .357 | .441 | .671 | 1.112 | 53 | 245 | 210 | 60 | 75 | 13 | 4 | 15 | 46 | 3 | 30 | 27 | 6 | 2 |
| 1 | Andrew Fischer |
|
JR | 1B | .341 | .497 | .760 | 1.257 | 65 | 292 | 217 | 70 | 74 | 16 | 0 | 25 | 65 | 8 | 63 | 42 | 4 | 0 |
| 1 | Hunter Ensley |
|
SR | CF | .336 | .418 | .531 | .950 | 64 | 282 | 241 | 46 | 81 | 17 | 0 | 10 | 62 | 7 | 30 | 42 | 7 | 1 |
| 1 | Dean Curley |
|
SO | 2B | .315 | .435 | .531 | .966 | 65 | 294 | 241 | 67 | 76 | 8 | 1 | 14 | 51 | 7 | 45 | 47 | 8 | 4 |
| 1 | Levi Clark |
|
FR | DH | .289 | .459 | .594 | 1.053 | 50 | 172 | 128 | 30 | 37 | 9 | 0 | 10 | 34 | 7 | 35 | 39 | 1 | 0 |
| 1 | Manny Marin |
|
FR | 3B | .283 | .356 | .401 | .758 | 53 | 177 | 152 | 23 | 43 | 9 | 0 | 3 | 23 | 7 | 12 | 35 | 2 | 1 |
| 1 | Reese Chapman |
|
JR | RF | .273 | .344 | .523 | .867 | 64 | 250 | 216 | 44 | 59 | 11 | 2 | 13 | 53 | 5 | 21 | 73 | 4 | 2 |
| 1 | Dalton Bargo |
|
JR | LF | .272 | .366 | .559 | .925 | 62 | 236 | 202 | 47 | 55 | 14 | 1 | 14 | 40 | 5 | 26 | 64 | 3 | 2 |
| 1 | Cannon Peebles |
|
JR | C | .253 | .335 | .483 | .818 | 52 | 203 | 178 | 31 | 45 | 8 | 0 | 11 | 41 | 4 | 19 | 43 | 0 | 1 |
| 0 | Chris Newstrom |
|
FR | LF | .351 | .433 | .684 | 1.117 | 29 | 68 | 57 | 15 | 20 | 4 | 0 | 5 | 19 | 1 | 8 | 19 | 3 | 0 |
| 0 | Hunter High |
|
SO | RF | .333 | .600 | .667 | 1.267 | 13 | 15 | 9 | 5 | 3 | 0 | 0 | 1 | 4 | 1 | 5 | 5 | 1 | 0 |
| 0 | Blake Grimmer |
|
FR | DH | .318 | .464 | .591 | 1.055 | 26 | 56 | 44 | 14 | 14 | 0 | 0 | 4 | 15 | 2 | 10 | 10 | 1 | 0 |
| 0 | Stone Lawless |
|
FR | C | .288 | .468 | .644 | 1.112 | 25 | 79 | 59 | 17 | 17 | 4 | 1 | 5 | 20 | 1 | 19 | 14 | 1 | 1 |
| 0 | Jay Abernathy |
|
FR | LF | .279 | .406 | .337 | .743 | 45 | 130 | 104 | 38 | 29 | 3 | 0 | 1 | 11 | 1 | 22 | 21 | 8 | 3 |
| 0 | Ariel Antigua |
|
SO | SS | .192 | .302 | .205 | .508 | 33 | 91 | 73 | 15 | 14 | 1 | 0 | 0 | 11 | 3 | 9 | 12 | 3 | 0 |
| 0 | Colby Backus |
|
SR | CF | .188 | .316 | .313 | .628 | 14 | 19 | 16 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 |
| 0 | Brayden Sharp |
|
FR | P | .000 | .167 | .000 | .167 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Kilen | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Andrew Fischer | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Hunter Ensley | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dean Curley | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Levi Clark | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Manny Marin | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Reese Chapman | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dalton Bargo | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cannon Peebles | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Chris Newstrom | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Hunter High | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Blake Grimmer | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Stone Lawless | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jay Abernathy | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ariel Antigua | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Colby Backus | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brayden Sharp | Tennessee | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Gavin Kilen | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Andrew Fischer | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Hunter Ensley | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Dean Curley | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Levi Clark | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Manny Marin | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Reese Chapman | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Dalton Bargo | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cannon Peebles | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Chris Newstrom | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Hunter High | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Blake Grimmer | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Stone Lawless | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jay Abernathy | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ariel Antigua | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Colby Backus | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brayden Sharp | Tennessee | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Doyle |
|
JR | 10 | 4 | 3.20 | 19 | 17 | 0 | 0 | 1 | 95.2 | 63 | 37 | 34 | 32 | 164 | 10 | .184 |
| 1 | Marcus Phillips |
|
JR | 4 | 5 | 3.90 | 17 | 17 | 1 | 1 | 0 | 83.0 | 75 | 45 | 36 | 34 | 98 | 8 | .239 |
| 0 | Bryson Thacker |
|
FR | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 4.1 | 1 | 1 | 0 | 4 | 7 | 1 | .077 |
| 0 | Brayden May |
|
FR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 0 | Luke Payne |
|
SO | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 4 | 5 | 0 | .077 |
| 0 | Tanner Wiggins |
|
SO | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 4 | 4 | 0 | .125 |
| 0 | Austin Hunley |
|
SO | 2 | 0 | 2.79 | 12 | 0 | 0 | 0 | 0 | 9.2 | 10 | 4 | 3 | 4 | 12 | 4 | .270 |
| 0 | Thomas Crabtree |
|
SO | 2 | 0 | 3.00 | 12 | 2 | 0 | 0 | 0 | 15.0 | 8 | 5 | 5 | 5 | 20 | 2 | .151 |
| 0 | Michael Sharman |
|
JR | 3 | 1 | 3.18 | 17 | 3 | 0 | 0 | 0 | 22.2 | 19 | 11 | 8 | 10 | 25 | 2 | .229 |
| 0 | Austin Breedlove |
|
JR | 3 | 0 | 3.42 | 25 | 2 | 0 | 0 | 0 | 23.2 | 20 | 10 | 9 | 8 | 31 | 2 | .233 |
| 0 | AJ Russell |
|
JR | 2 | 1 | 3.55 | 12 | 6 | 0 | 0 | 0 | 25.1 | 23 | 16 | 10 | 11 | 36 | 1 | .232 |
| 0 | Dylan Loy |
|
SO | 4 | 0 | 3.97 | 33 | 1 | 0 | 0 | 2 | 34.0 | 22 | 17 | 15 | 11 | 36 | 3 | .180 |
| 0 | Brandon Arvidson |
|
SO | 2 | 0 | 4.19 | 30 | 2 | 0 | 0 | 1 | 38.2 | 28 | 23 | 18 | 22 | 70 | 1 | .196 |
| 0 | Nate Snead |
|
JR | 4 | 2 | 4.53 | 23 | 1 | 0 | 0 | 5 | 49.2 | 56 | 34 | 25 | 21 | 42 | 3 | .283 |
| 0 | Brayden Krenzel |
|
FR | 3 | 0 | 4.68 | 21 | 2 | 0 | 0 | 0 | 32.2 | 35 | 18 | 17 | 19 | 41 | 4 | .287 |
| 0 | Tanner Franklin |
|
JR | 1 | 2 | 4.89 | 27 | 1 | 0 | 0 | 2 | 38.2 | 40 | 22 | 21 | 9 | 52 | 4 | .268 |
| 0 | Andrew Behnke |
|
JR | 2 | 0 | 5.11 | 13 | 0 | 0 | 0 | 0 | 12.1 | 10 | 7 | 7 | 3 | 6 | 3 | .238 |
| 0 | Tegan Kuhns |
|
FR | 2 | 4 | 5.40 | 15 | 10 | 0 | 0 | 0 | 36.2 | 43 | 27 | 22 | 16 | 40 | 2 | .285 |
| 0 | Brayden Sharp |
|
FR | 1 | 0 | 6.75 | 8 | 0 | 0 | 0 | 0 | 8.0 | 7 | 6 | 6 | 5 | 15 | 1 | .233 |
| 0 | Ryan Combs |
|
JR | 0 | 0 | 7.36 | 13 | 0 | 0 | 0 | 1 | 11.0 | 12 | 9 | 9 | 6 | 20 | 1 | .273 |
| 0 | Nic Abraham |
|
FR | 1 | 0 | 8.31 | 6 | 1 | 0 | 0 | 0 | 4.1 | 9 | 7 | 4 | 1 | 4 | 0 | .375 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Doyle | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Marcus Phillips | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Bryson Thacker | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brayden May | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Luke Payne | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tanner Wiggins | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Austin Hunley | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Thomas Crabtree | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Michael Sharman | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Austin Breedlove | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| AJ Russell | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Dylan Loy | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brandon Arvidson | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Nate Snead | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brayden Krenzel | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tanner Franklin | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Andrew Behnke | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tegan Kuhns | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brayden Sharp | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ryan Combs | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Nic Abraham | Tennessee | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Liam Doyle | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Marcus Phillips | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Bryson Thacker | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brayden May | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Luke Payne | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tanner Wiggins | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Austin Hunley | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Thomas Crabtree | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Michael Sharman | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Austin Breedlove | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| AJ Russell | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Dylan Loy | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brandon Arvidson | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Nate Snead | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brayden Krenzel | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tanner Franklin | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Andrew Behnke | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tegan Kuhns | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brayden Sharp | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ryan Combs | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Nic Abraham | Tennessee | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
