Get 20% off any subscription package

JOIN TODAY!

Toledo Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Darryn Davis Toledo DH .332 .377 .415 .792 52 235 205 30 68 8 0 3 33 5 13 27 2 1
1 Brad Boss Toledo CF .329 .426 .502 .929 53 258 219 45 72 18 1 6 43 6 32 53 6 3
1 John Servello Toledo RF .302 .410 .408 .818 41 201 169 29 51 12 0 2 23 7 24 29 3 4
1 Chris Meyers Toledo 3B .282 .390 .445 .835 53 249 209 41 59 12 2 6 35 7 31 63 1 0
1 Ryan Thompson Toledo 1B .250 .342 .404 .746 41 159 136 17 34 6 0 5 21 2 18 47 3 2
1 Zach Schwartzenberger Toledo LF .228 .352 .333 .685 51 201 162 27 37 8 0 3 26 9 23 45 3 2
1 Thomas Eitniear Toledo SS .206 .332 .252 .583 51 195 155 28 32 7 0 0 18 1 28 41 1 2
0 Riley Campbell Toledo 2B .295 .447 .326 .773 32 129 95 20 28 3 0 0 14 13 14 17 10 2
0 Trace Hatfield Toledo DH .274 .346 .415 .761 35 158 135 23 37 8 1 3 21 2 15 32 0 1
0 Andrew Compton Toledo C .250 .385 .359 .744 22 79 64 12 16 4 0 1 11 4 10 15 0 1
0 David Jeffers Toledo DH .244 .292 .267 .558 25 50 45 5 11 1 0 0 7 1 2 17 0 0
0 Michael Ryan Toledo C .227 .366 .427 .792 21 93 75 10 17 6 0 3 17 4 13 12 1 0
0 Frank Ciacchi Toledo DH .222 .429 .222 .651 8 14 9 3 2 0 0 0 0 1 3 2 0 0
0 Bryce Davis Toledo P .200 .200 .400 .600 1 5 5 0 1 1 0 0 0 0 0 1 0 0
0 Mark Mohnickey Toledo C .183 .302 .232 .534 32 99 82 8 15 4 0 0 7 2 12 38 0 0
0 Danny Murphy Toledo LF .163 .265 .163 .428 23 49 43 5 7 0 0 0 3 0 6 16 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Layne Schnitz-Paxton Toledo 2 6 4.26 11 11 1 0 0 61.1 60 34 29 34 49 11 .250
1 Doug Smith Toledo 3 5 6.50 14 13 0 0 0 63.2 82 57 46 29 43 2 .327
1 Michael Jacob Toledo 2 9 6.86 14 14 0 0 0 85.1 111 68 65 35 71 1 .321
0 Kyle Jones Toledo 3 0 4.50 15 1 0 0 0 38 37 28 19 16 23 4 .276
0 Austin Calopietro Toledo 2 2 4.54 22 0 0 0 1 33.2 27 21 17 28 34 5 .237
0 Nate Haugh Toledo 2 5 5.18 19 3 0 0 5 33 44 23 19 17 30 3 .317
0 Luke Schaefer Toledo 0 0 5.56 8 0 0 0 0 11.1 11 8 7 1 7 4 .262
0 Axel Bueter Toledo 1 2 6.75 15 6 0 0 0 34.2 46 33 26 25 22 3 .326
0 Bryce Davis Toledo 2 2 6.99 16 1 0 0 1 28.1 26 24 22 28 23 2 .248
0 Jamie Myers Toledo 0 1 7.23 14 3 0 0 0 18.2 24 23 15 18 19 4 .312
0 Jeff Dunsmore Toledo 0 0 7.71 3 0 0 0 0 2.1 2 2 2 4 3 0 .200
0 Chris Hampton Toledo 0 0 7.71 3 0 0 0 0 2.1 0 3 2 7 3 0 .000
0 Aric McAtee Toledo 0 1 9.00 14 0 0 0 0 16 15 16 16 22 15 1 .250
0 Jake Stout Toledo 0 1 19.29 4 0 0 0 0 2.1 5 5 5 3 0 0 .417
0 Kyle Bischoff Toledo 0 2 19.64 15 1 0 0 0 18.1 28 45 40 30 20 10 .364

Team Hitting Leaders

Player Batting Average
1 Darryn Davis
Toledo
.332
2 Brad Boss
Toledo
.329
3 John Servello
Toledo
.302
4 Riley Campbell
Toledo
.295
5 Chris Meyers
Toledo
.282

Team Pitching Leaders