Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Schultz | UAB | LF | .302 | .379 | .460 | .839 | 54 | 220 | 189 | 29 | 57 | 6 | 3 | 6 | 36 | 12 | 14 | 24 | 6 | 2 |
Chandler Simpson | UAB | 2B | .288 | .339 | .345 | .683 | 49 | 196 | 177 | 31 | 51 | 6 | 2 | 0 | 20 | 2 | 12 | 16 | 24 | 3 |
Zack Davis | UAB | RF | .281 | .343 | .438 | .781 | 52 | 204 | 178 | 28 | 50 | 14 | 1 | 4 | 35 | 9 | 11 | 27 | 1 | 0 |
Ian Ladner | UAB | 1B | .268 | .343 | .386 | .728 | 42 | 143 | 127 | 14 | 34 | 3 | 0 | 4 | 17 | 8 | 7 | 25 | 0 | 1 |
Jess Davis | UAB | CF | .258 | .367 | .349 | .717 | 54 | 229 | 186 | 39 | 48 | 6 | 1 | 3 | 30 | 8 | 27 | 38 | 23 | 6 |
John Marc Mullins | UAB | SS | .238 | .351 | .369 | .720 | 54 | 190 | 160 | 27 | 38 | 7 | 1 | 4 | 24 | 8 | 20 | 32 | 5 | 4 |
Caleb Floyd | UAB | LF | .289 | .325 | .539 | .864 | 27 | 80 | 76 | 17 | 22 | 7 | 0 | 4 | 13 | 0 | 4 | 28 | 3 | 1 |
J Paul Fullerton | UAB | C | .246 | .350 | .447 | .798 | 38 | 137 | 114 | 17 | 28 | 8 | 0 | 5 | 20 | 3 | 17 | 32 | 0 | 0 |
Jake Killingsworth | UAB | C | .243 | .286 | .270 | .556 | 16 | 42 | 37 | 4 | 9 | 1 | 0 | 0 | 7 | 1 | 2 | 12 | 0 | 1 |
Darryl Buggs | UAB | LF | .227 | .282 | .318 | .600 | 25 | 74 | 66 | 12 | 15 | 4 | 1 | 0 | 7 | 1 | 4 | 24 | 2 | 0 |
Thomas Johnston | UAB | DH | .219 | .310 | .260 | .570 | 32 | 84 | 73 | 8 | 16 | 3 | 0 | 0 | 14 | 1 | 9 | 10 | 0 | 1 |
Blaine Smith | UAB | 3B | .214 | .327 | .333 | .660 | 18 | 49 | 42 | 11 | 9 | 3 | 1 | 0 | 2 | 1 | 6 | 13 | 2 | 0 |
Thomas Johns | UAB | DH | .196 | .229 | .370 | .599 | 24 | 48 | 46 | 3 | 9 | 2 | 0 | 2 | 5 | 0 | 2 | 25 | 0 | 0 |
Pate Fullerton | UAB | 3B | .182 | .313 | .182 | .495 | 30 | 69 | 55 | 14 | 10 | 0 | 0 | 0 | 9 | 0 | 11 | 15 | 1 | 1 |
David Harris | UAB | 3B | .176 | .176 | .206 | .382 | 14 | 36 | 34 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 1 | 0 |
Joseph Kiel | UAB | C | .162 | .213 | .176 | .390 | 26 | 78 | 68 | 4 | 11 | 1 | 0 | 0 | 5 | 2 | 3 | 12 | 0 | 1 |
Leo Harris | UAB | 3B | .065 | .194 | .161 | .356 | 20 | 38 | 31 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 15 | 0 | 0 |
Hunter Hill | UAB | .000 | .000 | .000 | .000 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Davis | UAB | 4 | 5 | 3.74 | 13 | 13 | 3 | 1 | 0 | 79.1 | 83 | 41 | 33 | 24 | 60 | 9 | .268 |
Tyler O'Clair | UAB | 5 | 4 | 4.04 | 13 | 13 | 1 | 1 | 0 | 78 | 71 | 46 | 35 | 28 | 64 | 4 | .239 |
Austin Bohannon | UAB | 0 | 6 | 5.19 | 13 | 11 | 0 | 0 | 0 | 59 | 61 | 40 | 34 | 29 | 28 | 9 | .269 |
Ian McWilliams | UAB | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1.000 |
Collin Taylor | UAB | 0 | 1 | 4.74 | 18 | 0 | 0 | 0 | 0 | 19 | 15 | 11 | 10 | 12 | 15 | 1 | .224 |
Evan Ingram | UAB | 1 | 3 | 4.91 | 17 | 0 | 0 | 0 | 1 | 25.2 | 21 | 20 | 14 | 15 | 19 | 4 | .228 |
Nick Wright | UAB | 1 | 0 | 5.25 | 11 | 1 | 0 | 0 | 0 | 12 | 15 | 8 | 7 | 6 | 7 | 1 | .278 |
Brady Greene | UAB | 3 | 3 | 6.00 | 22 | 1 | 0 | 0 | 3 | 24 | 23 | 20 | 16 | 10 | 18 | 3 | .258 |
Sam Brace | UAB | 0 | 0 | 6.65 | 17 | 0 | 0 | 0 | 0 | 23 | 26 | 20 | 17 | 9 | 12 | 2 | .289 |
Jordan Bonk | UAB | 0 | 2 | 7.20 | 12 | 2 | 0 | 0 | 0 | 10 | 15 | 13 | 8 | 10 | 9 | 1 | .313 |
Troy Cordrey | UAB | 0 | 0 | 7.71 | 8 | 0 | 0 | 0 | 0 | 4.2 | 4 | 6 | 4 | 8 | 3 | 4 | .222 |
Dylan Cunningham | UAB | 1 | 3 | 7.85 | 19 | 1 | 0 | 0 | 1 | 18.1 | 28 | 17 | 16 | 13 | 14 | 2 | .359 |
Jonah Smith | UAB | 0 | 1 | 8.04 | 13 | 0 | 0 | 0 | 0 | 15.2 | 16 | 17 | 14 | 10 | 6 | 6 | .276 |
Matthew Reed | UAB | 0 | 1 | 9.49 | 11 | 0 | 0 | 0 | 0 | 12.1 | 18 | 17 | 13 | 10 | 9 | 2 | .360 |
Tanner Rusk | UAB | 1 | 3 | 9.61 | 18 | 3 | 0 | 0 | 0 | 19.2 | 25 | 22 | 21 | 11 | 14 | 6 | .309 |
Carson Knight | UAB | 2 | 4 | 11.57 | 13 | 9 | 0 | 0 | 0 | 32.2 | 51 | 47 | 42 | 20 | 27 | 8 | .359 |
Blake Petty | UAB | 0 | 0 | 27.00 | 3 | 0 | 0 | 0 | 0 | 2.1 | 8 | 8 | 7 | 1 | 2 | 0 | .500 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Colton Schultz UAB |
.302 |
2 |
Caleb Floyd UAB |
.289 |
3 |
Chandler Simpson UAB |
.288 |
4 |
Zack Davis UAB |
.281 |
5 |
Ian Ladner UAB |
.268 |
Player | Home Runs | |
1 |
Colton Schultz UAB |
6 |
2 |
J Paul Fullerton UAB |
5 |
3 |
Zack Davis UAB |
4 |
4 |
Ian Ladner UAB |
4 |
5 |
John Marc Mullins UAB |
4 |
Player | Stolen Bases | |
1 |
Chandler Simpson UAB |
24 |
2 |
Jess Davis UAB |
23 |
3 |
Colton Schultz UAB |
6 |
4 |
John Marc Mullins UAB |
5 |
5 |
Caleb Floyd UAB |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Tyler O'Clair UAB |
5 |
2 |
Riley Davis UAB |
4 |
3 |
Brady Greene UAB |
3 |
4 |
Carson Knight UAB |
2 |
5 |
Tanner Rusk UAB |
1 |
Player | ERA | |
1 |
Ian McWilliams UAB |
0.00 |
2 |
Riley Davis UAB |
3.74 |
3 |
Tyler O'Clair UAB |
4.04 |
4 |
Collin Taylor UAB |
4.74 |
5 |
Evan Ingram UAB |
4.91 |
Player | Strikeouts | |
1 |
Tyler O'Clair UAB |
64 |
2 |
Riley Davis UAB |
60 |
3 |
Austin Bohannon UAB |
28 |
4 |
Carson Knight UAB |
27 |
5 |
Evan Ingram UAB |
19 |