Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Braunschweig | UAB | LF | .314 | .442 | .402 | .844 | 54 | 247 | 194 | 45 | 61 | 9 | 1 | 2 | 27 | 2 | 44 | 39 | 21 | 8 |
Gavin Lewis Jr. | UAB | SS | .292 | .403 | .403 | .806 | 47 | 191 | 154 | 35 | 45 | 6 | 1 | 3 | 28 | 3 | 27 | 35 | 17 | 3 |
Darryl Buggs | UAB | CF | .273 | .363 | .385 | .748 | 51 | 243 | 205 | 38 | 56 | 10 | 5 | 1 | 22 | 9 | 21 | 59 | 16 | 2 |
Tyler Harrington | UAB | 3B | .258 | .352 | .430 | .783 | 45 | 177 | 151 | 22 | 39 | 11 | 0 | 5 | 31 | 6 | 17 | 25 | 0 | 1 |
Jake Smallwood | UAB | C | .248 | .400 | .318 | .718 | 42 | 169 | 129 | 23 | 32 | 3 | 0 | 2 | 22 | 5 | 29 | 28 | 2 | 1 |
Brayton Brown | UAB | DH | .248 | .335 | .462 | .797 | 55 | 242 | 210 | 37 | 52 | 15 | 0 | 10 | 47 | 7 | 22 | 48 | 3 | 1 |
Tyler Waugh | UAB | 1B | .246 | .365 | .380 | .745 | 46 | 171 | 142 | 25 | 35 | 4 | 3 | 3 | 31 | 8 | 19 | 25 | 2 | 0 |
Caden Long | UAB | .500 | .750 | .500 | 1.250 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Joe Watkins | UAB | RF | .333 | .467 | .333 | .800 | 9 | 15 | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
Peyton Puckett | UAB | RF | .306 | .358 | .378 | .737 | 35 | 121 | 111 | 16 | 34 | 5 | 0 | 1 | 14 | 1 | 8 | 24 | 0 | 1 |
Jax Yoxtheimer | UAB | RF | .269 | .345 | .385 | .729 | 14 | 29 | 26 | 5 | 7 | 1 | 1 | 0 | 3 | 1 | 2 | 7 | 1 | 1 |
Nick Hollifield | UAB | C | .256 | .388 | .405 | .793 | 36 | 152 | 121 | 21 | 31 | 6 | 0 | 4 | 21 | 6 | 22 | 19 | 0 | 0 |
Braxton Brooks | UAB | P | .250 | .294 | .313 | .607 | 9 | 17 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
Nick Martinez | UAB | 1B | .231 | .231 | .231 | .462 | 7 | 13 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Mayes White | UAB | 2B | .228 | .357 | .267 | .624 | 37 | 130 | 101 | 23 | 23 | 4 | 0 | 0 | 14 | 4 | 18 | 28 | 2 | 0 |
David Harris | UAB | 3B | .213 | .345 | .213 | .558 | 23 | 58 | 47 | 5 | 10 | 0 | 0 | 0 | 8 | 0 | 10 | 15 | 0 | 1 |
Reed Lattimer | UAB | RF | .194 | .296 | .355 | .651 | 24 | 72 | 62 | 8 | 12 | 1 | 0 | 3 | 13 | 3 | 6 | 10 | 1 | 0 |
Alan Choo | UAB | 1B | .186 | .239 | .442 | .681 | 17 | 46 | 43 | 6 | 8 | 3 | 1 | 2 | 11 | 0 | 3 | 12 | 0 | 0 |
Alex Cheeseman | UAB | 2B | .163 | .255 | .184 | .438 | 18 | 55 | 49 | 7 | 8 | 1 | 0 | 0 | 5 | 0 | 6 | 18 | 8 | 0 |
Austin Young | UAB | 2B | .143 | .368 | .238 | .607 | 21 | 59 | 42 | 7 | 6 | 1 | 0 | 1 | 3 | 11 | 4 | 16 | 3 | 0 |
Chase Ingram | UAB | P | nan | 1.000 | nan | nan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Daniel | UAB | 7 | 4 | 3.13 | 14 | 14 | 1 | 0 | 0 | 92 | 95 | 43 | 32 | 18 | 76 | 13 | .259 |
Blayze Berry | UAB | 9 | 3 | 3.21 | 15 | 15 | 0 | 0 | 0 | 92.2 | 84 | 39 | 33 | 25 | 99 | 11 | .239 |
Braxton Shelton | UAB | 2 | 6 | 4.41 | 14 | 13 | 1 | 1 | 0 | 67.1 | 67 | 45 | 33 | 26 | 37 | 6 | .251 |
Leo Harris | UAB | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1.000 |
Isaac Warrick | UAB | 0 | 0 | 3.52 | 2 | 2 | 0 | 0 | 0 | 7.2 | 6 | 3 | 3 | 6 | 11 | 0 | .214 |
Ty Hutto | UAB | 2 | 1 | 4.91 | 21 | 0 | 0 | 0 | 1 | 22 | 20 | 12 | 12 | 12 | 21 | 6 | .244 |
Chase Ingram | UAB | 0 | 1 | 5.40 | 19 | 0 | 0 | 0 | 0 | 25 | 31 | 19 | 15 | 3 | 14 | 3 | .304 |
Tyler Haines | UAB | 0 | 0 | 6.00 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 4 | 3 | 1 | 1 | .304 |
Brock Hill | UAB | 0 | 2 | 6.51 | 22 | 0 | 0 | 0 | 4 | 27.2 | 27 | 22 | 20 | 17 | 25 | 7 | .276 |
Christian Clack | UAB | 0 | 1 | 6.65 | 26 | 1 | 0 | 0 | 3 | 21.2 | 16 | 16 | 16 | 19 | 23 | 11 | .211 |
John Luke Marlin | UAB | 1 | 1 | 7.15 | 21 | 0 | 0 | 0 | 1 | 22.2 | 23 | 20 | 18 | 15 | 24 | 4 | .280 |
Ben Abernathy | UAB | 1 | 2 | 7.88 | 14 | 0 | 0 | 0 | 2 | 16 | 20 | 16 | 14 | 5 | 5 | 6 | .299 |
Brooks House | UAB | 1 | 4 | 7.98 | 16 | 6 | 0 | 0 | 0 | 29.1 | 34 | 32 | 26 | 14 | 31 | 6 | .288 |
Thomas Ballard | UAB | 0 | 1 | 8.36 | 14 | 0 | 0 | 0 | 0 | 14 | 20 | 14 | 13 | 5 | 12 | 1 | .328 |
Braxton Brooks | UAB | 1 | 2 | 9.00 | 6 | 0 | 0 | 0 | 0 | 7 | 10 | 7 | 7 | 4 | 7 | 2 | .333 |
Collin Patterson | UAB | 2 | 1 | 10.48 | 12 | 4 | 0 | 0 | 0 | 22.1 | 26 | 28 | 26 | 21 | 27 | 5 | .299 |
Carson Knight | UAB | 0 | 0 | 15.00 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 5 | 5 | 4 | 2 | .286 |
Matthew Bullard | UAB | 0 | 0 | 27.00 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 11 | 9 | 7 | 2 | 3 | .429 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Caden Long UAB |
.500 |
2 |
Joe Watkins UAB |
.333 |
3 |
Logan Braunschweig UAB |
.314 |
4 |
Peyton Puckett UAB |
.306 |
5 |
Gavin Lewis Jr. UAB |
.292 |
Player | Home Runs | |
1 |
Brayton Brown UAB |
10 |
2 |
Tyler Harrington UAB |
5 |
3 |
Nick Hollifield UAB |
4 |
4 |
Reed Lattimer UAB |
3 |
5 |
Tyler Waugh UAB |
3 |
Player | Stolen Bases | |
1 |
Logan Braunschweig UAB |
21 |
2 |
Gavin Lewis Jr. UAB |
17 |
3 |
Darryl Buggs UAB |
16 |
4 |
Alex Cheeseman UAB |
8 |
5 |
Austin Young UAB |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Blayze Berry UAB |
9 |
2 |
Colin Daniel UAB |
7 |
3 |
Braxton Shelton UAB |
2 |
4 |
Collin Patterson UAB |
2 |
5 |
Ty Hutto UAB |
2 |
Player | ERA | |
1 |
Leo Harris UAB |
0.00 |
2 |
Colin Daniel UAB |
3.13 |
3 |
Blayze Berry UAB |
3.21 |
4 |
Isaac Warrick UAB |
3.52 |
5 |
Braxton Shelton UAB |
4.41 |
Player | Strikeouts | |
1 |
Blayze Berry UAB |
99 |
2 |
Colin Daniel UAB |
76 |
3 |
Braxton Shelton UAB |
37 |
4 |
Brooks House UAB |
31 |
5 |
Collin Patterson UAB |
27 |