UMES Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulysses Luciano |
|
GR | 3B | .243 | .313 | .338 | .652 | 39 | 150 | 136 | 17 | 33 | 4 | 0 | 3 | 9 | 3 | 11 | 26 | 3 | 1 |
| 1 | Anders Brown |
|
GR | SS | .171 | .282 | .250 | .532 | 42 | 166 | 140 | 18 | 24 | 6 | 1 | 1 | 10 | 5 | 17 | 43 | 10 | 1 |
| 1 | Jason Brown |
|
SR | LF | .144 | .320 | .203 | .523 | 41 | 153 | 118 | 18 | 17 | 4 | 0 | 1 | 14 | 12 | 19 | 42 | 14 | 2 |
| 0 | Bronson Taylor |
|
FR | C | .355 | .427 | .591 | 1.018 | 34 | 126 | 110 | 20 | 39 | 11 | 0 | 5 | 24 | 1 | 13 | 18 | 2 | 2 |
| 0 | Doyle McNew |
|
JR | C | .304 | .381 | .429 | .810 | 35 | 129 | 112 | 11 | 34 | 5 | 0 | 3 | 18 | 3 | 11 | 11 | 1 | 1 |
| 0 | Derek Blackmore |
|
JR | 1B | .284 | .392 | .343 | .736 | 22 | 82 | 67 | 8 | 19 | 1 | 0 | 1 | 11 | 4 | 8 | 22 | 1 | 0 |
| 0 | David Sifford |
|
FR | DH | .279 | .402 | .412 | .814 | 20 | 84 | 68 | 13 | 19 | 3 | 0 | 2 | 4 | 4 | 10 | 8 | 6 | 3 |
| 0 | Riley Horner |
|
SR | 2B | .250 | .391 | .272 | .663 | 33 | 123 | 92 | 12 | 23 | 2 | 0 | 0 | 10 | 3 | 19 | 26 | 4 | 2 |
| 0 | Zach Garcia |
|
JR | 1B | .250 | .250 | .250 | .500 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Quentin Smith |
|
FR | 3B | .247 | .301 | .260 | .561 | 26 | 86 | 77 | 7 | 19 | 1 | 0 | 0 | 8 | 1 | 5 | 25 | 2 | 2 |
| 0 | Derrick Mayes |
|
GR | DH | .246 | .358 | .391 | .749 | 24 | 83 | 69 | 14 | 17 | 1 | 0 | 3 | 11 | 1 | 11 | 4 | 1 | 0 |
| 0 | Isaiah Beseris |
|
FR | RF | .211 | .300 | .282 | .582 | 25 | 81 | 71 | 7 | 15 | 2 | 0 | 1 | 10 | 3 | 6 | 26 | 3 | 0 |
| 0 | Danny Sadler Jr. |
|
JR | LF | .205 | .276 | .269 | .545 | 28 | 88 | 78 | 10 | 16 | 5 | 0 | 0 | 9 | 0 | 8 | 22 | 9 | 2 |
| 0 | Michael Blackiston |
|
JR | RF | .196 | .245 | .250 | .495 | 29 | 99 | 92 | 8 | 18 | 2 | 0 | 1 | 7 | 0 | 6 | 30 | 1 | 2 |
| 0 | Carter Rieben |
|
JR | 2B | .190 | .282 | .270 | .552 | 24 | 72 | 63 | 10 | 12 | 2 | 0 | 1 | 10 | 6 | 2 | 24 | 4 | 0 |
| 0 | Jordan Peart |
|
JR | RF | .188 | .235 | .250 | .485 | 7 | 17 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| 0 | Ryan Howe |
|
SO | DH | .179 | .303 | .304 | .607 | 23 | 66 | 56 | 5 | 10 | 4 | 0 | 1 | 7 | 3 | 7 | 16 | 0 | 1 |
| 0 | Kenneth Gaskins |
|
FR | 1B | .171 | .244 | .244 | .488 | 18 | 49 | 41 | 3 | 7 | 0 | 0 | 1 | 7 | 3 | 1 | 14 | 1 | 0 |
| 0 | Ryan Davis |
|
JR | SS | .171 | .323 | .263 | .586 | 27 | 94 | 76 | 13 | 13 | 1 | 0 | 2 | 3 | 3 | 14 | 36 | 5 | 0 |
| 0 | Joe Wright Jr. |
|
SO | LF | .114 | .262 | .143 | .405 | 15 | 42 | 35 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | 0 |
| 0 | Aidan Cunningham |
|
SO | P | .000 | .000 | .000 | .000 | 8 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 0 | Brian Jones |
|
FR | 1B | .000 | .222 | .000 | .222 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulysses Luciano | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Anders Brown | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jason Brown | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Bronson Taylor | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Doyle McNew | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Derek Blackmore | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| David Sifford | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Riley Horner | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Zach Garcia | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Quentin Smith | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Derrick Mayes | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Isaiah Beseris | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Danny Sadler Jr. | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Michael Blackiston | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Carter Rieben | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jordan Peart | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryan Howe | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kenneth Gaskins | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryan Davis | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Joe Wright Jr. | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Aidan Cunningham | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brian Jones | UMES | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Ulysses Luciano | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Anders Brown | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jason Brown | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Bronson Taylor | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Doyle McNew | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Derek Blackmore | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| David Sifford | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Riley Horner | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Zach Garcia | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Quentin Smith | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Derrick Mayes | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Isaiah Beseris | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Danny Sadler Jr. | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Michael Blackiston | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Carter Rieben | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jordan Peart | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ryan Howe | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kenneth Gaskins | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ryan Davis | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Joe Wright Jr. | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Aidan Cunningham | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brian Jones | UMES | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cade Williams |
|
FR | 0 | 9 | 9.73 | 14 | 11 | 0 | 0 | 0 | 53.2 | 91 | 70 | 58 | 33 | 32 | 9 | .374 |
| 0 | Quentin Smith |
|
FR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
| 0 | Aidan Cunningham |
|
SO | 0 | 0 | 5.91 | 6 | 0 | 0 | 0 | 0 | 10.2 | 14 | 7 | 7 | 4 | 11 | 1 | .311 |
| 0 | Gary Hallmen Jr. |
|
JR | 0 | 4 | 8.32 | 18 | 2 | 0 | 0 | 0 | 40.0 | 40 | 44 | 37 | 46 | 29 | 12 | .274 |
| 0 | Brandon Poole |
|
FR | 0 | 5 | 8.39 | 12 | 5 | 0 | 0 | 0 | 34.1 | 38 | 41 | 32 | 35 | 19 | 9 | .290 |
| 0 | Bronson Taylor |
|
FR | 0 | 0 | 9.50 | 8 | 1 | 0 | 0 | 0 | 18.0 | 25 | 19 | 19 | 9 | 11 | 3 | .333 |
| 0 | Eric Elliot |
|
JR | 0 | 3 | 10.74 | 15 | 4 | 0 | 0 | 0 | 31.0 | 26 | 40 | 37 | 44 | 36 | 5 | .220 |
| 0 | Carter Rieben |
|
JR | 0 | 0 | 11.25 | 3 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 4 | 2 | 0 | .412 |
| 0 | Tyler Prather |
|
SO | 0 | 4 | 11.70 | 16 | 4 | 0 | 0 | 0 | 30.0 | 56 | 54 | 39 | 20 | 20 | 9 | .389 |
| 0 | Joe Kelly |
|
SO | 0 | 5 | 12.09 | 18 | 5 | 0 | 0 | 0 | 44.2 | 71 | 64 | 60 | 35 | 22 | 13 | .376 |
| 0 | Brandon Gomez |
|
JR | 0 | 4 | 12.39 | 20 | 4 | 0 | 0 | 0 | 40.2 | 60 | 60 | 56 | 31 | 29 | 14 | .337 |
| 0 | Charles Bernard |
|
SO | 0 | 5 | 12.91 | 15 | 4 | 0 | 0 | 0 | 30.2 | 35 | 52 | 44 | 53 | 16 | 20 | .294 |
| 0 | Raymond Smith |
|
SO | 0 | 5 | 13.50 | 13 | 3 | 0 | 0 | 0 | 28.2 | 52 | 49 | 43 | 25 | 26 | 8 | .394 |
| 0 | Justin Spencer |
|
FR | 0 | 3 | 14.21 | 5 | 3 | 0 | 0 | 0 | 12.2 | 32 | 27 | 20 | 8 | 5 | 0 | .471 |
| 0 | Justin Praddy |
|
FR | 0 | 0 | 24.55 | 5 | 0 | 0 | 0 | 0 | 3.2 | 7 | 10 | 10 | 9 | 2 | 1 | .412 |
| 0 | Riley Horner |
|
SR | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | .500 |
| 0 | Lee Byrd |
|
JR | 0 | 1 | 42.75 | 6 | 2 | 0 | 0 | 0 | 4.0 | 4 | 22 | 19 | 16 | 3 | 6 | .286 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Williams | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Quentin Smith | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Aidan Cunningham | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Gary Hallmen Jr. | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brandon Poole | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Bronson Taylor | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Eric Elliot | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Carter Rieben | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tyler Prather | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Joe Kelly | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brandon Gomez | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Charles Bernard | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Raymond Smith | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Justin Spencer | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Justin Praddy | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Riley Horner | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Lee Byrd | UMES | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Cade Williams | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Quentin Smith | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Aidan Cunningham | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Gary Hallmen Jr. | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brandon Poole | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Bronson Taylor | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Eric Elliot | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Carter Rieben | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tyler Prather | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Joe Kelly | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brandon Gomez | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Charles Bernard | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Raymond Smith | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Justin Spencer | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Justin Praddy | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Riley Horner | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Lee Byrd | UMES | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
