Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Bacot | UNC Asheville | RF | .337 | .440 | .559 | .999 | 52 | 248 | 202 | 51 | 68 | 18 | 0 | 9 | 61 | 13 | 28 | 33 | 6 | 1 |
Kohl Abrams | UNC Asheville | SS | .314 | .432 | .450 | .882 | 52 | 234 | 191 | 51 | 60 | 10 | 2 | 4 | 24 | 11 | 30 | 31 | 6 | 1 |
Corbin Lanowitz | UNC Asheville | DH | .299 | .361 | .341 | .702 | 51 | 235 | 211 | 30 | 63 | 9 | 0 | 0 | 34 | 3 | 18 | 33 | 6 | 3 |
Michael Groves | UNC Asheville | 1B | .283 | .388 | .508 | .896 | 50 | 224 | 187 | 48 | 53 | 7 | 1 | 11 | 35 | 3 | 31 | 46 | 1 | 2 |
Ty Kaufman | UNC Asheville | 2B | .259 | .352 | .321 | .674 | 47 | 230 | 193 | 47 | 50 | 8 | 2 | 0 | 28 | 1 | 29 | 27 | 14 | 4 |
Tony Castonguay | UNC Asheville | C | .257 | .343 | .361 | .704 | 42 | 171 | 144 | 22 | 37 | 9 | 0 | 2 | 25 | 10 | 10 | 35 | 4 | 0 |
Tylan Reece | UNC Asheville | LF | .254 | .309 | .399 | .708 | 42 | 153 | 138 | 16 | 35 | 8 | 0 | 4 | 25 | 1 | 11 | 30 | 2 | 2 |
Cam Johnson | UNC Asheville | 3B | .240 | .338 | .426 | .764 | 52 | 242 | 204 | 39 | 49 | 14 | 0 | 8 | 45 | 7 | 25 | 54 | 8 | 0 |
Robbie Burnett | UNC Asheville | CF | .379 | .486 | .759 | 1.244 | 38 | 177 | 145 | 48 | 55 | 10 | 3 | 13 | 38 | 7 | 24 | 30 | 10 | 1 |
Drew Bristow | UNC Asheville | LF | .213 | .312 | .388 | .699 | 33 | 94 | 80 | 17 | 17 | 2 | 0 | 4 | 21 | 4 | 8 | 29 | 2 | 0 |
Sam Gallardo | UNC Asheville | DH | .176 | .237 | .176 | .413 | 18 | 38 | 34 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 10 | 0 | 0 |
Fermin Osio | UNC Asheville | C | .150 | .333 | .225 | .558 | 17 | 56 | 40 | 9 | 6 | 3 | 0 | 0 | 4 | 5 | 7 | 17 | 1 | 0 |
Brock Mercado | UNC Asheville | C | .111 | .333 | .148 | .481 | 12 | 37 | 27 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 7 | 15 | 0 | 0 |
Bentley Yeatts | UNC Asheville | CF | .100 | .182 | .100 | .282 | 10 | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Clay Edmondson | UNC Asheville | P | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Honeycutt | UNC Asheville | 4 | 2 | 4.39 | 17 | 6 | 0 | 0 | 2 | 65.2 | 56 | 36 | 32 | 26 | 33 | 4 | .242 |
Clay Edmondson | UNC Asheville | 5 | 3 | 5.10 | 14 | 13 | 0 | 0 | 0 | 67 | 81 | 47 | 38 | 30 | 68 | 17 | .291 |
Ryan Douglas | UNC Asheville | 7 | 1 | 5.89 | 14 | 14 | 0 | 0 | 0 | 65.2 | 70 | 49 | 43 | 31 | 61 | 8 | .293 |
Dawson Salter | UNC Asheville | 1 | 0 | 4.43 | 18 | 1 | 0 | 0 | 4 | 22.1 | 17 | 11 | 11 | 15 | 21 | 5 | .215 |
Isaac Gonzales | UNC Asheville | 0 | 0 | 5.06 | 7 | 0 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 5 | 2 | 1 | .273 |
Cole Bates | UNC Asheville | 1 | 2 | 5.87 | 18 | 3 | 0 | 0 | 0 | 23 | 23 | 19 | 15 | 8 | 20 | 3 | .267 |
Bryce Fisher | UNC Asheville | 2 | 4 | 6.25 | 16 | 4 | 0 | 0 | 0 | 36 | 47 | 27 | 25 | 17 | 26 | 3 | .299 |
Michael Groves | UNC Asheville | 0 | 0 | 6.48 | 8 | 0 | 0 | 0 | 0 | 8.1 | 12 | 7 | 6 | 1 | 12 | 2 | .316 |
Justin Needles | UNC Asheville | 2 | 0 | 6.61 | 18 | 0 | 0 | 0 | 0 | 31.1 | 34 | 27 | 23 | 17 | 25 | 6 | .281 |
Blake Little | UNC Asheville | 0 | 4 | 6.75 | 18 | 5 | 0 | 0 | 3 | 33.1 | 45 | 32 | 25 | 19 | 28 | 9 | .324 |
Spencer Hill | UNC Asheville | 0 | 0 | 7.84 | 16 | 0 | 0 | 0 | 1 | 10.1 | 9 | 10 | 9 | 10 | 16 | 3 | .237 |
Cole Schiff | UNC Asheville | 1 | 0 | 8.31 | 17 | 1 | 0 | 0 | 0 | 17.1 | 18 | 17 | 16 | 13 | 21 | 5 | .269 |
Chris Sabo | UNC Asheville | 2 | 4 | 8.82 | 16 | 3 | 0 | 0 | 0 | 16.1 | 16 | 16 | 16 | 15 | 12 | 4 | .262 |
Branden Barna | UNC Asheville | 0 | 0 | 9.58 | 13 | 0 | 0 | 0 | 0 | 10.1 | 12 | 11 | 11 | 10 | 13 | 0 | .279 |
Brett Johnson | UNC Asheville | 0 | 3 | 10.42 | 15 | 0 | 0 | 0 | 0 | 19 | 31 | 24 | 22 | 12 | 15 | 3 | .383 |
Nic Melton | UNC Asheville | 0 | 0 | 11.25 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 6 | 0 | 2 | .333 |
Nick Bruno | UNC Asheville | 1 | 0 | 13.50 | 10 | 0 | 0 | 0 | 0 | 5.1 | 6 | 11 | 8 | 15 | 9 | 1 | .273 |
Isaac Williams | UNC Asheville | 0 | 2 | 17.61 | 7 | 2 | 0 | 0 | 0 | 7.2 | 13 | 17 | 15 | 11 | 5 | 3 | .394 |
Brendan Pouliot | UNC Asheville | 0 | 0 | 20.25 | 2 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | .429 |
Jacob Williams | UNC Asheville | 0 | 1 | 22.50 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 5 | 1 | 3 | 1 | .500 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Robbie Burnett UNC Asheville |
.379 |
2 |
Dylan Bacot UNC Asheville |
.337 |
3 |
Kohl Abrams UNC Asheville |
.314 |
4 |
Corbin Lanowitz UNC Asheville |
.299 |
5 |
Michael Groves UNC Asheville |
.283 |
Player | Home Runs | |
1 |
Robbie Burnett UNC Asheville |
13 |
2 |
Michael Groves UNC Asheville |
11 |
3 |
Dylan Bacot UNC Asheville |
9 |
4 |
Cam Johnson UNC Asheville |
8 |
5 |
Drew Bristow UNC Asheville |
4 |
Player | Stolen Bases | |
1 |
Ty Kaufman UNC Asheville |
14 |
2 |
Robbie Burnett UNC Asheville |
10 |
3 |
Cam Johnson UNC Asheville |
8 |
4 |
Corbin Lanowitz UNC Asheville |
6 |
5 |
Kohl Abrams UNC Asheville |
6 |
Team Pitching Leaders
Player | Wins | |
1 |
Ryan Douglas UNC Asheville |
7 |
2 |
Clay Edmondson UNC Asheville |
5 |
3 |
Justin Honeycutt UNC Asheville |
4 |
4 |
Bryce Fisher UNC Asheville |
2 |
5 |
Chris Sabo UNC Asheville |
2 |
Player | ERA | |
1 |
Justin Honeycutt UNC Asheville |
4.39 |
2 |
Dawson Salter UNC Asheville |
4.43 |
3 |
Isaac Gonzales UNC Asheville |
5.06 |
4 |
Clay Edmondson UNC Asheville |
5.10 |
5 |
Cole Bates UNC Asheville |
5.87 |
Player | Strikeouts | |
1 |
Clay Edmondson UNC Asheville |
68 |
2 |
Ryan Douglas UNC Asheville |
61 |
3 |
Justin Honeycutt UNC Asheville |
33 |
4 |
Blake Little UNC Asheville |
28 |
5 |
Bryce Fisher UNC Asheville |
26 |