UNC Wilmington Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Weiss |
UNC Wilmington
|
SR | 3B | .305 | .397 | .441 | .838 | 16 | 69 | 59 | 6 | 18 | 2 | 0 | 2 | 6 | 0 | 9 | 16 | 1 | 0 |
| 1 | Noah Bridges |
UNC Wilmington
|
JR | CF | .290 | .371 | .387 | .759 | 16 | 72 | 62 | 9 | 18 | 3 | 0 | 1 | 3 | 0 | 8 | 22 | 8 | 4 |
| 1 | Trevor Marsh |
UNC Wilmington
|
FR | LF | .273 | .347 | .318 | .665 | 15 | 49 | 44 | 6 | 12 | 2 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | 1 |
| 1 | Brooks Baldwin |
UNC Wilmington
|
SO | SS | .258 | .288 | .323 | .610 | 16 | 68 | 62 | 7 | 16 | 2 | 1 | 0 | 8 | 0 | 3 | 16 | 5 | 0 |
| 1 | Jac Croom |
UNC Wilmington
|
FR | 2B | .250 | .311 | .269 | .581 | 15 | 63 | 52 | 8 | 13 | 1 | 0 | 0 | 7 | 1 | 5 | 10 | 3 | 0 |
| 1 | Tanner Wells |
UNC Wilmington
|
SO | RF | .250 | .372 | .361 | .733 | 13 | 43 | 36 | 7 | 9 | 1 | 0 | 1 | 5 | 1 | 6 | 9 | 2 | 1 |
| 1 | Matt Suggs |
UNC Wilmington
|
SO | C | .220 | .407 | .366 | .773 | 13 | 54 | 41 | 7 | 9 | 0 | 0 | 2 | 7 | 3 | 10 | 11 | 1 | 1 |
| 1 | Ron Evans |
UNC Wilmington
|
FR | DH | .200 | .345 | .467 | .811 | 15 | 58 | 45 | 8 | 9 | 3 | 0 | 3 | 8 | 4 | 7 | 20 | 0 | 0 |
| 1 | Kip Brandenburg |
UNC Wilmington
|
JR | 1B | .196 | .323 | .471 | .793 | 16 | 63 | 51 | 7 | 10 | 2 | 3 | 2 | 9 | 2 | 8 | 14 | 1 | 0 |
| 0 | Jackson Meadows |
UNC Wilmington
|
SR | RF | .400 | .500 | .400 | .900 | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 0 | Zachary Bridges |
UNC Wilmington
|
SR | C | .250 | .286 | .300 | .586 | 6 | 21 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 |
| 0 | Chris Thorburn |
UNC Wilmington
|
SO | LF | .125 | .176 | .125 | .301 | 10 | 17 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| 0 | Kevin Pitarra |
UNC Wilmington
|
FR | C | .000 | .000 | .000 | .000 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 0 | Noah Liles |
UNC Wilmington
|
JR | RF | .000 | .000 | .000 | .000 | 8 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Weiss | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Noah Bridges | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Trevor Marsh | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brooks Baldwin | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jac Croom | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tanner Wells | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Matt Suggs | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ron Evans | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kip Brandenburg | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jackson Meadows | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Zachary Bridges | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Chris Thorburn | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kevin Pitarra | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Noah Liles | UNC Wilmington | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Cole Weiss | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Noah Bridges | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Trevor Marsh | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brooks Baldwin | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jac Croom | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tanner Wells | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Matt Suggs | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ron Evans | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kip Brandenburg | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jackson Meadows | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Zachary Bridges | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Chris Thorburn | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kevin Pitarra | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Noah Liles | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landen Roupp |
UNC Wilmington
|
JR | 3 | 1 | 2.00 | 4 | 4 | 0 | 0 | 0 | 27.0 | 19 | 8 | 6 | 7 | 30 | 2 | .200 |
| 1 | Zarion Sharpe |
UNC Wilmington
|
JR | 2 | 1 | 2.18 | 4 | 4 | 0 | 0 | 0 | 20.2 | 17 | 8 | 5 | 8 | 20 | 0 | .221 |
| 1 | Luke Gesell |
UNC Wilmington
|
SR | 3 | 0 | 4.71 | 4 | 4 | 0 | 0 | 0 | 21.0 | 27 | 11 | 11 | 4 | 16 | 0 | .303 |
| 0 | Mike Picollo |
UNC Wilmington
|
FR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 0 | Jack Fisher |
UNC Wilmington
|
FR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | .400 |
| 0 | Nick Bruno |
UNC Wilmington
|
JR | 0 | 1 | 1.17 | 5 | 0 | 0 | 0 | 0 | 7.2 | 1 | 3 | 1 | 0 | 9 | 0 | .045 |
| 0 | Breydan Gorham |
UNC Wilmington
|
SR | 0 | 0 | 1.26 | 5 | 0 | 0 | 0 | 0 | 14.1 | 9 | 3 | 2 | 2 | 9 | 1 | .170 |
| 0 | Adam Smith |
UNC Wilmington
|
SO | 0 | 0 | 2.38 | 7 | 0 | 0 | 0 | 3 | 11.1 | 10 | 3 | 3 | 3 | 14 | 4 | .227 |
| 0 | Blake Deatherage |
UNC Wilmington
|
GR | 2 | 0 | 2.77 | 6 | 1 | 0 | 0 | 3 | 13.0 | 11 | 5 | 4 | 1 | 16 | 0 | .220 |
| 0 | Rian Haire |
UNC Wilmington
|
JR | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 4 | 2 | 1 | .455 |
| 0 | Gage Herring |
UNC Wilmington
|
JR | 0 | 0 | 4.91 | 3 | 0 | 0 | 0 | 1 | 3.2 | 3 | 2 | 2 | 2 | 4 | 0 | .214 |
| 0 | Brody Lawson |
UNC Wilmington
|
SO | 0 | 1 | 5.62 | 3 | 3 | 0 | 0 | 0 | 8.0 | 10 | 5 | 5 | 3 | 8 | 3 | .303 |
| 0 | Cole Benton |
UNC Wilmington
|
FR | 0 | 0 | 6.75 | 3 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | .250 |
| 0 | Branden Kunz |
UNC Wilmington
|
SO | 1 | 0 | 8.31 | 3 | 0 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 2 | 4 | 0 | .313 |
| 0 | Will Liverpool |
UNC Wilmington
|
SO | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 2.2 | 7 | 4 | 4 | 0 | 4 | 0 | .467 |
| 0 | Henry Ryan |
UNC Wilmington
|
SR | 0 | 0 | 16.20 | 3 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 2 | 2 | 0 | .286 |
| 0 | Troy Langmeyer |
UNC Wilmington
|
FR | 0 | 0 | 81.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | .000 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landen Roupp | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Zarion Sharpe | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Luke Gesell | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Mike Picollo | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jack Fisher | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Nick Bruno | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Breydan Gorham | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Adam Smith | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Blake Deatherage | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Rian Haire | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Gage Herring | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brody Lawson | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cole Benton | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Branden Kunz | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Will Liverpool | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Henry Ryan | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Troy Langmeyer | UNC Wilmington | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Landen Roupp | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Zarion Sharpe | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Luke Gesell | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Mike Picollo | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jack Fisher | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Nick Bruno | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Breydan Gorham | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Adam Smith | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Blake Deatherage | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Rian Haire | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Gage Herring | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brody Lawson | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cole Benton | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Branden Kunz | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Will Liverpool | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Henry Ryan | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Troy Langmeyer | UNC Wilmington | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
