Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Graul | Pennsylvania | LF | .371 | .431 | .600 | 1.031 | 45 | 198 | 175 | 33 | 65 | 16 | 3 | 6 | 41 | 7 | 13 | 28 | 6 | 3 |
Sean Phelan | Pennsylvania | 1B | .319 | .380 | .452 | .831 | 45 | 188 | 166 | 19 | 53 | 13 | 0 | 3 | 31 | 4 | 14 | 13 | 1 | 0 |
Chris Adams | Pennsylvania | 2B | .294 | .356 | .365 | .721 | 44 | 190 | 170 | 29 | 50 | 9 | 0 | 1 | 20 | 5 | 12 | 22 | 7 | 3 |
Andrew Mur--e | Pennsylvania | CF | .292 | .373 | .370 | .743 | 45 | 179 | 154 | 29 | 45 | 8 | 2 | 0 | 14 | 6 | 15 | 22 | 8 | 1 |
Matt O'Neill | Pennsylvania | C | .281 | .341 | .445 | .787 | 42 | 167 | 146 | 16 | 41 | 6 | 0 | 6 | 23 | 2 | 13 | 32 | 3 | 2 |
Matt McGeagh | Pennsylvania | 3B | .279 | .325 | .463 | .788 | 43 | 162 | 147 | 20 | 41 | 12 | 0 | 5 | 20 | 6 | 5 | 30 | 0 | 0 |
Matt Tola | Pennsylvania | SS | .252 | .305 | .316 | .622 | 45 | 169 | 155 | 23 | 39 | 7 | 0 | 1 | 12 | 0 | 12 | 17 | 1 | 0 |
Daniel Halevy | Pennsylvania | RF | .238 | .315 | .400 | .715 | 39 | 146 | 130 | 15 | 31 | 4 | 1 | 5 | 24 | 5 | 10 | 28 | 0 | 0 |
Thomas Pellis | Pennsylvania | DH | .250 | .346 | .435 | .781 | 31 | 107 | 92 | 14 | 23 | 3 | 1 | 4 | 12 | 1 | 13 | 23 | 0 | 1 |
Willy Thomas | Pennsylvania | .250 | .250 | .500 | .750 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holden Morris | Pennsylvania | RF | .235 | .316 | .324 | .639 | 13 | 38 | 34 | 4 | 8 | 3 | 0 | 0 | 2 | 3 | 1 | 15 | 0 | 0 |
Peter Matt | Pennsylvania | DH | .223 | .330 | .319 | .649 | 32 | 110 | 94 | 10 | 21 | 6 | 0 | 1 | 4 | 1 | 14 | 26 | 0 | 1 |
Jacob Sadowitz | Pennsylvania | 1B | .000 | .500 | .000 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Thomas | Pennsylvania | DH | .000 | .111 | .000 | .111 | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Jakob Levison | Pennsylvania | RF | .000 | .000 | .000 | .000 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Jerrette Lee | Pennsylvania | CF | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Cousins | Pennsylvania | 7 | 2 | 3.15 | 11 | 11 | 3 | 1 | 0 | 68.2 | 72 | 27 | 24 | 21 | 59 | 9 | .278 |
Mike Reitcheck | Pennsylvania | 4 | 4 | 3.60 | 11 | 9 | 3 | 1 | 0 | 65.0 | 65 | 29 | 26 | 9 | 40 | 5 | .264 |
Adam Bleday | Pennsylvania | 2 | 5 | 4.77 | 11 | 10 | 2 | 0 | 1 | 60.1 | 61 | 39 | 32 | 26 | 74 | 4 | .262 |
Jordan Della Valle | Pennsylvania | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Jake Nelson | Pennsylvania | 1 | 2 | 2.25 | 10 | 0 | 0 | 0 | 3 | 16.0 | 11 | 8 | 4 | 5 | 13 | 2 | .193 |
Andrew Burnick | Pennsylvania | 1 | 1 | 2.25 | 9 | 0 | 0 | 0 | 0 | 8.0 | 6 | 3 | 2 | 5 | 12 | 1 | .207 |
Grant Guillory | Pennsylvania | 1 | 1 | 2.79 | 16 | 0 | 0 | 0 | 0 | 19.1 | 13 | 12 | 6 | 16 | 21 | 2 | .200 |
Billy Lescher | Pennsylvania | 2 | 2 | 3.18 | 16 | 0 | 0 | 0 | 4 | 28.1 | 20 | 11 | 10 | 9 | 31 | 3 | .204 |
Gabe Kleiman | Pennsylvania | 3 | 0 | 4.23 | 9 | 8 | 1 | 1 | 0 | 44.2 | 47 | 22 | 21 | 20 | 37 | 4 | .272 |
Mitchell Holcomb | Pennsylvania | 1 | 1 | 4.60 | 8 | 7 | 0 | 0 | 0 | 31.1 | 39 | 19 | 16 | 10 | 26 | 2 | .300 |
Christian Scafidi | Pennsylvania | 0 | 1 | 6.92 | 10 | 0 | 0 | 0 | 0 | 13.0 | 16 | 11 | 10 | 4 | 17 | 0 | .314 |
John Kendrick | Pennsylvania | 0 | 3 | 7.27 | 10 | 0 | 0 | 0 | 0 | 8.2 | 13 | 10 | 7 | 7 | 11 | 2 | .351 |
Jack Hartman | Pennsylvania | 1 | 0 | 8.22 | 6 | 0 | 0 | 0 | 0 | 7.2 | 8 | 7 | 7 | 3 | 8 | 2 | .267 |
Chris Rabasco | Pennsylvania | 0 | 0 | 16.20 | 3 | 0 | 0 | 0 | 0 | 3.1 | 10 | 10 | 6 | 3 | 0 | 1 | .500 |
Nick Pedalino | Pennsylvania | 0 | 0 | 21.60 | 1 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 2 | 1 | 1 | .444 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Tim Graul Pennsylvania |
.371 |
2 |
Sean Phelan Pennsylvania |
.319 |
3 |
Chris Adams Pennsylvania |
.294 |
4 |
Andrew Mur--e Pennsylvania |
.292 |
5 |
Matt O'Neill Pennsylvania |
.281 |
Player | Home Runs | |
1 |
Matt O'Neill Pennsylvania |
6 |
2 |
Tim Graul Pennsylvania |
6 |
3 |
Daniel Halevy Pennsylvania |
5 |
4 |
Matt McGeagh Pennsylvania |
5 |
5 |
Thomas Pellis Pennsylvania |
4 |
Player | Stolen Bases | |
1 |
Andrew Mur--e Pennsylvania |
8 |
2 |
Chris Adams Pennsylvania |
7 |
3 |
Tim Graul Pennsylvania |
6 |
4 |
Matt O'Neill Pennsylvania |
3 |
5 |
Jakob Levison Pennsylvania |
1 |
Team Pitching Leaders
Player | Wins | |
1 |
Jake Cousins Pennsylvania |
7 |
2 |
Mike Reitcheck Pennsylvania |
4 |
3 |
Gabe Kleiman Pennsylvania |
3 |
4 |
Billy Lescher Pennsylvania |
2 |
5 |
Adam Bleday Pennsylvania |
2 |
Player | ERA | |
1 |
Jordan Della Valle Pennsylvania |
0.00 |
2 |
Jake Nelson Pennsylvania |
2.25 |
3 |
Andrew Burnick Pennsylvania |
2.25 |
4 |
Grant Guillory Pennsylvania |
2.79 |
5 |
Jake Cousins Pennsylvania |
3.15 |
Player | Strikeouts | |
1 |
Adam Bleday Pennsylvania |
74 |
2 |
Jake Cousins Pennsylvania |
59 |
3 |
Mike Reitcheck Pennsylvania |
40 |
4 |
Gabe Kleiman Pennsylvania |
37 |
5 |
Billy Lescher Pennsylvania |
31 |