Pennsylvania Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Eduardo Malinowski Pennsylvania LF .347 .389 .424 .813 41 186 170 24 59 5 1 2 21 3 10 24 4 3
1 Matt McGeagh Pennsylvania 3B .303 .349 .511 .860 42 192 178 28 54 12 2 7 48 5 8 28 0 0
1 Sean Phelan Pennsylvania 1B .293 .398 .439 .837 42 193 157 27 46 8 0 5 27 11 19 24 0 0
1 Chris Adams Pennsylvania 2B .287 .359 .374 .734 40 193 171 31 49 13 1 0 17 5 15 38 9 1
1 Andrew Mur--e Pennsylvania CF .277 .327 .329 .656 42 169 155 18 43 8 0 0 14 4 8 32 4 5
1 Matt O'Neill Pennsylvania C .220 .350 .347 .697 42 181 150 22 33 4 0 5 26 1 29 53 1 1
1 Matt Tola Pennsylvania SS .182 .248 .215 .463 36 135 121 15 22 4 0 0 12 3 8 27 2 0
0 Henry Fishman Pennsylvania LF 1.000 1.000 1.000 2.000 1 1 1 0 1 0 0 0 0 0 0 0 0 0
0 Peter Matt Pennsylvania RF .308 .383 .430 .813 31 120 107 15 33 7 0 2 18 1 12 24 1 0
0 Daniel Halevy Pennsylvania DH .252 .298 .351 .649 29 121 111 12 28 8 0 1 14 3 5 21 0 0
0 Kyle Cronk Pennsylvania LF .231 .231 .231 .462 6 13 13 1 3 0 0 0 2 0 0 9 1 0
0 Christian Walton Pennsylvania RF .224 .237 .276 .513 22 60 58 5 13 3 0 0 5 0 1 15 3 1
0 Brendan Bean Pennsylvania P .167 .231 .183 .414 20 65 60 4 10 1 0 0 5 0 5 15 0 0
0 Tommy Pellis Pennsylvania LF .167 .302 .250 .552 16 43 36 6 6 0 0 1 5 2 5 20 1 0
0 Jackson Petersen Pennsylvania C .136 .240 .136 .376 12 26 22 2 3 0 0 0 0 0 3 8 0 0
0 Kevin Thomas Pennsylvania 1B .000 1.000 .000 .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Gabe Kleiman Pennsylvania 2 5 4.06 12 11 2 0 1 64.1 82 37 29 15 69 5 .296
1 Christian Scafidi Pennsylvania 4 4 4.46 11 10 1 0 0 68.2 67 38 34 22 52 5 .286
1 Mitchell Holcomb Pennsylvania 0 3 4.50 11 10 1 0 0 48.0 54 29 24 28 50 6 .260
0 Brendan Bean Pennsylvania 1 0 1.37 12 2 0 0 0 26.1 16 5 4 7 33 8 .176
0 Dylan Mulvihill Pennsylvania 4 0 2.35 19 0 0 0 0 23.0 16 6 6 9 23 4 .190
0 Robby Cerulle Pennsylvania 0 1 3.81 16 1 0 0 0 26.0 20 13 11 13 17 3 .238
0 John Alan-Kendrick Pennsylvania 3 0 4.31 17 1 0 0 0 31.1 32 23 15 11 36 3 .262
0 Jacob Sadowitz Pennsylvania 1 4 4.50 17 0 0 0 2 20.0 20 12 10 10 25 2 .282
0 Grant Guillory Pennsylvania 1 1 6.38 14 0 0 0 0 18.1 22 14 13 21 19 7 .289
0 Cole Sichley Pennsylvania 0 3 8.31 10 2 0 0 0 13.0 15 14 12 11 17 0 .294
0 Tim Miller Pennsylvania 0 0 9.00 1 0 0 0 0 1.0 3 1 1 0 1 0 .500
0 Jordan Della-Valle Pennsylvania 0 1 9.35 7 0 0 0 0 8.2 9 11 9 1 5 7 .273
0 Jack Hartman Pennsylvania 1 1 9.55 5 5 0 0 0 21.2 33 28 23 7 10 0 .407
0 Chris Rabasco Pennsylvania 1 0 13.50 2 0 0 0 0 2.0 5 3 3 0 1 0 .500

Team Hitting Leaders

Team Pitching Leaders